Buffalo - Recent August Temperatures and Rainfall
The numbers here describe what the August weather in Buffalo, New York was like for every year since 2010. A series of tables gives August data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot days occurred each August. Then there's information on how much rain actually landed this month during recent years, as well as how often Buffalo had wet weather.
The climate data come from weather measurements made at the Buffalo Niagara International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
77 | 61 | 2023 | 25 | 16 |
82 | 64 | 2022 | 28 | 18 |
84 | 68 | 2021 | 29 | 20 |
83 | 65 | 2020 | 28 | 18 |
79 | 62 | 2019 | 26 | 16 |
81 | 65 | 2018 | 27 | 18 |
78 | 60 | 2017 | 25 | 15 |
85 | 67 | 2016 | 29 | 19 |
78 | 61 | 2015 | 26 | 16 |
78 | 61 | 2014 | 25 | 16 |
78 | 60 | 2013 | 25 | 16 |
82 | 62 | 2012 | 28 | 17 |
80 | 63 | 2011 | 26 | 17 |
80 | 63 | 2010 | 27 | 17 |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2023 | 28 | 0 |
2022 | 31 | 1 |
2021 | 31 | 3 |
2020 | 31 | 1 |
2019 | 31 | 0 |
2018 | 31 | 0 |
2017 | 30 | 0 |
2016 | 31 | 4 |
2015 | 28 | 0 |
2014 | 30 | 0 |
2013 | 31 | 0 |
2012 | 31 | 3 |
2011 | 31 | 0 |
2010 | 30 | 0 |
Rain
This table gives the total precipitation that fell on Buffalo during August in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
16 | 2023 | 3.1 | 79 |
11 | 2022 | 2.8 | 71 |
9 | 2021 | 3.7 | 93 |
8 | 2020 | 2.1 | 53 |
10 | 2019 | 3.6 | 92 |
9 | 2018 | 3.6 | 92 |
10 | 2017 | 3.2 | 80 |
10 | 2016 | 4.2 | 106 |
9 | 2015 | 4.4 | 112 |
8 | 2014 | 3.2 | 80 |
13 | 2013 | 3.5 | 89 |
6 | 2012 | 1.2 | 31 |
10 | 2011 | 3.9 | 100 |
12 | 2010 | 1.9 | 47 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.