Buffalo - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Buffalo, New York along with the date they occurred. The information answers questions like: When was the last time more than three inches of precipitation landed on Buffalo in a single day? What was the rainiest day of 2019?
This page gives the highest daily precipitation for each year in Buffalo and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These extremes go back to 1871. During that time, the heaviest downpour recorded for a single day in Buffalo was 5.01 inches (127.3 millimetres) on June 22, 1987.
Since 1940 the precipitation extremes were measured at the Buffalo Niagara International Airport. Before then, the weather station was in downtown Buffalo.
Inches | Date | Millimetres |
---|---|---|
1.14 | October 10, 2023 | 29.0 |
1.98 | December 23, 2022 | 50.3 |
2.67 | July 17, 2021 | 67.8 |
1.72 | September 30, 2020 | 43.7 |
2.14 | September 11, 2019 | 54.4 |
1.46 | November 01, 2018 | 37.1 |
2.29 | July 13, 2017 | 58.2 |
1.76 | September 17, 2016 | 44.7 |
2.85 | August 15, 2015 | 72.4 |
1.40 | August 02, 2014 | 35.6 |
2.79 | September 21, 2013 | 70.9 |
1.42 | October 29, 2012 | 36.1 |
1.35 | April 25, 2011 | 34.3 |
2.16 | June 06, 2010 | 54.9 |
Inches | Date | Millimetres |
---|---|---|
3.55 | September 28, 2009 | 90.2 |
1.41 | September 13, 2008 | 35.8 |
1.88 | July 19, 2007 | 47.8 |
1.79 | July 12, 2006 | 45.5 |
1.98 | August 31, 2005 | 50.3 |
3.24 | September 09, 2004 | 82.3 |
1.14 | December 25, 2003 | 29.0 |
1.60 | January 31, 2002 | 40.6 |
1.66 | December 24, 2001 | 42.2 |
2.31 | November 20, 2000 | 58.7 |
1.65 | November 02, 1999 | 41.9 |
1.31 | July 08, 1998 | 33.3 |
1.37 | September 29, 1997 | 34.8 |
1.54 | July 31, 1996 | 39.1 |
1.89 | October 05, 1995 | 48.0 |
2.78 | June 24, 1994 | 70.6 |
1.76 | June 05, 1993 | 44.7 |
1.49 | September 21, 1992 | 37.8 |
1.46 | May 17, 1991 | 37.1 |
1.94 | May 13, 1990 | 49.3 |
3.01 | June 09, 1989 | 76.5 |
1.67 | July 17, 1988 | 42.4 |
5.01 | June 22, 1987 | 127.3 |
3.41 | May 19, 1986 | 86.6 |
1.77 | November 05, 1985 | 45.0 |
1.74 | February 28, 1984 | 44.2 |
1.28 | October 05, 1983 | 32.5 |
1.83 | January 11, 1982 | 46.5 |
1.94 | July 20, 1981 | 49.3 |
2.42 | October 25, 1980 | 61.5 |
4.89 | September 14, 1979 | 124.2 |
1.69 | June 07, 1978 | 42.9 |
2.35 | August 06, 1977 | 59.7 |
2.87 | September 17, 1976 | 72.9 |
2.31 | August 29, 1975 | 58.7 |
1.29 | June 21, 1974 | 32.8 |
1.64 | November 15, 1973 | 41.7 |
1.75 | June 21, 1972 | 44.5 |
2.33 | July 24, 1971 | 59.2 |
1.54 | July 20, 1970 | 39.1 |
1.54 | August 17, 1969 | 39.1 |
1.97 | September 11, 1968 | 50.0 |
3.41 | September 28, 1967 | 86.6 |
1.57 | July 28, 1966 | 39.9 |
1.52 | November 16, 1965 | 38.6 |
1.58 | August 21, 1964 | 40.1 |
3.88 | August 07, 1963 | 98.6 |
1.61 | September 28, 1962 | 40.9 |
1.77 | September 13, 1961 | 45.0 |
1.37 | February 19, 1960 | 34.8 |
2.25 | September 30, 1959 | 57.2 |
1.44 | January 25, 1958 | 36.6 |
1.69 | May 19, 1957 | 42.9 |
1.86 | July 13, 1956 | 47.2 |
2.55 | October 06, 1955 | 64.8 |
2.08 | February 16, 1954 | 52.8 |
2.28 | July 01, 1953 | 57.9 |
1.30 | May 12, 1952 | 33.0 |
1.29 | June 22, 1951 | 32.8 |
1.91 | August 31, 1950 | 48.5 |
2.52 | August 17, 1949 | 64.0 |
2.09 | September 19, 1948 | 53.1 |
2.08 | November 08, 1947 | 52.8 |
1.98 | August 17, 1946 | 50.3 |
3.00 | October 01, 1945 | 76.2 |
3.65 | August 17, 1944 | 92.7 |
1.34 | October 18, 1943 | 34.0 |
2.36 | July 17, 1942 | 59.9 |
1.97 | April 05, 1941 | 50.0 |
1.65 | May 23, 1940 | 41.9 |
2.17 | August 13, 1939 | 55.1 |
2.03 | August 10, 1938 | 51.6 |
1.90 | June 21, 1937 | 48.3 |
2.62 | March 17, 1936 | 66.5 |
0.78 | September 27, 1935 | 19.8 |
1.21 | September 12, 1934 | 30.7 |
0.91 | June 07, 1933 + | 23.1 |
1.40 | January 01, 1932 | 35.6 |
1.58 | July 20, 1931 | 40.1 |
1.17 | January 08, 1930 | 29.7 |
1.64 | September 09, 1929 | 41.7 |
2.42 | June 23, 1928 | 61.5 |
2.41 | July 22, 1927 | 61.2 |
1.50 | December 16, 1926 | 38.1 |
1.85 | September 13, 1925 | 47.0 |
1.41 | September 02, 1924 | 35.8 |
1.76 | June 06, 1923 | 44.7 |
2.39 | August 01, 1922 | 60.7 |
1.22 | April 29, 1921 | 31.0 |
2.55 | July 23, 1920 | 64.8 |
1.17 | May 10, 1919 | 29.7 |
1.15 | January 15, 1918 | 29.2 |
1.47 | June 10, 1917 | 37.3 |
1.27 | June 02, 1916 | 32.3 |
1.37 | August 03, 1915 | 34.8 |
1.11 | August 29, 1914 | 28.2 |
1.24 | May 27, 1913 | 31.5 |
1.79 | October 22, 1912 | 45.5 |
2.50 | July 20, 1911 | 63.5 |
3.08 | July 24, 1910 | 78.2 |
1.71 | November 22, 1909 | 43.4 |
1.11 | May 07, 1908 | 28.2 |
1.45 | October 07, 1907 | 36.8 |
1.70 | October 09, 1906 | 43.2 |
1.74 | August 06, 1905 | 44.2 |
1.30 | August 20, 1904 | 33.0 |
2.34 | August 04, 1903 | 59.4 |
1.74 | January 22, 1902 | 44.2 |
1.53 | December 14, 1901 | 38.9 |
1.50 | March 01, 1900 | 38.1 |
1.44 | May 29, 1899 | 36.6 |
1.30 | November 10, 1898 | 33.0 |
2.02 | July 11, 1897 | 51.3 |
3.54 | July 20, 1896 | 89.9 |
1.30 | January 13, 1895 | 33.0 |
1.52 | September 20, 1894 | 38.6 |
3.38 | August 29, 1893 | 85.9 |
2.67 | June 09, 1892 | 67.8 |
1.41 | July 07, 1891 | 35.8 |
2.11 | November 17, 1890 | 53.6 |
1.72 | June 09, 1889 | 43.7 |
1.56 | June 28, 1888 | 39.6 |
1.30 | August 06, 1887 | 33.0 |
1.62 | August 16, 1886 | 41.1 |
1.93 | June 22, 1885 | 49.0 |
1.70 | August 28, 1884 | 43.2 |
1.59 | June 18, 1883 | 40.4 |
1.60 | May 27, 1882 | 40.6 |
2.30 | October 02, 1881 | 58.4 |
1.97 | August 19, 1880 | 50.0 |
2.71 | August 16, 1879 | 68.8 |
2.47 | July 26, 1878 | 62.7 |
2.03 | October 11, 1877 | 51.6 |
1.53 | July 25, 1876 | 38.9 |
2.36 | September 20, 1875 | 59.9 |
1.36 | January 06, 1874 | 34.5 |
2.70 | July 17, 1873 | 68.6 |
1.16 | September 12, 1872 | 29.5 |
3.21 | August 27, 1871 | 81.5 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.