Annual Average Relative Humidity by US State
The average humidity during the year is listed here for each state in the United States. The tables give annual averages for morning and afternoon relative humidity levels.
For each state, the Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest.
Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point.
Since so few weather stations measure humidity, meaningful state-wide averages aren't available. Instead the tables list a place for each state that represents the state's typical humidity levels.
For information on the humidity by month and at more places in a state, click on the state's name.
State | Place | Morning | Afternoon |
---|---|---|---|
Alabama | Birmingham | 84 | 52 |
Alaska | Anchorage | 77 | 64 |
Arizona | Tucson | 53 | 25 |
Arkansas | Fort Smith | 85 | 49 |
California | San Diego | 76 | 62 |
Colorado | Grand Junction | 60 | 35 |
Connecticut | Hartford | 79 | 52 |
Delaware | Wilmington | 79 | 54 |
Florida | Tampa | 87 | 57 |
Georgia | Macon | 86 | 50 |
Hawaii | Honolulu | 71 | 56 |
Idaho | Boise | 68 | 41 |
Illinois | Peoria | 83 | 58 |
Indiana | Indianapolis | 83 | 58 |
Iowa | Des Moines | 78 | 56 |
Kansas | Wichita | 80 | 50 |
Kentucky | Louisville | 79 | 55 |
State | Place | Morning | Afternoon |
---|---|---|---|
Louisiana | New Orleans | 87 | 61 |
Maine | Portland | 82 | 61 |
Maryland | Baltimore | 77 | 52 |
Massachusetts | Boston | 75 | 59 |
Michigan | Lansing | 84 | 61 |
Minnesota | Minneapolis | 78 | 55 |
Mississippi | Jackson | 91 | 54 |
Missouri | Springfield | 82 | 53 |
Montana | Helena | 71 | 45 |
Nebraska | Lincoln | 82 | 53 |
Nevada | Reno | 71 | 32 |
New Hampshire | Concord | 84 | 53 |
New Jersey | Atlantic City | 83 | 59 |
New Mexico | Albuquerque | 60 | 29 |
New York | Syracuse | 82 | 61 |
North Carolina | Greensboro | 83 | 52 |
North Dakota | Bismarck | 80 | 51 |
State | Place | Morning | Afternoon |
---|---|---|---|
Ohio | Columbus | 80 | 57 |
Oklahoma | Oklahoma City | 79 | 48 |
Oregon | Portland | 85 | 59 |
Pennsylvania | Harrisburg | 77 | 54 |
Rhode Island | Providence | 78 | 57 |
South Carolina | Columbia | 86 | 49 |
South Dakota | Huron | 83 | 53 |
Tennessee | Nashville | 84 | 53 |
Texas | Dallas | 82 | 49 |
Utah | Salt Lake City | 67 | 43 |
Vermont | Burlington | 77 | 58 |
Virginia | Richmond | 84 | 52 |
Washington | Seattle | 83 | 62 |
West Virginia | Beckley | 83 | 59 |
Wisconsin | Madison | 84 | 58 |
Wyoming | Lander | 63 | 43 |
References
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.