Total Cloudy and Foggy Days at US Cities a Year
The table below gives averages for how many days a year major cities in the United States have cloud and fog.
The figure for cloud counts the days when cloud covers at least 80 percent of the sky during daylight hours. The number averages measurements for most of the years that each city's main weather station has collected data.
The totals listed for foggy days includes days with mist. This annual average is based on weather data collected from 1961 to 1990.
City | Cloud | Fog |
---|---|---|
Atlanta, Georgia | 149 | 159 |
Austin, Texas | 136 | 127 |
Baltimore, Maryland | 152 | 144 |
Birmingham, Alabama | 155 | 178 |
Boston, Massachusetts | 164 | 139 |
Buffalo, New York | 208 | 174 |
Charlotte, North Carolina | 152 | 168 |
Chicago, Illinois | 176 | 124 |
Cincinnati, Ohio | 186 | 166 |
Cleveland, Ohio | 202 | 157 |
Columbus, Ohio | 190 | 166 |
Dallas, Texas | 133 | 91 |
Denver, Colorado | 120 | 56 |
Detroit, Michigan | 185 | 156 |
Fresno, California | 98 | 102 |
Grand Rapids, Michigan | 205 | 142 |
Hartford, Connecticut | 175 | 162 |
Honolulu, Hawaii | 94 | 0 |
Houston, Texas | 161 | 194 |
City | Cloud | Fog |
---|---|---|
Indianapolis, Indiana | 179 | 175 |
Jacksonville, Florida | 144 | 198 |
Kansas City, Missouri | 149 | 123 |
Las Vegas, Nevada | 73 | 5 |
Los Angeles, California | 103 | 92 |
Louisville, Kentucky | 171 | 142 |
Memphis, Tennessee | 151 | 115 |
Miami, Florida | 115 | 43 |
Milwaukee, Wisconsin | 175 | 142 |
Minneapolis, Minnesota | 169 | 103 |
Nashville, Tennessee | 156 | 164 |
New Orleans, Louisiana | 146 | 200 |
New York, New York | 132 | 131 |
Oklahoma City, Oklahoma | 130 | 96 |
Orlando, Florida | 130 | 157 |
Philadelphia, Pennsylvania | 160 | 164 |
Phoenix, Arizona | 70 | 7 |
Pittsburgh, Pennsylvania | 203 | 183 |
City | Cloud | Fog |
---|---|---|
Portland, Oregon | 222 | 125 |
Providence, Rhode Island | 164 | 166 |
Raleigh, North Carolina | 149 | 198 |
Richmond, Virginia | 160 | 185 |
Rochester, New York | 200 | 133 |
Sacramento, California | 100 | 104 |
Salt Lake City, Utah | 139 | 46 |
San Antonio, Texas | 141 | 130 |
San Diego, California | 102 | 97 |
San Francisco, California | 105 | 108 |
Seattle, Washington | 226 | 165 |
St. Louis, Missouri | 164 | 158 |
Tampa, Florida | 121 | 133 |
Tucson, Arizona | 81 | 5 |
Tulsa, Oklahoma | 136 | 98 |
Virginia Beach, Virginia | 153 | 157 |
Washington, DC | 164 | 130 |
References
NOAA National Climatic Data Center. Comparative Climatic Data Publication.
World Data Center for Meteorology. Climate of the World.