Total Cloudy and Foggy Days at US Cities in December
The table below gives averages for how many days in December that major cities in the United States have cloud and fog.
The figure for cloud counts the days when cloud covers at least 80 percent of the sky during daylight hours. The number averages measurements for most of the years that each city's main weather station has collected data.
The totals listed for foggy days includes days with mist. This monthly average is based on weather data collected from 1961 to 1990.
City | Cloud | Fog |
---|---|---|
Atlanta, Georgia | 15 | 13 |
Austin, Texas | 15 | 13 |
Baltimore, Maryland | 16 | 11 |
Birmingham, Alabama | 16 | 15 |
Boston, Massachusetts | 15 | 11 |
Buffalo, New York | 24 | 14 |
Charlotte, North Carolina | 15 | 13 |
Chicago, Illinois | 19 | 12 |
Cincinnati, Ohio | 20 | 14 |
Cleveland, Ohio | 24 | 13 |
Columbus, Ohio | 21 | 14 |
Dallas, Texas | 14 | 11 |
Denver, Colorado | 10 | 6 |
Detroit, Michigan | 22 | 14 |
Fresno, California | 18 | 25 |
Grand Rapids, Michigan | 25 | 13 |
Hartford, Connecticut | 17 | 13 |
Honolulu, Hawaii | 9 | 0 |
Houston, Texas | 18 | 17 |
City | Cloud | Fog |
---|---|---|
Indianapolis, Indiana | 20 | 16 |
Jacksonville, Florida | 14 | 18 |
Kansas City, Missouri | 15 | 12 |
Las Vegas, Nevada | 10 | 1 |
Los Angeles, California | 10 | 11 |
Louisville, Kentucky | 19 | 12 |
Memphis, Tennessee | 16 | 11 |
Miami, Florida | 9 | 6 |
Milwaukee, Wisconsin | 19 | 13 |
Minneapolis, Minnesota | 18 | 12 |
Nashville, Tennessee | 17 | 14 |
New Orleans, Louisiana | 16 | 18 |
New York, New York | 13 | 10 |
Oklahoma City, Oklahoma | 13 | 11 |
Orlando, Florida | 12 | 16 |
Philadelphia, Pennsylvania | 15 | 13 |
Phoenix, Arizona | 9 | 2 |
Pittsburgh, Pennsylvania | 23 | 15 |
City | Cloud | Fog |
---|---|---|
Portland, Oregon | 26 | 17 |
Providence, Rhode Island | 15 | 13 |
Raleigh, North Carolina | 14 | 14 |
Richmond, Virginia | 15 | 13 |
Rochester, New York | 23 | 11 |
Sacramento, California | 17 | 24 |
Salt Lake City, Utah | 18 | 14 |
San Antonio, Texas | 16 | 13 |
San Diego, California | 10 | 11 |
San Francisco, California | 14 | 19 |
Seattle, Washington | 25 | 20 |
St. Louis, Missouri | 17 | 16 |
Tampa, Florida | 11 | 14 |
Tucson, Arizona | 10 | 2 |
Tulsa, Oklahoma | 13 | 10 |
Virginia Beach, Virginia | 15 | 12 |
Washington, DC | 16 | 11 |
References
NOAA National Climatic Data Center. Comparative Climatic Data Publication.
World Data Center for Meteorology. Climate of the World.