Average Annual Precipitation by City in the United States
The tables below give annual averages for precipitation at the largest cities in the United States.
Each city has a total for the amount of precipitation it usually receives in a year along with information on the number of days with wet weather. The count of days includes those when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
Days | City | Inches | Millimetres |
---|---|---|---|
116 | Atlanta, Georgia | 50.4 | 1281 |
86 | Austin, Texas | 36.3 | 921 |
121 | Baltimore, Maryland | 45.0 | 1143 |
118 | Birmingham, Alabama | 56.6 | 1438 |
128 | Boston, Massachusetts | 43.6 | 1107 |
166 | Buffalo, New York | 40.7 | 1033 |
112 | Charlotte, North Carolina | 43.6 | 1107 |
127 | Chicago, Illinois | 40.9 | 1038 |
136 | Cincinnati, Ohio | 45.3 | 1150 |
159 | Cleveland, Ohio | 41.0 | 1042 |
141 | Columbus, Ohio | 41.6 | 1056 |
82 | Dallas, Texas | 38.3 | 973 |
84 | Denver, Colorado | 15.4 | 390 |
136 | Detroit, Michigan | 34.3 | 872 |
47 | Fresno, California | 11.0 | 279 |
149 | Grand Rapids, Michigan | 39.4 | 1001 |
130 | Hartford, Connecticut | 47.1 | 1195 |
89 | Honolulu, Hawaii | 16.4 | 417 |
107 | Houston, Texas | 55.6 | 1413 |
Days | City | Inches | Millimetres |
---|---|---|---|
128 | Indianapolis, Indiana | 43.6 | 1108 |
120 | Jacksonville, Florida | 47.6 | 1209 |
104 | Kansas City, Missouri | 39.3 | 998 |
26 | Las Vegas, Nevada | 4.2 | 106 |
34 | Los Angeles, California | 14.3 | 362 |
125 | Louisville, Kentucky | 48.3 | 1228 |
111 | Memphis, Tennessee | 54.9 | 1395 |
141 | Miami, Florida | 67.4 | 1712 |
126 | Milwaukee, Wisconsin | 34.6 | 878 |
119 | Minneapolis, Minnesota | 31.6 | 803 |
123 | Nashville, Tennessee | 50.5 | 1283 |
115 | New Orleans, Louisiana | 63.4 | 1609 |
125 | New York, New York | 49.5 | 1258 |
83 | Oklahoma City, Oklahoma | 36.4 | 924 |
130 | Orlando, Florida | 51.5 | 1307 |
121 | Philadelphia, Pennsylvania | 44.1 | 1120 |
33 | Phoenix, Arizona | 7.2 | 183 |
154 | Pittsburgh, Pennsylvania | 39.6 | 1006 |
Days | City | Inches | Millimetres |
---|---|---|---|
163 | Portland, Oregon | 43.7 | 1111 |
127 | Providence, Rhode Island | 47.5 | 1208 |
118 | Raleigh, North Carolina | 46.1 | 1170 |
119 | Richmond, Virginia | 45.5 | 1156 |
35 | Riverside, California | 9.4 | 239 |
168 | Rochester, New York | 35.1 | 891 |
61 | Sacramento, California | 19.2 | 488 |
92 | Salt Lake City, Utah | 15.5 | 394 |
81 | San Antonio, Texas | 32.4 | 822 |
40 | San Diego, California | 9.8 | 249 |
71 | San Francisco, California | 22.9 | 581 |
59 | San Jose, California | 13.5 | 342 |
156 | Seattle, Washington | 39.3 | 999 |
114 | St. Louis, Missouri | 41.7 | 1059 |
108 | Tampa, Florida | 49.5 | 1257 |
47 | Tucson, Arizona | 10.6 | 269 |
94 | Tulsa, Oklahoma | 41.0 | 1040 |
118 | Virginia Beach, Virginia | 49.2 | 1249 |
118 | Washington, DC | 41.8 | 1062 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.