Average Total Rainfall in US Cities During July
The tables below give monthly averages for rainfall during July at the largest cities in the United States.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. The count of days includes those when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
Days | City | Inches | Millimetres |
---|---|---|---|
12 | Atlanta, Georgia | 4.8 | 121 |
5 | Austin, Texas | 2.0 | 50 |
10 | Baltimore, Maryland | 4.5 | 114 |
12 | Birmingham, Alabama | 5.4 | 138 |
9 | Boston, Massachusetts | 3.3 | 83 |
11 | Buffalo, New York | 3.2 | 82 |
11 | Charlotte, North Carolina | 3.7 | 95 |
10 | Chicago, Illinois | 4.0 | 102 |
11 | Cincinnati, Ohio | 3.8 | 97 |
11 | Cleveland, Ohio | 3.7 | 93 |
11 | Columbus, Ohio | 4.7 | 119 |
5 | Dallas, Texas | 1.7 | 43 |
9 | Denver, Colorado | 2.1 | 54 |
11 | Detroit, Michigan | 3.5 | 89 |
0 | Fresno, California | 0.0 | 1 |
10 | Grand Rapids, Michigan | 3.9 | 98 |
11 | Hartford, Connecticut | 4.2 | 106 |
7 | Honolulu, Hawaii | 0.5 | 13 |
9 | Houston, Texas | 4.6 | 117 |
Days | City | Inches | Millimetres |
---|---|---|---|
10 | Indianapolis, Indiana | 4.4 | 112 |
15 | Jacksonville, Florida | 6.0 | 152 |
9 | Kansas City, Missouri | 4.6 | 116 |
3 | Las Vegas, Nevada | 0.4 | 10 |
0 | Los Angeles, California | 0.0 | 1 |
10 | Louisville, Kentucky | 4.1 | 103 |
10 | Memphis, Tennessee | 4.8 | 122 |
17 | Miami, Florida | 7.4 | 187 |
10 | Milwaukee, Wisconsin | 3.4 | 86 |
10 | Minneapolis, Minnesota | 4.1 | 103 |
10 | Nashville, Tennessee | 4.2 | 106 |
14 | New Orleans, Louisiana | 6.8 | 172 |
11 | New York, New York | 4.6 | 117 |
6 | Oklahoma City, Oklahoma | 3.6 | 91 |
18 | Orlando, Florida | 8.1 | 205 |
10 | Philadelphia, Pennsylvania | 4.4 | 111 |
4 | Phoenix, Arizona | 0.9 | 23 |
11 | Pittsburgh, Pennsylvania | 4.3 | 108 |
Days | City | Inches | Millimetres |
---|---|---|---|
3 | Portland, Oregon | 0.7 | 17 |
9 | Providence, Rhode Island | 2.9 | 74 |
12 | Raleigh, North Carolina | 5.0 | 128 |
11 | Richmond, Virginia | 4.4 | 111 |
1 | Riverside, California | 0.1 | 3 |
11 | Rochester, New York | 3.6 | 90 |
0 | Sacramento, California | 0.0 | 0 |
4 | Salt Lake City, Utah | 0.5 | 12 |
5 | San Antonio, Texas | 2.4 | 61 |
1 | San Diego, California | 0.1 | 2 |
1 | San Francisco, California | 0.0 | 0 |
0 | San Jose, California | 0.0 | 0 |
5 | Seattle, Washington | 0.6 | 15 |
9 | St. Louis, Missouri | 3.9 | 100 |
17 | Tampa, Florida | 7.8 | 197 |
9 | Tucson, Arizona | 2.2 | 56 |
7 | Tulsa, Oklahoma | 3.8 | 96 |
11 | Virginia Beach, Virginia | 6.1 | 154 |
11 | Washington, DC | 4.3 | 110 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.