Annual Average Relative Humidity in US Cities
The average humidity during the year is listed here for the largest cities in the United States. The tables below give annual averages for the day along with morning and afternoon relative humidity levels.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.
Daily | City | Morning | Afternoon |
---|---|---|---|
68 | Atlanta, Georgia | 81 | 52 |
67 | Austin, Texas | 84 | 49 |
66 | Baltimore, Maryland | 77 | 52 |
70 | Birmingham, Alabama | 84 | 52 |
67 | Boston, Massachusetts | 75 | 59 |
72 | Buffalo, New York | 81 | 62 |
67 | Charlotte, North Carolina | 81 | 51 |
70 | Chicago, Illinois | 80 | 57 |
70 | Cincinnati, Ohio | 80 | 56 |
71 | Cleveland, Ohio | 80 | 61 |
70 | Columbus, Ohio | 80 | 57 |
65 | Dallas, Texas | 82 | 49 |
52 | Denver, Colorado | 67 | 40 |
71 | Detroit, Michigan | 81 | 58 |
61 | Fresno, California | 73 | 40 |
73 | Grand Rapids, Michigan | 82 | 62 |
66 | Hartford, Connecticut | 79 | 52 |
68 | Honolulu, Hawaii | 74 | 56 |
75 | Houston, Texas | 90 | 55 |
Daily | City | Morning | Afternoon |
---|---|---|---|
72 | Indianapolis, Indiana | 83 | 58 |
76 | Jacksonville, Florida | 89 | 58 |
68 | Kansas City, Missouri | 81 | 55 |
30 | Las Vegas, Nevada | 40 | 20 |
71 | Los Angeles, California | 79 | 64 |
69 | Louisville, Kentucky | 79 | 55 |
67 | Memphis, Tennessee | 80 | 53 |
73 | Miami, Florida | 84 | 62 |
72 | Milwaukee, Wisconsin | 80 | 63 |
68 | Minneapolis, Minnesota | 78 | 55 |
70 | Nashville, Tennessee | 84 | 53 |
76 | New Orleans, Louisiana | 88 | 61 |
63 | New York, New York | 71 | 54 |
65 | Oklahoma City, Oklahoma | 79 | 48 |
74 | Orlando, Florida | 89 | 56 |
67 | Philadelphia, Pennsylvania | 78 | 54 |
37 | Phoenix, Arizona | 51 | 23 |
68 | Pittsburgh, Pennsylvania | 78 | 55 |
Daily | City | Morning | Afternoon |
---|---|---|---|
73 | Portland, Oregon | 85 | 59 |
68 | Providence, Rhode Island | 78 | 57 |
70 | Raleigh, North Carolina | 84 | 52 |
70 | Richmond, Virginia | 84 | 52 |
73 | Rochester, New York | 82 | 61 |
67 | Sacramento, California | 82 | 46 |
55 | Salt Lake City, Utah | 67 | 43 |
67 | San Antonio, Texas | 83 | 48 |
69 | San Diego, California | 76 | 62 |
74 | San Francisco, California | 84 | 61 |
73 | Seattle, Washington | 83 | 62 |
70 | St. Louis, Missouri | 83 | 55 |
74 | Tampa, Florida | 87 | 57 |
38 | Tucson, Arizona | 47 | 24 |
66 | Tulsa, Oklahoma | 81 | 56 |
69 | Virginia Beach, Virginia | 79 | 57 |
64 | Washington, DC | 75 | 52 |
Reference
World Data Center for Meteorology. Climate of the World.