Average Relative Humidity in November at US Cities
The average humidity in November is listed here for the largest cities in the United States. The tables below give this month's daily averages along with morning and afternoon relative humidity levels.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.
Daily | City | Morning | Afternoon |
---|---|---|---|
68 | Atlanta, Georgia | 79 | 52 |
69 | Austin, Texas | 82 | 50 |
67 | Baltimore, Maryland | 76 | 54 |
71 | Birmingham, Alabama | 84 | 52 |
68 | Boston, Massachusetts | 73 | 61 |
76 | Buffalo, New York | 80 | 70 |
68 | Charlotte, North Carolina | 80 | 50 |
73 | Chicago, Illinois | 80 | 61 |
71 | Cincinnati, Ohio | 78 | 60 |
72 | Cleveland, Ohio | 76 | 65 |
72 | Columbus, Ohio | 79 | 61 |
67 | Dallas, Texas | 81 | 50 |
56 | Denver, Colorado | 68 | 48 |
75 | Detroit, Michigan | 81 | 64 |
74 | Fresno, California | 82 | 53 |
77 | Grand Rapids, Michigan | 82 | 68 |
68 | Hartford, Connecticut | 77 | 57 |
70 | Honolulu, Hawaii | 76 | 59 |
76 | Houston, Texas | 89 | 55 |
Daily | City | Morning | Afternoon |
---|---|---|---|
76 | Indianapolis, Indiana | 83 | 63 |
78 | Jacksonville, Florida | 89 | 59 |
70 | Kansas City, Missouri | 79 | 57 |
37 | Las Vegas, Nevada | 46 | 26 |
66 | Los Angeles, California | 72 | 61 |
69 | Louisville, Kentucky | 77 | 57 |
68 | Memphis, Tennessee | 79 | 53 |
74 | Miami, Florida | 84 | 63 |
75 | Milwaukee, Wisconsin | 80 | 66 |
73 | Minneapolis, Minnesota | 80 | 62 |
70 | Nashville, Tennessee | 82 | 55 |
77 | New Orleans, Louisiana | 87 | 61 |
65 | New York, New York | 71 | 57 |
67 | Oklahoma City, Oklahoma | 79 | 50 |
75 | Orlando, Florida | 88 | 55 |
68 | Philadelphia, Pennsylvania | 77 | 57 |
44 | Phoenix, Arizona | 58 | 27 |
70 | Pittsburgh, Pennsylvania | 77 | 60 |
Daily | City | Morning | Afternoon |
---|---|---|---|
82 | Portland, Oregon | 87 | 73 |
69 | Providence, Rhode Island | 77 | 59 |
69 | Raleigh, North Carolina | 82 | 50 |
69 | Richmond, Virginia | 82 | 50 |
76 | Rochester, New York | 81 | 69 |
76 | Sacramento, California | 86 | 58 |
66 | Salt Lake City, Utah | 74 | 58 |
68 | San Antonio, Texas | 82 | 49 |
66 | San Diego, California | 73 | 61 |
75 | San Francisco, California | 84 | 63 |
80 | Seattle, Washington | 84 | 75 |
72 | St. Louis, Missouri | 83 | 58 |
75 | Tampa, Florida | 88 | 56 |
43 | Tucson, Arizona | 49 | 27 |
67 | Tulsa, Oklahoma | 79 | 55 |
69 | Virginia Beach, Virginia | 77 | 57 |
65 | Washington, DC | 74 | 53 |
Reference
World Data Center for Meteorology. Climate of the World.