Average Relative Humidity in October at US Cities
The average humidity in October is listed here for the largest cities in the United States. The tables below give this month's daily averages along with morning and afternoon relative humidity levels.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.
Daily | City | Morning | Afternoon |
---|---|---|---|
69 | Atlanta, Georgia | 82 | 50 |
67 | Austin, Texas | 84 | 47 |
70 | Baltimore, Maryland | 82 | 53 |
72 | Birmingham, Alabama | 86 | 49 |
69 | Boston, Massachusetts | 78 | 59 |
73 | Buffalo, New York | 81 | 61 |
70 | Charlotte, North Carolina | 84 | 50 |
69 | Chicago, Illinois | 81 | 53 |
69 | Cincinnati, Ohio | 81 | 52 |
71 | Cleveland, Ohio | 79 | 59 |
69 | Columbus, Ohio | 81 | 53 |
66 | Dallas, Texas | 82 | 47 |
49 | Denver, Colorado | 65 | 35 |
72 | Detroit, Michigan | 83 | 55 |
59 | Fresno, California | 71 | 34 |
75 | Grand Rapids, Michigan | 85 | 61 |
69 | Hartford, Connecticut | 83 | 52 | 68 | Honolulu, Hawaii | 74 | 57 |
75 | Houston, Texas | 91 | 53 |
Daily | City | Morning | Afternoon |
---|---|---|---|
72 | Indianapolis, Indiana | 84 | 53 |
79 | Jacksonville, Florida | 91 | 62 |
67 | Kansas City, Missouri | 80 | 51 |
29 | Las Vegas, Nevada | 38 | 19 |
71 | Los Angeles, California | 78 | 65 |
70 | Louisville, Kentucky | 83 | 51 |
66 | Memphis, Tennessee | 82 | 48 |
75 | Miami, Florida | 85 | 64 |
73 | Milwaukee, Wisconsin | 82 | 61 |
68 | Minneapolis, Minnesota | 81 | 53 |
69 | Nashville, Tennessee | 86 | 48 |
75 | New Orleans, Louisiana | 88 | 56 |
66 | New York, New York | 74 | 55 |
64 | Oklahoma City, Oklahoma | 79 | 46 |
75 | Orlando, Florida | 88 | 57 |
71 | Philadelphia, Pennsylvania | 83 | 54 |
37 | Phoenix, Arizona | 51 | 23 |
68 | Pittsburgh, Pennsylvania | 80 | 53 |
Daily | City | Morning | Afternoon |
---|---|---|---|
78 | Portland, Oregon | 90 | 60 |
70 | Providence, Rhode Island | 82 | 57 |
73 | Raleigh, North Carolina | 88 | 51 |
74 | Richmond, Virginia | 89 | 52 |
75 | Rochester, New York | 83 | 61 |
63 | Sacramento, California | 80 | 38 |
56 | Salt Lake City, Utah | 68 | 41 |
67 | San Antonio, Texas | 84 | 47 |
69 | San Diego, California | 76 | 63 |
72 | San Francisco, California | 82 | 59 |
79 | Seattle, Washington | 87 | 67 |
69 | St. Louis, Missouri | 84 | 51 |
74 | Tampa, Florida | 88 | 56 |
38 | Tucson, Arizona | 46 | 24 |
66 | Tulsa, Oklahoma | 82 | 53 |
72 | Virginia Beach, Virginia | 82 | 59 |
67 | Washington, DC | 79 | 52 |
Reference
World Data Center for Meteorology. Climate of the World.