Average Spring Humidity by USA State
The average humidity during spring is listed here for each state in the United States. The tables give annual averages for morning and afternoon relative humidity levels.
The Morning humidity values for a state are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point.
Since so few weather stations measure humidity, meaningful state-wide averages aren't available. Instead the tables list a place for each state that represents the state's typical humidity levels.
All of the numbers are averages of several decades of weather measurements. The spring averages are based on data for the months of March, April and May.
State | Place | Morning | Afternoon |
---|---|---|---|
Alabama | Birmingham | 83 | 48 |
Alaska | Anchorage | 74 | 54 |
Arizona | Tucson | 43 | 17 |
Arkansas | Fort Smith | 83 | 48 |
California | San Diego | 76 | 61 |
Colorado | Grand Junction | 57 | 29 |
Connecticut | Hartford | 75 | 47 |
Delaware | Wilmington | 76 | 50 |
Florida | Tampa | 86 | 52 |
Georgia | Macon | 85 | 45 |
Hawaii | Honolulu | 69 | 55 |
Idaho | Boise | 69 | 36 |
Illinois | Peoria | 80 | 54 |
Indiana | Indianapolis | 79 | 55 |
Iowa | Des Moines | 75 | 52 |
Kansas | Wichita | 79 | 49 |
Kentucky | Louisville | 76 | 51 |
State | Place | Morning | Afternoon |
---|---|---|---|
Louisiana | New Orleans | 86 | 58 |
Maine | Portland | 79 | 58 |
Maryland | Baltimore | 73 | 48 |
Massachusetts | Boston | 72 | 57 |
Michigan | Lansing | 80 | 56 |
Minnesota | Minneapolis | 75 | 51 |
Mississippi | Jackson | 90 | 51 |
Missouri | Springfield | 80 | 52 |
Montana | Helena | 71 | 41 |
Nebraska | Lincoln | 81 | 51 |
Nevada | Reno | 68 | 29 |
New Hampshire | Concord | 81 | 47 |
New Jersey | Atlantic City | 81 | 55 |
New Mexico | Albuquerque | 51 | 20 |
New York | Syracuse | 79 | 55 |
North Carolina | Greensboro | 80 | 48 |
North Dakota | Bismarck | 79 | 48 |
State | Place | Morning | Afternoon |
---|---|---|---|
Ohio | Columbus | 76 | 52 |
Oklahoma | Oklahoma City | 78 | 47 |
Oregon | Portland | 85 | 56 |
Pennsylvania | Harrisburg | 73 | 49 |
Rhode Island | Providence | 75 | 52 |
South Carolina | Columbia | 84 | 43 |
South Dakota | Huron | 83 | 53 |
Tennessee | Nashville | 82 | 50 |
Texas | Dallas | 82 | 51 |
Utah | Salt Lake City | 67 | 40 |
Vermont | Burlington | 73 | 53 |
Virginia | Richmond | 80 | 46 |
Washington | Seattle | 82 | 57 |
West Virginia | Beckley | 77 | 52 |
Wisconsin | Madison | 81 | 53 |
Wyoming | Lander | 65 | 40 |
References
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.