Average Spring Sunshine by State

The tables below pull together numbers on the amount of sunshine that each US state usually has during spring. There's information by state on the season's averages for percent, hours and days of sun.

The % Sun number measures the percentage of time between sunrise and sunset that sunshine reaches the ground. Total Hours is the average number of sunny hours a place normally has in spring. Clear Days is the average number of days in spring when cloud covers at most 30 percent of the sky during daylight hours.

All of the numbers are averages of several decades of weather measurements. The spring totals are based on data for the months of March, April and May.

Since so few weather stations measure sunshine, meaningful state-wide averages aren't available. Instead, the tables list a place for each state that represents the state's typical amount of sunshine.

Average amount of sunshine in spring
State Place % Sun Total Hours Clear Days
Alabama Birmingham 61 749 24
Alaska Anchorage 50 720 18
Arizona Tucson 89 1079 52
Arkansas Fort Smith 59 726 26
California San Diego 66 788 29
Colorado Grand Junction 69 847 26
Connecticut Hartford 56 701 19
Delaware Wilmington 22
Florida Tampa 74 881 33
Georgia Macon 70 849 29
Hawaii  Honolulu 71 21
Idaho Boise 67 856 20
Illinois Peoria 55 683 19
Indiana Indianapolis 55 658 19
Iowa Des Moines 58 704 22
Kansas Wichita 63 778 26
Kentucky Louisville 56 673 20
State Place % Sun Total Hours Clear Days
Louisiana New Orleans 60 750 25
Maine Portland 55 662 22
Maryland Baltimore 56 700 24
Massachusetts Boston 57 708 21
Michigan Lansing 54 685 18
Minnesota Minneapolis 59 755 21
Mississippi Jackson 63 751 26
Missouri Springfield 58 713 23
Montana Helena 60 751 13
Nebraska Lincoln 59 722 24
Nevada Reno 79 999 28
New Hampshire Concord 54 692 21
New Jersey Atlantic City 56 667 21
New Mexico Albuquerque 76 922 38
New York Syracuse 50 620 17
North Carolina Greensboro 62 737 27
North Dakota Bismarck 59 763 18
State Place % Sun Total Hours Clear Days
Ohio Columbus 50 607 16
Oklahoma Oklahoma City 66 811 28
Oregon Portland 52 688 11
Pennsylvania Harrisburg 59 716 19
Rhode Island Providence 58 696 21
South Carolina Columbia 67 800 29
South Dakota Huron 62 789 21
Tennessee Nashville 57 685 24
Texas Dallas 59 722 27
Utah Salt Lake City 68 833 23
Vermont Burlington 52 648 16
Virginia Richmond 65 783 23
Washington Seattle 53 639 10
West Virginia Beckley 15
Wisconsin Madison 54 657 19
Wyoming Lander 67 823 19
References

National Climatic Data Center. Comparative Climatic Data.

World Data Center for Meteorology. Climate of the World.

State Sunshine
Back to Top