Monthly Humidity Averages for Hawaii
The humidity averages for each month are listed below for places in Hawaii.
The Morning relative humidity percentages are for 7 am and Afternoon levels are for 1 pm local standard time. All numbers are averages from decades of weather records.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
Daily | Morning | Afternoon | |
---|---|---|---|
72 | January | 78 | 66 |
71 | February | 77 | 65 |
73 | March | 79 | 66 |
74 | April | 80 | 68 |
73 | May | 78 | 67 |
72 | June | 78 | 65 |
74 | July | 80 | 67 |
74 | August | 80 | 68 |
73 | September | 79 | 67 |
74 | October | 79 | 69 |
76 | November | 81 | 70 |
74 | December | 80 | 68 |
74 | Annual | 80 | 68 |
Daily | Morning | Afternoon | |
---|---|---|---|
70 | January | 79 | 61 |
67 | February | 76 | 58 |
65 | March | 73 | 57 |
62 | April | 69 | 55 |
60 | May | 66 | 53 |
58 | June | 65 | 51 |
59 | July | 67 | 51 |
59 | August | 67 | 51 |
60 | September | 68 | 52 |
63 | October | 70 | 55 |
67 | November | 74 | 59 |
69 | December | 77 | 60 |
64 | Annual | 71 | 56 |
Daily | Morning | Afternoon | |
---|---|---|---|
72 | January | 81 | 62 |
70 | February | 79 | 60 |
68 | March | 77 | 59 |
66 | April | 73 | 58 |
63 | May | 70 | 56 |
60 | June | 67 | 53 |
63 | July | 70 | 55 |
63 | August | 70 | 55 |
62 | September | 70 | 54 |
65 | October | 73 | 56 |
68 | November | 76 | 60 |
70 | December | 79 | 61 |
66 | Annual | 74 | 58 |
Daily | Morning | Afternoon | |
---|---|---|---|
74 | January | 81 | 66 |
72 | February | 79 | 65 |
72 | March | 78 | 66 |
72 | April | 76 | 67 |
71 | May | 75 | 66 |
70 | June | 74 | 65 |
70 | July | 75 | 65 |
70 | August | 75 | 65 |
71 | September | 76 | 65 |
72 | October | 77 | 67 |
74 | November | 79 | 69 |
74 | December | 80 | 68 |
73 | Annual | 78 | 67 |
Reference
National Climatic Data Center. Comparative Climatic Data.