Buffalo - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Buffalo, New York. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Buffalo got more than two feet of snow in a single day?
This page gives the highest daily snowfall of each year in Buffalo and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These extremes go back to 1893. Since then, the record amount of snow to fall in one day at Buffalo is 33.9 inches (86.1 centimetres) on December 10, 1995.
Since 1940 the snowfall extremes were measured at the Buffalo Niagara International Airport. Before then, the weather station was in downtown Buffalo.
Inches | Date | Centimetres |
---|---|---|
6.2 | March 10, 2023 | 15.7 |
22.3 | December 23, 2022 | 56.6 |
6.4 | February 06, 2021 | 16.3 |
18.4 | December 26, 2020 | 46.7 |
17.2 | January 25, 2019 | 43.7 |
8.6 | March 02, 2018 | 21.8 |
13.2 | March 14, 2017 | 33.5 |
9.6 | December 14, 2016 | 24.4 |
8.2 | February 02, 2015 | 20.8 |
13.8 | March 12, 2014 | 35.1 |
7.8 | February 02, 2013 | 19.8 |
10.1 | December 26, 2012 | 25.7 |
8.0 | February 25, 2011 | 20.3 |
8.8 | January 03, 2010 | 22.4 |
Inches | Date | Centimetres |
---|---|---|
7.1 | January 28, 2009 | 18.0 |
13.1 | March 08, 2008 | 33.3 |
11.1 | December 16, 2007 | 28.2 |
14.0 | October 13, 2006 | 35.6 |
10.2 | November 25, 2005 | 25.9 |
14.3 | March 16, 2004 | 36.3 |
9.1 | January 19, 2003 | 23.1 |
9.3 | December 01, 2002 | 23.6 |
26.2 | December 28, 2001 | 66.5 |
24.9 | November 20, 2000 | 63.2 |
12.4 | January 04, 1999 | 31.5 |
8.7 | March 21, 1998 | 22.1 |
12.1 | January 10, 1997 | 30.7 |
– | 1996 | – |
33.9 | December 10, 1995 | 86.1 |
7.1 | January 17, 1994 | 18.0 |
14.5 | December 24, 1993 | 36.8 |
15.1 | March 11, 1992 | 38.4 |
6.4 | December 15, 1991 | 16.3 |
9.4 | February 15, 1990 | 23.9 |
9.7 | December 15, 1989 | 24.6 |
10.1 | February 06, 1988 | 25.7 |
7.9 | March 31, 1987 | 20.1 |
7.0 | November 13, 1986 + | 17.8 |
15.6 | January 19, 1985 | 39.6 |
18.4 | February 28, 1984 | 46.7 |
12.0 | December 16, 1983 | 30.5 |
18.3 | January 11, 1982 | 46.5 |
6.1 | December 10, 1981 | 15.5 |
4.2 | December 24, 1980 | 10.7 |
12.5 | November 30, 1979 | 31.8 |
8.8 | January 20, 1978 | 22.4 |
13.2 | January 10, 1977 | 33.5 |
19.0 | November 30, 1976 | 48.3 |
6.3 | December 17, 1975 | 16.0 |
9.0 | November 15, 1974 | 22.9 |
4.7 | March 18, 1973 | 11.9 |
7.1 | February 13, 1972 | 18.0 |
6.7 | February 08, 1971 | 17.0 |
7.2 | December 26, 1970 | 18.3 |
7.8 | January 03, 1969 | 19.8 |
5.2 | March 12, 1968 | 13.2 |
7.0 | November 06, 1967 | 17.8 |
15.0 | January 23, 1966 | 38.1 |
8.2 | November 28, 1965 | 20.8 |
8.1 | January 01, 1964 | 20.6 |
7.8 | January 14, 1963 | 19.8 |
9.7 | February 24, 1962 | 24.6 |
17.8 | December 30, 1961 | 45.2 |
14.1 | November 30, 1960 | 35.8 |
7.3 | March 12, 1959 | 18.5 |
14.2 | February 17, 1958 | 36.1 |
8.2 | November 20, 1957 | 20.8 |
10.7 | December 26, 1956 | 27.2 |
13.2 | November 29, 1955 | 33.5 |
14.8 | March 29, 1954 | 37.6 |
10.3 | November 07, 1953 | 26.2 |
10.3 | November 27, 1952 | 26.2 |
7.4 | December 17, 1951 + | 18.8 |
7.7 | February 13, 1950 | 19.6 |
16.1 | November 16, 1949 | 40.9 |
3.5 | January 24, 1948 | 8.9 |
5.0 | November 08, 1947 | 12.7 |
5.7 | February 26, 1946 | 14.5 |
11.6 | January 02, 1945 | 29.5 |
9.4 | December 12, 1944 | 23.9 |
– | 1943 | – |
– | 1942 | – |
– | 1941 | – |
– | 1940 | – |
8.5 | January 30, 1939 | 21.6 |
4.8 | April 04, 1938 | 12.2 |
12.4 | December 10, 1937 | 31.5 |
18.0 | March 17, 1936 | 45.7 |
6.8 | December 13, 1935 | 17.3 |
5.5 | February 04, 1934 | 14.0 |
6.2 | November 14, 1933 | 15.7 |
10.1 | November 12, 1932 | 25.7 |
7.1 | March 08, 1931 | 18.0 |
4.8 | January 25, 1930 | 12.2 |
6.0 | December 21, 1929 | 15.2 |
14.0 | January 03, 1928 | 35.6 |
12.6 | December 17, 1927 | 32.0 |
14.0 | December 16, 1926 | 35.6 |
8.0 | January 20, 1925 | 20.3 |
10.1 | December 23, 1924 | 25.7 |
4.4 | March 07, 1923 | 11.2 |
9.3 | December 28, 1922 | 23.6 |
6.8 | February 11, 1921 | 17.3 |
14.4 | November 17, 1920 | 36.6 |
3.5 | December 30, 1919 | 8.9 |
7.8 | January 15, 1918 | 19.8 |
10.0 | December 09, 1917 | 25.4 |
9.4 | December 22, 1916 | 23.9 |
10.8 | December 29, 1915 | 27.4 |
11.0 | December 16, 1914 | 27.9 |
6.2 | November 10, 1913 | 15.7 |
5.5 | February 21, 1912 | 14.0 |
6.8 | February 14, 1911 | 17.3 |
15.7 | February 12, 1910 | 39.9 |
7.6 | January 12, 1909 | 19.3 |
10.0 | February 03, 1908 | 25.4 |
9.5 | December 14, 1907 | 24.1 |
5.7 | December 03, 1906 | 14.5 |
8.8 | January 07, 1905 | 22.4 |
10.5 | January 14, 1904 | 26.7 |
6.2 | December 27, 1903 | 15.7 |
17.4 | January 22, 1902 | 44.2 |
7.8 | February 04, 1901 | 19.8 |
15.0 | March 01, 1900 | 38.1 |
9.5 | December 06, 1899 | 24.1 |
7.8 | December 07, 1898 | 19.8 |
11.5 | January 06, 1897 | 29.2 |
8.0 | February 09, 1896 | 20.3 |
13.0 | January 13, 1895 | 33.0 |
11.0 | February 13, 1894 | 27.9 |
12.0 | December 03, 1893 | 30.5 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.