Buffalo - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Buffalo, New York. How hot did it get in 2019? When was the last time thermometers in Buffalo rose above 95 °F? What was the highest temperature in Buffalo a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Buffalo and the date that it happened. A date with a plus sign beside it means it was that hot on at least one other day earlier that year.
These records go back to 1874. The highest temperature recorded during this time was 99 degrees Fahrenheit (37 Celsius) on August 27, 1948.
Since 1940 the temperature extremes were measured at the Buffalo Niagara International Airport. Before then, the weather station was in downtown Buffalo.
Max °F | Date | Max °C |
---|---|---|
91 | July 06, 2023 + | 33 |
91 | June 25, 2022 + | 33 |
92 | August 09, 2021 + | 33 |
98 | July 09, 2020 | 37 |
90 | July 10, 2019 | 32 |
93 | July 04, 2018 | 34 |
91 | September 25, 2017 | 33 |
92 | August 13, 2016 + | 33 |
91 | July 29, 2015 | 33 |
89 | June 28, 2014 | 32 |
92 | July 16, 2013 | 33 |
96 | August 04, 2012 | 36 |
95 | July 22, 2011 | 35 |
92 | July 08, 2010 | 33 |
Max °F | Date | Max °C |
---|---|---|
88 | August 17, 2009 | 31 |
89 | June 09, 2008 | 32 |
93 | August 01, 2007 | 34 |
92 | June 18, 2006 | 33 |
95 | June 27, 2005 | 35 |
88 | July 04, 2004 | 31 |
87 | June 26, 2003 | 31 |
91 | September 09, 2002 + | 33 |
93 | August 05, 2001 | 34 |
88 | September 01, 2000 + | 31 |
91 | June 27, 1999 | 33 |
89 | August 08, 1998 | 32 |
87 | July 14, 1997 | 31 |
87 | August 15, 1996 + | 31 |
97 | July 15, 1995 | 36 |
95 | June 18, 1994 | 35 |
95 | July 05, 1993 | 35 |
90 | June 17, 1992 | 32 |
90 | May 23, 1991 | 32 |
94 | April 28, 1990 | 34 |
90 | July 25, 1989 + | 32 |
97 | July 06, 1988 | 36 |
92 | August 15, 1987 + | 33 |
89 | July 25, 1986 | 32 |
91 | July 25, 1985 | 33 |
89 | June 08, 1984 | 32 |
90 | July 17, 1983 + | 32 |
93 | July 16, 1982 | 34 |
86 | July 19, 1981 + | 30 |
89 | July 21, 1980 + | 32 |
90 | July 20, 1979 + | 32 |
91 | July 20, 1978 + | 33 |
91 | July 18, 1977 | 33 |
89 | June 14, 1976 + | 32 |
92 | August 02, 1975 + | 33 |
90 | July 04, 1974 | 32 |
90 | September 04, 1973 + | 32 |
88 | July 18, 1972 + | 31 |
89 | June 29, 1971 + | 32 |
88 | September 24, 1970 | 31 |
92 | June 27, 1969 | 33 |
94 | July 18, 1968 | 34 |
91 | June 21, 1967 | 33 |
94 | July 02, 1966 | 34 |
90 | August 07, 1965 | 32 |
93 | July 28, 1964 | 34 |
94 | June 30, 1963 | 34 |
93 | August 31, 1962 | 34 |
89 | September 14, 1961 + | 32 |
92 | July 26, 1960 | 33 |
95 | September 09, 1959 | 35 |
90 | July 27, 1958 | 32 |
95 | June 18, 1957 | 35 |
90 | July 01, 1956 + | 32 |
94 | July 29, 1955 | 34 |
90 | June 15, 1954 + | 32 |
98 | September 03, 1953 | 37 |
93 | August 27, 1952 + | 34 |
92 | August 31, 1951 | 33 |
91 | July 09, 1950 | 33 |
94 | July 03, 1949 | 34 |
99 | August 27, 1948 | 37 |
94 | August 06, 1947 | 34 |
96 | July 09, 1946 | 36 |
93 | September 06, 1945 + | 34 |
96 | August 02, 1944 | 36 |
92 | September 01, 1943 | 33 |
91 | June 10, 1942 | 33 |
95 | July 27, 1941 | 35 |
94 | August 10, 1940 | 34 |
91 | July 07, 1939 | 33 |
90 | August 16, 1938 | 32 |
88 | August 30, 1937 + | 31 |
96 | July 12, 1936 | 36 |
92 | August 16, 1935 | 33 |
93 | August 08, 1934 | 34 |
97 | June 29, 1933 | 36 |
89 | June 20, 1932 | 32 |
91 | July 02, 1931 | 33 |
88 | July 26, 1930 | 31 |
88 | June 24, 1929 | 31 |
91 | August 15, 1928 | 33 |
92 | October 02, 1927 | 33 |
85 | August 06, 1926 | 29 |
89 | August 17, 1925 | 32 |
88 | July 21, 1924 | 31 |
91 | August 06, 1923 | 33 |
91 | July 12, 1922 | 33 |
88 | July 11, 1921 | 31 |
84 | September 26, 1920 + | 29 |
94 | June 03, 1919 | 34 |
90 | July 24, 1918 | 32 |
93 | July 25, 1917 | 34 |
92 | July 19, 1916 | 33 |
90 | June 18, 1915 | 32 |
95 | August 09, 1914 | 35 |
93 | July 31, 1913 | 34 |
91 | July 06, 1912 | 33 |
95 | July 05, 1911 | 35 |
88 | July 06, 1910 | 31 |
88 | August 07, 1909 + | 31 |
88 | July 29, 1908 | 31 |
87 | July 19, 1907 | 31 |
88 | September 12, 1906 | 31 |
88 | July 04, 1905 | 31 |
84 | September 02, 1904 + | 29 |
89 | September 12, 1903 | 32 |
85 | July 31, 1902 | 29 |
91 | July 14, 1901 | 33 |
95 | September 01, 1900 | 35 |
91 | July 24, 1899 | 33 |
90 | July 24, 1898 | 32 |
95 | July 10, 1897 | 35 |
86 | July 29, 1896 | 30 |
93 | June 04, 1895 | 34 |
89 | July 17, 1894 + | 32 |
90 | August 09, 1893 | 32 |
88 | May 31, 1892 | 31 |
90 | July 22, 1891 | 32 |
89 | July 01, 1890 + | 32 |
89 | May 18, 1889 | 32 |
86 | June 20, 1888 + | 30 |
94 | August 04, 1887 | 34 |
87 | July 04, 1886 | 31 |
87 | July 06, 1885 | 31 |
88 | September 10, 1884 + | 31 |
84 | August 22, 1883 | 29 |
85 | September 02, 1882 + | 29 |
91 | August 28, 1881 | 33 |
85 | September 02, 1880 + | 29 |
89 | June 25, 1879 | 32 |
92 | June 30, 1878 | 33 |
89 | August 01, 1877 | 32 |
88 | July 19, 1876 + | 31 |
85 | June 01, 1875 + | 29 |
87 | August 11, 1874 | 31 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.