Buffalo Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Buffalo, New York during each month of the year.
The average high and low temperatures are listed below monthly and annually for the city, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 60, 70 or 80 °F each month in Buffalo, scroll down farther. There are also monthly and yearly counts of days with cold weather.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
32 | 18 | January | 0 | -8 |
33 | 19 | February | 1 | -7 |
42 | 27 | March | 5 | -3 |
55 | 36 | April | 13 | 2 |
69 | 51 | May | 21 | 10 |
75 | 58 | June | 24 | 15 |
82 | 64 | July | 28 | 18 |
80 | 62 | August | 26 | 17 |
74 | 56 | September | 23 | 13 |
61 | 45 | October | 16 | 7 |
48 | 33 | November | 9 | 1 |
38 | 27 | December | 3 | -3 |
57 | 41 | Year | 14 | 5 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
32 | 19 | January | 0 | -7 |
33 | 20 | February | 1 | -7 |
42 | 26 | March | 5 | -3 |
55 | 37 | April | 13 | 3 |
67 | 48 | May | 20 | 9 |
76 | 58 | June | 24 | 15 |
80 | 63 | July | 27 | 17 |
79 | 62 | August | 26 | 17 |
72 | 55 | September | 22 | 13 |
60 | 44 | October | 15 | 7 |
48 | 34 | November | 9 | 1 |
37 | 26 | December | 3 | -4 |
57 | 41 | Year | 14 | 5 |
Days of Hot Weather in Buffalo
A hot day for Buffalo is when the temperature makes it into the 80s °F. It's a rare day that reaches 90 degrees Fahrenheit (32 °C) here, and 100 °F (38 °C) is not at all normal.
The city averages just three days a year with temperatures in the 90s. Weather that hot can show up any time from June to September.
60 °F 16 °C |
70 °F 21 °C |
80 °F 27 °C | |
---|---|---|---|
January | 1 | 0 | 0 |
February | 1 | 0 | 0 |
March | 3 | 1 | 0 |
April | 10 | 4 | 1 |
May | 24 | 13 | 4 |
June | 29 | 24 | 10 |
July | 31 | 30 | 17 |
August | 31 | 29 | 15 |
September | 28 | 20 | 6 |
October | 16 | 5 | 1 |
November | 5 | 1 | 0 |
December | 1 | 0 | 0 |
Year | 180 | 126 | 54 |
How Often Buffalo Has Cold Temperatures
On Buffalo's coldest nights, the thermometer plummets to 0 °F (-18 °C) or even lower. The city averages four nights that cold during a winter.
Buffalo averages 49 days a year when the temperature never rises above 32 °F. Frosty days usually start showing up in November and cold weather can linger into April.
10 °F -12 °C |
20 °F -8 °C |
32 °F 0 °C | |
---|---|---|---|
January | 8 | 17 | 27 |
February | 6 | 15 | 25 |
March | 2 | 8 | 23 |
April | 0 | 0 | 9 |
May | 0 | 0 | 0 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 0 | 2 |
November | 0 | 1 | 13 |
December | 2 | 9 | 24 |
Year | 18 | 50 | 124 |
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.