Average Annual Precipitation for New York
The tables below give yearly averages for rainfall plus snowfall at cities and other locations in New York state.
Each place has a total for the amount of precipitation it usually receives in a year along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Downstate New York
Days | Place | Inches | Millimetres |
---|---|---|---|
114 | Bridgehampton, Long Island | 49.8 | 1264 |
122 | Islip, Long Island | 46.0 | 1168 |
120 | New York City, Brooklyn | 47.1 | 1197 |
125 | New York City, Central Park | 49.5 | 1258 |
121 | New York JFK Airport | 43.3 | 1100 |
122 | New York La Guardia Airport | 45.3 | 1150 |
124 | White Plains | 47.8 | 1213 |
Hudson Valley & Catskills
Days | Place | Inches | Millimetres |
---|---|---|---|
139 | Albany | 40.7 | 1033 |
116 | Hudson | 44.1 | 1120 |
128 | Poughkeepsie | 47.2 | 1198 |
138 | Saratoga Springs | 46.4 | 1178 |
169 | Slide Mountain (2650 feet) | 63.1 | 1602 |
Adirondacks & Seaway
Days | Place | Inches | Millimetres |
---|---|---|---|
133 | Glens Falls | 38.2 | 971 |
179 | Lake Placid | 43.8 | 1112 |
146 | Massena | 33.9 | 862 |
172 | Old Forge | 49.8 | 1264 |
145 | Plattsburgh | 30.9 | 785 |
168 | Tupper Lake | 45.1 | 1144 |
168 | Watertown | 44.4 | 1127 |
Finger Lakes & Central New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
180 | Auburn | 44.3 | 1124 |
164 | Binghamton | 42.0 | 1068 |
161 | Corning | 38.7 | 983 |
140 | Elmira | 38.1 | 967 |
166 | Ithaca | 38.3 | 973 |
158 | Oneonta | 44.8 | 1137 |
174 | Syracuse | 39.9 | 1013 |
174 | Utica | 44.0 | 1118 |
Western New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
159 | Allegany State Park | 46.6 | 1185 |
151 | Batavia | 36.6 | 929 |
166 | Buffalo | 40.7 | 1033 |
172 | Jamestown | 45.9 | 1167 |
158 | Niagara Falls | 34.7 | 882 |
179 | Olean | 40.7 | 1033 |
168 | Rochester | 35.1 | 891 |
160 | Sherman | 48.2 | 1225 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.