Average Rainfall for New York in September
The tables below give monthly averages for rainfall during September at cities, towns and parks in New York state.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Downstate New York
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Bridgehampton, Long Island | 4.8 | 122 |
9 | Islip, Long Island | 3.6 | 91 |
9 | New York City, Brooklyn | 3.9 | 100 |
9 | New York City, Central Park | 4.3 | 109 |
8 | New York JFK Airport | 3.6 | 91 |
8 | New York La Guardia Airport | 3.9 | 99 |
10 | White Plains | 4.9 | 125 |
Hudson Valley & Catskills
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Albany | 3.7 | 95 |
9 | Hudson | 4.3 | 109 |
9 | Poughkeepsie | 4.6 | 118 |
10 | Saratoga Springs | 3.8 | 97 |
12 | Slide Mountain (2650 feet) | 6.2 | 157 |
Adirondacks & Seaway
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Glens Falls | 3.3 | 84 |
12 | Lake Placid | 3.9 | 99 |
11 | Massena | 3.5 | 89 |
12 | Old Forge | 4.2 | 105 |
12 | Plattsburgh | 3.1 | 79 |
11 | Tupper Lake | 3.9 | 98 |
12 | Watertown | 3.9 | 98 |
Finger Lakes & Central New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Auburn | 3.9 | 98 |
11 | Binghamton | 4.0 | 102 |
12 | Corning | 4.2 | 106 |
11 | Elmira | 4.1 | 104 |
12 | Ithaca | 3.8 | 97 |
10 | Oneonta | 3.8 | 96 |
11 | Syracuse | 3.4 | 86 |
12 | Utica | 3.5 | 88 |
Western New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Allegany State Park | 4.2 | 106 |
12 | Batavia | 3.6 | 92 |
11 | Buffalo | 4.1 | 104 |
11 | Jamestown | 4.2 | 106 |
10 | Niagara Falls | 3.3 | 83 |
12 | Olean | 3.9 | 98 |
11 | Rochester | 3.2 | 81 |
10 | Sherman | 5.1 | 130 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.