Average Rainfall for New York in July
The tables below give monthly averages for rainfall during July at cities, towns and parks in New York state.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Downstate New York
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Bridgehampton, Long Island | 3.2 | 80 |
9 | Islip, Long Island | 3.3 | 83 |
10 | New York City, Brooklyn | 4.9 | 123 |
11 | New York City, Central Park | 4.6 | 117 |
9 | New York JFK Airport | 3.9 | 98 |
10 | New York La Guardia Airport | 4.3 | 109 |
10 | White Plains | 4.1 | 103 |
Hudson Valley & Catskills
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Albany | 4.6 | 116 |
11 | Hudson | 3.9 | 100 |
11 | Poughkeepsie | 4.5 | 114 |
13 | Saratoga Springs | 5.0 | 126 |
13 | Slide Mountain (2650 feet) | 5.2 | 133 |
Adirondacks & Seaway
Days | Place | Inches | Millimetres |
---|---|---|---|
12 | Glens Falls | 4.3 | 108 |
14 | Lake Placid | 4.4 | 111 |
12 | Massena | 3.5 | 88 |
13 | Old Forge | 4.4 | 112 |
14 | Plattsburgh | 3.6 | 92 |
13 | Tupper Lake | 4.3 | 110 |
11 | Watertown | 3.5 | 88 |
Finger Lakes & Central New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
13 | Auburn | 4.3 | 109 |
13 | Binghamton | 3.8 | 97 |
13 | Corning | 3.7 | 94 |
12 | Elmira | 4.1 | 103 |
13 | Ithaca | 3.9 | 99 |
12 | Oneonta | 4.5 | 114 |
12 | Syracuse | 3.9 | 98 |
12 | Utica | 4.2 | 106 |
Western New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
12 | Allegany State Park | 5.1 | 130 |
11 | Batavia | 3.5 | 90 |
11 | Buffalo | 3.2 | 82 |
12 | Jamestown | 4.6 | 116 |
11 | Niagara Falls | 3.4 | 86 |
13 | Olean | 4.3 | 109 |
11 | Rochester | 3.6 | 90 |
11 | Sherman | 5.6 | 143 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.