Average Annual Snowfall in New York
The tables below give yearly averages for snowfall at cities and other locations in New York state. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Downstate New York
Days | Place | Inches | Centimetres |
---|---|---|---|
10.5 | Bridgehampton, Long Island | 26.8 | 68.1 |
13.4 | Islip, Long Island | 31.8 | 80.8 |
11.8 | New York City, Brooklyn | 24.5 | 62.2 |
11.4 | New York City, Central Park | 29.8 | 75.7 |
14.0 | New York JFK Airport | 25.9 | 65.8 |
13.8 | New York La Guardia Airport | 29.8 | 75.7 |
Hudson Valley & Catskills
Days | Place | Inches | Centimetres |
---|---|---|---|
34.5 | Albany | 59.2 | 150.4 |
7.2 | Hudson | 31.0 | 78.7 |
28.6 | Saratoga Springs | 63.5 | 161.3 |
44.2 | Slide Mountain (2650 feet) | 104.7 | 265.9 |
Adirondacks & Seaway
Days | Place | Inches | Centimetres |
---|---|---|---|
57.0 | Lake Placid | 104.1 | 264.4 |
66.4 | Old Forge | 157.9 | 401.1 |
41.3 | Watertown | 116.4 | 295.7 |
Finger Lakes & Central New York State
Days | Place | Inches | Centimetres |
---|---|---|---|
52.3 | Auburn | 109.4 | 277.9 |
64.5 | Binghamton | 86.5 | 219.7 |
41.9 | Corning | 53.2 | 135.1 |
21.7 | Elmira | 41.8 | 106.2 |
43.3 | Ithaca | 62.9 | 159.8 |
50.9 | Oneonta | 83.0 | 210.8 |
65.5 | Syracuse | 127.8 | 324.6 |
Western New York State
Days | Place | Inches | Centimetres |
---|---|---|---|
26.6 | Batavia | 73.9 | 187.7 |
59.5 | Buffalo | 95.4 | 242.3 |
46.6 | Jamestown | 98.4 | 249.9 |
50.8 | Niagara Falls | 72.4 | 183.9 |
43.7 | Olean | 64.7 | 164.3 |
65.2 | Rochester | 102.0 | 259.1 |
60.1 | Sherman | 224.5 | 570.2 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.