Phoenix - Recent April Temperatures and Rainfall
The numbers here describe what the April weather in Phoenix, Arizona was like for every year since 2010. A series of tables gives April data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot days occurred each April. Then there's information on how much rain actually landed this month during recent years, as well as how often Phoenix had wet weather.
The climate data come from weather measurements made at Sky Harbor International Airport near downtown Phoenix.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
88 | 61 | 2023 | 31 | 16 |
90 | 62 | 2022 | 32 | 17 |
90 | 63 | 2021 | 32 | 17 |
87 | 61 | 2020 | 31 | 16 |
88 | 63 | 2019 | 31 | 17 |
91 | 64 | 2018 | 33 | 18 |
89 | 62 | 2017 | 31 | 17 |
85 | 62 | 2016 | 30 | 16 |
87 | 62 | 2015 | 30 | 17 |
87 | 62 | 2014 | 31 | 17 |
88 | 62 | 2013 | 31 | 17 |
88 | 63 | 2012 | 31 | 17 |
86 | 62 | 2011 | 30 | 17 |
83 | 59 | 2010 | 28 | 15 |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2023 | 28 | 15 |
2022 | 30 | 18 |
2021 | 30 | 19 |
2020 | 30 | 9 |
2019 | 30 | 11 |
2018 | 30 | 18 |
2017 | 30 | 16 |
2016 | 30 | 8 |
2015 | 30 | 10 |
2014 | 30 | 12 |
2013 | 30 | 15 |
2012 | 29 | 16 |
2011 | 28 | 10 |
2010 | 28 | 6 |
Rain
This table gives the total precipitation that fell on Phoenix during April in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.0 | 0 |
1 | 2021 | 0.0 | 0 |
1 | 2020 | 0.1 | 2 |
2 | 2019 | 0.1 | 2 |
0 | 2018 | 0.0 | 0 |
0 | 2017 | 0.0 | 0 |
3 | 2016 | 0.5 | 13 |
3 | 2015 | 0.2 | 5 |
0 | 2014 | 0.0 | 0 |
1 | 2013 | 0.1 | 2 |
2 | 2012 | 0.1 | 2 |
1 | 2011 | 0.3 | 7 |
1 | 2010 | 0.0 | 1 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.