Phoenix - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Phoenix, Arizona. For instance: When was the last time Phoenix got colder than 30 °F? How chilly did the city get in 2019?

This page gives the lowest temperature for each year in Phoenix and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These temperature extremes were measured at Sky Harbor International Airport near downtown Phoenix and go back to 1948. The lowest temperature recorded there during that period was 17 degrees Fahrenheit (-8 Celsius) on January 5, 1950.

Lowest Phoenix temperatures in recent years
Min °F Date Min °C
35 February 16, 2023 + 2
36 December 17, 2022 + 2
36 January 25, 2021   2
35 February 05, 2020 + 2
30 January 02, 2019 -1
34 December 29, 2018 1
35 January 28, 2017 2
34 February 03, 2016 1
31 January 02, 2015 -1
35 December 27, 2014 2
29 January 15, 2013 -2
37 December 29, 2012 3
30 February 04, 2011 + -1
32 December 31, 2010 0
Lowest temperature recorded at Phoenix each year
Min °F Date Min °C
35 December 26, 2009 2
34 December 28, 2008 + 1
29 January 15, 2007 + -2
35 December 23, 2006 2
35 December 17, 2005 2
35 December 25, 2004 2
32 December 29, 2003 + 0
36 January 31, 2002 + 2
36 December 14, 2001 + 2
32 January 03, 2000 0
35 December 15, 1999 2
32 December 24, 1998 0
33 December 26, 1997 + 1
34 December 19, 1996 1
37 December 23, 1995 3
35 November 28, 1994 + 2
35 December 23, 1993 2
36 December 20, 1992 2
36 December 02, 1991 + 2
26 December 23, 1990 -3
33 February 07, 1989 + 1
31 December 30, 1988 + -1
29 January 17, 1987 -2
37 December 11, 1986 + 3
28 February 01, 1985 -2
36 December 14, 1984 + 2
34 January 02, 1983 1
34 January 03, 1982 1
34 December 24, 1981 1
35 February 10, 1980 2
29 January 30, 1979 -2
26 December 09, 1978 -3
31 January 11, 1977 + -1
26 January 02, 1976 + -3
27 January 05, 1975 -3
26 December 24, 1974 -3
31 January 21, 1973 -1
26 January 05, 1972 -3
19 January 07, 1971 -7
26 January 03, 1970 -3
27 January 31, 1969 -3
24 December 22, 1968 -4
21 January 07, 1967 -6
25 December 31, 1966 + -4
28 February 12, 1965 -2
20 January 11, 1964 -7
20 January 13, 1963 -7
22 January 12, 1962 -6
31 January 07, 1961 + -1
27 December 06, 1960 -3
32 January 04, 1959 + 0
30 January 23, 1958 -1
31 December 03, 1957 -1
27 December 24, 1956 -3
26 February 22, 1955 -3
24 December 28, 1954 -4
25 December 24, 1953 -4
27 January 05, 1952 + -3
25 January 02, 1951 -4
17 January 05, 1950 -8
20 January 05, 1949 + -7
22 December 05, 1948 + -6
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Phoenix - Extremes
Back to Top