Phoenix Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Phoenix, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Phoenix, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 80, 90 or 100 °F each month in Phoenix, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
69 | 46 | January | 20 | 8 |
72 | 49 | February | 22 | 9 |
80 | 56 | March | 27 | 13 |
87 | 62 | April | 31 | 17 |
93 | 68 | May | 34 | 20 |
106 | 80 | June | 41 | 27 |
107 | 85 | July | 41 | 29 |
106 | 84 | August | 41 | 29 |
101 | 78 | September | 38 | 26 |
90 | 66 | October | 32 | 19 |
77 | 54 | November | 25 | 12 |
67 | 46 | December | 20 | 8 |
88 | 65 | Year | 31 | 18 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
68 | 46 | January | 20 | 8 |
71 | 49 | February | 22 | 9 |
78 | 55 | March | 26 | 13 |
86 | 61 | April | 30 | 16 |
95 | 70 | May | 35 | 21 |
104 | 79 | June | 40 | 26 |
107 | 85 | July | 41 | 29 |
105 | 84 | August | 41 | 29 |
100 | 78 | September | 38 | 26 |
89 | 66 | October | 32 | 19 |
77 | 54 | November | 25 | 12 |
66 | 45 | December | 19 | 7 |
87 | 64 | Year | 31 | 18 |
Days of Hot Weather in Phoenix
Nearly every day during summer, the temperature in Phoenix tops 99 °F. Even during winter months, while it seldom reaches 80, the days will usually get to at least 60 degrees.
80 °F 27 °C |
90 °F 32 °C |
100 °F 38 °C | |
---|---|---|---|
January | 1 | 0 | 0 |
February | 4 | 0 | 0 |
March | 15 | 2 | 0 |
April | 23 | 10 | 1 |
May | 30 | 24 | 9 |
June | 30 | 29 | 25 |
July | 31 | 31 | 29 |
August | 31 | 31 | 27 |
September | 30 | 28 | 18 |
October | 27 | 17 | 3 |
November | 12 | 1 | 0 |
December | 0 | 0 | 0 |
Year | 234 | 173 | 111 |
Number of Warm Nights a Month
When the day-time highs in Phoenix are over 100 °F, the nights usually stay above 70. Any month of the year has nights when the thermometer doesn't drop below 50.
Freezing weather is rare in Phoenix, normally happening just once a year. Indeed, only 14 days a year on average get below 41 degrees.
50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C | |
---|---|---|---|
January | 6 | 0 | 0 |
February | 11 | 0 | 0 |
March | 23 | 4 | 0 |
April | 28 | 15 | 1 |
May | 31 | 29 | 13 |
June | 30 | 30 | 28 |
July | 31 | 31 | 31 |
August | 31 | 31 | 31 |
September | 30 | 30 | 28 |
October | 30 | 24 | 6 |
November | 20 | 4 | 0 |
December | 5 | 0 | 0 |
Year | 277 | 198 | 139 |
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.
More on Weather in Arizona
- Phoenix Temperatures in Recent Years
- Phoenix Temperature Averages by Decade
- Average Temperatures Throughout Arizona
- Hot, Humid Weather in Arizona
- Average Days of Sunshine a Year in Arizona
- Annual Amount of Precipitation in Arizona
- Yearly Snowfall Averages for Arizona
- Average Humidity Levels for Arizona