Average Annual Snowfall in Arizona
The tables below give yearly averages for total snowfall at cities, towns and parks in Arizona. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Southern Arizona
Days | Place | Inches | Centimetres |
---|---|---|---|
1.7 | Bisbee | 3.3 | 8.4 |
1.8 | Chiricahua National Monument | 3.7 | 9.4 |
1.5 | Coronado National Monument | 3.2 | 8.1 |
0.2 | Green Valley | 0.1 | 0.3 |
0.1 | Nogales | 0.3 | 0.8 |
0.0 | Organ Pipe Cactus Monument | 0.0 | 0.0 |
0.3 | Sierra Vista | 0.4 | 1.0 |
0.5 | Tombstone | 1.2 | 3.0 |
0.2 | Tucson | 0.1 | 0.3 |
Western Arizona
Days | Place | Inches | Centimetres |
---|---|---|---|
0.0 | Lake Havasu City | 0.0 | 0.0 |
0.0 | Parker | 0.0 | 0.0 |
0.0 | Yuma | 0.0 | 0.0 |
Phoenix Area
Days | Place | Inches | Centimetres |
---|---|---|---|
0.0 | Apache Junction | 0.0 | 0.0 |
0.0 | Mesa | 0.0 | 0.0 |
0.0 | South Phoenix | 0.0 | 0.0 |
0.0 | Tempe | 0.0 | 0.0 |
Central Arizona
Days | Place | Inches | Centimetres |
---|---|---|---|
0.0 | Casa Grande | 0.0 | 0.0 |
3.1 | Jerome | 6.3 | 16.0 |
1.6 | Painted Desert National Park | 1.6 | 4.1 |
5.9 | Payson | 18.5 | 47.0 |
2.1 | Petrified Forest National Park | 3.5 | 8.9 |
5.2 | Prescott | 10.2 | 25.9 |
7.8 | Show Low | 19.4 | 49.3 |
0.0 | Stewart Mountain | 0.0 | 0.0 |
0.0 | Wickenburg | 0.1 | 0.3 |
Northern Arizona
Days | Place | Inches | Centimetres |
---|---|---|---|
3.8 | Canyon de Chelly | 4.9 | 12.4 |
28.3 | Flagstaff | 90.1 | 228.9 |
17.0 | Grand Canyon Village | 43.0 | 109.2 |
1.8 | Page | 3.1 | 7.9 |
4.6 | Pipe Springs Monument | 5.8 | 14.7 |
17.5 | Williams | 65.1 | 165.4 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.