Average Yearly Precipitation for Arizona

The tables below give yearly averages for rainfall and snowfall at cities, towns and parks in Arizona. While snowstorms are rare in many parts of the state, in northern Arizona, some precipitation during the year does fall as snow.

Each place has a total for the amount of precipitation it usually receives in a year.

There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.

The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.

You can jump to a separate table for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.

Southern Arizona

Average yearly precipitation
Days Place Inches Milli­metres
60 Bisbee 17.1 435
69 Chiricahua National Monument 18.7 475
70 Coronado National Monument 20.8 527
58 Douglas 11.8 300
51 Green Valley 12.9 326
65 Nogales 16.1 409
33 Organ Pipe Cactus Monument 9.3 236
51 Sierra Vista 13.0 330
53 Tombstone 13.2 336
47 Tucson 10.6 269

Western Arizona

Annual averages for total rainfall
Days Place Inches Milli­metres
18 Bullhead City 5.4 137
40 Kingman 8.0 203
19 Lake Havasu City 4.2 106
17 Parker 4.6 116
17 Yuma 3.3 83

Phoenix Area

Average amount of precipitation a year
Days Place Inches Milli­metres
40 Apache Junction 12.6 319
34 Mesa 8.7 220
33 Phoenix 7.2 183
34 Scottsdale 8.7 222
30 South Phoenix 7.5 189
34 Tempe 8.8 224

Central Arizona

Annual precipitation totals
Days Place Inches Milli­metres
31 Casa Grande 7.9 201
58 Globe 15.6 397
78 Greer 19.3 490
64 Jerome 17.7 450
58 Painted Desert National Park 10.0 253
62 Payson 19.8 504
62 Petrified Forest National Park 9.6 244
63 Prescott 16.5 418
55 Sedona 17.1 435
82 Show Low 15.7 399
38 Stewart Mountain 11.9 301
31 Wickenburg 10.9 278

Northern Arizona

Total precipitation during a year
Days Place Inches Milli­metres
52 Canyon de Chelly 8.8 222
82 Flagstaff 20.5 521
64 Grand Canyon Village 15.4 390
47 Page 6.9 175
53 Pipe Springs Monument 11.4 290
73 Williams 21.6 549
Reference

NOAA National Centers for Environmental Information (NCEI). Climate Normals.

Arizona Precipitation
Back to Top