Boston - Recent February Temperatures, Rain & Snow
The numbers here describe what the February weather in Boston, Massachusetts was like for every year since 2010. A series of tables gives February data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each February. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Boston had wet or snowy weather.
The climate data come from weather measurements made at Boston's Logan International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
43 | 27 | 2023 | 6 | -3 |
42 | 24 | 2022 | 6 | -4 |
36 | 26 | 2021 | 2 | -4 |
45 | 31 | 2020 | 7 | -1 |
41 | 27 | 2019 | 5 | -3 |
46 | 30 | 2018 | 8 | -1 |
45 | 29 | 2017 | 7 | -2 |
44 | 26 | 2016 | 7 | -3 |
28 | 10 | 2015 | -2 | -12 |
36 | 22 | 2014 | 2 | -5 |
37 | 25 | 2013 | 3 | -4 |
45 | 30 | 2012 | 7 | -1 |
39 | 22 | 2011 | 4 | -5 |
39 | 28 | 2010 | 4 | -2 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
2 | 18 | 2023 | 0 |
0 | 24 | 2022 | 0 |
0 | 24 | 2021 | 0 |
0 | 14 | 2020 | 0 |
0 | 21 | 2019 | 0 |
0 | 17 | 2018 | 2 |
0 | 20 | 2017 | 1 |
2 | 18 | 2016 | 0 |
2 | 28 | 2015 | 0 |
0 | 24 | 2014 | 0 |
0 | 25 | 2013 | 0 |
0 | 19 | 2012 | 0 |
0 | 24 | 2011 | 0 |
0 | 22 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Boston during February in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
9 | 2023 | 1.4 | 35 |
11 | 2022 | 4.6 | 117 |
13 | 2021 | 3.1 | 78 |
11 | 2020 | 3.3 | 84 |
12 | 2019 | 3.5 | 88 |
16 | 2018 | 3.8 | 96 |
10 | 2017 | 3.2 | 82 |
10 | 2016 | 4.2 | 106 |
18 | 2015 | 3.4 | 86 |
13 | 2014 | 4.1 | 105 |
14 | 2013 | 5.3 | 134 |
6 | 2012 | 1.0 | 25 |
10 | 2011 | 4.6 | 116 |
7 | 2010 | 3.3 | 85 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
1 | 2023 | 3.6 | 9 |
3 | 2022 | 15.3 | 39 |
4 | 2021 | 15.3 | 39 |
0 | 2020 | 0.5 | 1 |
5 | 2019 | 11.6 | 29 |
3 | 2018 | 8.3 | 21 |
6 | 2017 | 21.5 | 55 |
3 | 2016 | 15.1 | 38 |
9 | 2015 | 64.8 | 165 |
5 | 2014 | 23.0 | 58 |
4 | 2013 | 34.1 | 87 |
0 | 2012 | 0.9 | 2 |
5 | 2011 | 18.5 | 47 |
2 | 2010 | 7.0 | 18 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.