Boston - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Boston, Massachusetts. How hot did it get in 2019? When was the last time thermometers in Boston rose above 100 °F? What was the highest temperature in Boston a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Boston and the date that it happened. A date with a plus sign beside it means it was that hot on at least one other day earlier that year.
These records go back to 1893. Since 1937 the temperature extremes were measured at Boston's Logan International Airport. Before then, the weather station was in downtown Boston.
The highest temperature recorded during that time there was 104 degrees Fahrenheit (40 Celsius) on July 4, 1911.
Max °F | Date | Max °C |
---|---|---|
93 | September 07, 2023 | 34 |
100 | July 24, 2022 | 38 |
100 | June 30, 2021 | 38 |
95 | July 28, 2020 + | 35 |
98 | July 21, 2019 | 37 |
98 | August 29, 2018 + | 37 |
95 | June 13, 2017 + | 35 |
98 | August 12, 2016 + | 37 |
96 | September 08, 2015 | 36 |
93 | September 02, 2014 | 34 |
99 | July 19, 2013 | 37 |
97 | July 17, 2012 + | 36 |
103 | July 22, 2011 | 39 |
100 | July 06, 2010 | 38 |
Max °F | Date | Max °C |
---|---|---|
95 | August 18, 2009 | 35 |
95 | July 19, 2008 + | 35 |
96 | August 25, 2007 + | 36 |
98 | August 02, 2006 | 37 |
97 | August 05, 2005 | 36 |
93 | June 09, 2004 | 34 |
93 | August 22, 2003 + | 34 |
101 | August 14, 2002 | 38 |
97 | August 09, 2001 | 36 |
92 | June 17, 2000 | 33 |
98 | July 17, 1999 + | 37 |
93 | July 22, 1998 | 34 |
95 | July 17, 1997 | 35 |
91 | May 21, 1996 + | 33 |
100 | July 14, 1995 | 38 |
97 | July 21, 1994 | 36 |
99 | July 10, 1993 + | 37 |
92 | May 23, 1992 | 33 |
99 | July 21, 1991 + | 37 |
93 | July 20, 1990 + | 34 |
96 | July 26, 1989 | 36 |
99 | July 11, 1988 | 37 |
96 | August 17, 1987 | 36 |
95 | July 07, 1986 | 35 |
93 | August 15, 1985 | 34 |
98 | July 15, 1984 + | 37 |
99 | September 11, 1983 + | 37 |
98 | July 19, 1982 + | 37 |
99 | July 09, 1981 | 37 |
99 | July 21, 1980 | 37 |
95 | June 16, 1979 + | 35 |
99 | July 23, 1978 | 37 |
102 | July 21, 1977 | 39 |
95 | June 24, 1976 | 35 |
102 | August 02, 1975 | 39 |
95 | July 04, 1974 | 35 |
99 | August 30, 1973 | 37 |
94 | July 12, 1972 | 34 |
94 | July 09, 1971 + | 34 |
94 | August 16, 1970 + | 34 |
95 | September 01, 1969 + | 35 |
98 | July 16, 1968 | 37 |
94 | June 16, 1967 | 34 |
97 | July 03, 1966 | 36 |
93 | August 07, 1965 + | 34 |
97 | July 01, 1964 | 36 |
98 | July 02, 1963 + | 37 |
92 | June 17, 1962 | 33 |
95 | June 13, 1961 | 35 |
93 | September 08, 1960 + | 34 |
96 | August 16, 1959 + | 36 |
93 | July 02, 1958 | 34 |
98 | July 20, 1957 | 37 |
97 | June 13, 1956 | 36 |
100 | August 05, 1955 | 38 |
95 | July 31, 1954 + | 35 |
100 | September 02, 1953 | 38 |
100 | July 23, 1952 + | 38 |
92 | July 26, 1951 + | 33 |
93 | July 31, 1950 + | 34 |
101 | August 10, 1949 | 38 |
100 | August 27, 1948 | 38 |
99 | August 13, 1947 | 37 |
96 | July 19, 1946 | 36 |
96 | June 15, 1945 | 36 |
101 | August 12, 1944 | 38 |
97 | June 25, 1943 | 36 |
93 | July 14, 1942 | 34 |
96 | July 02, 1941 + | 36 |
95 | July 30, 1940 + | 35 |
96 | September 16, 1939 | 36 |
94 | August 16, 1938 + | 34 |
99 | July 08, 1937 | 37 |
98 | July 08, 1936 | 37 |
92 | July 12, 1935 | 33 |
94 | June 29, 1934 | 34 |
99 | June 29, 1933 | 37 |
93 | May 26, 1932 + | 34 |
97 | August 06, 1931 + | 36 |
98 | August 03, 1930 | 37 |
97 | September 03, 1929 | 36 |
96 | August 04, 1928 | 36 |
95 | July 13, 1927 | 35 |
103 | July 22, 1926 | 39 |
100 | June 06, 1925 | 38 |
98 | August 07, 1924 | 37 |
96 | June 20, 1923 + | 36 |
93 | August 16, 1922 + | 34 |
95 | July 28, 1921 + | 35 |
93 | August 08, 1920 | 34 |
101 | July 05, 1919 + | 38 |
98 | July 23, 1918 | 37 |
98 | August 02, 1917 + | 37 |
95 | August 08, 1916 | 35 |
94 | September 16, 1915 + | 34 |
95 | May 27, 1914 | 35 |
96 | August 17, 1913 + | 36 |
99 | July 09, 1912 | 37 |
104 | July 04, 1911 | 40 |
94 | July 11, 1910 | 34 |
95 | July 30, 1909 | 35 |
97 | July 12, 1908 | 36 |
94 | August 12, 1907 + | 34 |
93 | August 06, 1906 | 34 |
94 | July 19, 1905 + | 34 |
92 | June 26, 1904 | 33 |
93 | July 10, 1903 + | 34 |
92 | June 03, 1902 | 33 |
97 | June 28, 1901 | 36 |
97 | August 26, 1900 + | 36 |
94 | July 04, 1899 | 34 |
99 | July 03, 1898 | 37 |
94 | September 10, 1897 + | 34 |
95 | August 10, 1896 | 35 |
96 | September 23, 1895 + | 36 |
97 | July 28, 1894 + | 36 |
94 | June 20, 1893 | 34 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.