Boston - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Boston, Massachusetts. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? How often does Boston get blizzards that dump more than a foot of snow in one day?
This page gives the highest daily snowfall of each year in Boston and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1893. Since 1937 the snowfall extremes were measured at Boston's Logan International Airport. Before then, the weather station was in downtown Boston.
During that time there, the record amount of snow to fall in a single day at Boston is 23.6 inches (59.9 centimetres) on January 29, 2022 and February 17, 2003.
Inches | Date | Centimetres |
---|---|---|
2.3 | January 23, 2023 | 5.8 |
23.6 | January 29, 2022 | 59.9 |
5.3 | February 07, 2021 | 13.5 |
12.3 | December 17, 2020 | 31.2 |
9.9 | March 04, 2019 | 25.1 |
14.5 | March 13, 2018 | 36.8 |
10.9 | February 09, 2017 | 27.7 |
6.8 | February 05, 2016 | 17.3 |
22.1 | January 27, 2015 | 56.1 |
10.7 | February 05, 2014 | 27.2 |
14.8 | February 09, 2013 | 37.6 |
2.9 | January 21, 2012 | 7.4 |
14.6 | January 12, 2011 | 37.1 |
9.9 | December 26, 2010 | 25.1 |
Inches | Date | Centimetres |
---|---|---|
10.0 | December 20, 2009 | 25.4 |
8.9 | February 22, 2008 | 22.6 |
10.1 | December 13, 2007 | 25.7 |
17.5 | February 12, 2006 | 44.5 |
13.4 | January 23, 2005 | 34.0 |
6.5 | March 16, 2004 | 16.5 |
23.6 | February 17, 2003 | 59.9 |
3.5 | November 27, 2002 | 8.9 |
6.4 | January 21, 2001 | 16.3 |
6.5 | February 18, 2000 | 16.5 |
7.8 | January 14, 1999 | 19.8 |
3.5 | March 22, 1998 | 8.9 |
22.4 | April 01, 1997 | 56.9 |
13.2 | January 08, 1996 | 33.5 |
7.7 | December 20, 1995 | 19.6 |
12.4 | February 09, 1994 | 31.5 |
12.3 | March 13, 1993 | 31.2 |
9.2 | December 12, 1992 | 23.4 |
4.3 | January 11, 1991 | 10.9 |
5.7 | February 24, 1990 | 14.5 |
4.4 | November 23, 1989 | 11.2 |
9.0 | January 08, 1988 | 22.9 |
6.2 | December 29, 1987 | 15.7 |
3.5 | February 02, 1986 | 8.9 |
5.7 | February 06, 1985 | 14.5 |
9.1 | March 29, 1984 | 23.1 |
11.5 | February 12, 1983 | 29.2 |
10.8 | April 06, 1982 | 27.4 |
11.9 | December 06, 1981 | 30.2 |
5.3 | February 16, 1980 | 13.5 |
4.2 | January 17, 1979 | 10.7 |
21.0 | January 20, 1978 | 53.3 |
13.8 | January 07, 1977 | 35.1 |
11.3 | December 29, 1976 | 28.7 |
10.1 | December 21, 1975 | 25.7 |
11.1 | February 02, 1974 | 28.2 |
1.7 | January 04, 1973 | 4.3 |
6.0 | March 05, 1972 | 15.2 |
4.9 | January 01, 1971 | 12.4 |
7.3 | March 29, 1970 | 18.5 |
13.7 | February 24, 1969 | 34.8 |
6.6 | January 07, 1968 | 16.8 |
9.9 | March 07, 1967 | 25.1 |
9.0 | February 25, 1966 | 22.9 |
6.9 | January 16, 1965 | 17.5 |
9.1 | February 19, 1964 | 23.1 |
5.0 | March 01, 1963 + | 12.7 |
8.2 | February 19, 1962 | 20.8 |
14.4 | February 04, 1961 | 36.6 |
13.0 | December 12, 1960 | 33.0 |
6.4 | March 12, 1959 | 16.3 |
19.3 | February 16, 1958 | 49.0 |
9.5 | January 07, 1957 | 24.1 |
13.2 | March 19, 1956 | 33.5 |
4.2 | March 04, 1955 | 10.7 |
6.0 | December 21, 1954 | 15.2 |
8.4 | January 09, 1953 | 21.3 |
4.7 | January 03, 1952 | 11.9 |
6.3 | January 07, 1951 | 16.0 |
5.9 | February 22, 1950 | 15.0 |
6.5 | January 26, 1949 | 16.5 |
7.3 | January 18, 1948 | 18.5 |
8.5 | February 21, 1947 | 21.6 |
6.7 | February 20, 1946 | 17.0 |
12.7 | February 08, 1945 | 32.3 |
10.2 | March 20, 1944 | 25.9 |
10.5 | January 28, 1943 | 26.7 |
4.5 | January 04, 1942 | 11.4 |
8.5 | January 25, 1941 | 21.6 |
11.0 | February 15, 1940 | 27.9 |
5.8 | December 30, 1939 + | 14.7 |
11.0 | January 13, 1938 | 27.9 |
2.2 | December 28, 1937 | 5.6 |
10.0 | January 19, 1936 | 25.4 |
5.3 | February 17, 1935 | 13.5 |
13.0 | February 20, 1934 | 33.0 |
10.5 | February 11, 1933 | 26.7 |
8.0 | February 05, 1932 | 20.3 |
7.4 | January 31, 1931 | 18.8 |
4.8 | February 16, 1930 | 12.2 |
8.0 | February 21, 1929 | 20.3 |
7.0 | February 18, 1928 | 17.8 |
9.2 | January 11, 1927 | 23.4 |
12.8 | February 04, 1926 | 32.5 |
7.4 | January 20, 1925 | 18.8 |
6.5 | February 20, 1924 | 16.5 |
8.4 | March 07, 1923 | 21.3 |
6.4 | February 15, 1922 | 16.3 |
16.5 | February 20, 1921 | 41.9 |
12.2 | February 05, 1920 | 31.0 |
4.0 | February 23, 1919 | 10.2 |
6.1 | December 06, 1918 | 15.5 |
9.1 | April 09, 1917 | 23.1 |
8.0 | February 13, 1916 | 20.3 |
5.0 | April 03, 1915 | 12.7 |
8.4 | February 14, 1914 | 21.3 |
5.0 | February 03, 1913 | 12.7 |
8.4 | December 24, 1912 | 21.3 |
7.9 | February 07, 1911 | 20.1 |
8.0 | February 12, 1910 | 20.3 |
12.0 | December 26, 1909 | 30.5 |
3.9 | February 19, 1908 | 9.9 |
12.2 | February 05, 1907 | 31.0 |
6.6 | March 15, 1906 | 16.8 |
9.0 | January 25, 1905 | 22.9 |
9.0 | January 09, 1904 | 22.9 |
9.0 | February 17, 1903 | 22.9 |
8.0 | February 17, 1902 | 20.3 |
6.0 | December 04, 1901 | 15.2 |
7.5 | February 18, 1900 | 19.1 |
9.0 | February 13, 1899 | 22.9 |
12.0 | November 27, 1898 | 30.5 |
14.7 | January 28, 1897 | 37.3 |
6.0 | March 16, 1896 | 15.2 |
5.0 | February 08, 1895 | 12.7 |
9.5 | February 13, 1894 | 24.1 |
10.2 | February 18, 1893 | 25.9 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.