Boston - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Boston, Massachusetts. For instance: When was the last time Boston got colder than -10 °F? How cold did Boston get in 2019? What was the lowest temperature in Boston a century ago?
This page gives the lowest temperature for each year in Boston and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1893. Since 1937 the temperature extremes were measured at Boston's Logan International Airport. Before then, the weather station was in downtown Boston.
The lowest temperature recorded there during that period was -18 degrees Fahrenheit (-28 Celsius) on February 9, 1934.
Min °F | Date | Min °C |
---|---|---|
-10 | February 04, 2023 | -23 |
4 | January 15, 2022 | -16 |
7 | January 31, 2021 + | -14 |
12 | February 15, 2020 | -11 |
5 | January 31, 2019 + | -15 |
-2 | January 07, 2018 | -19 |
2 | December 29, 2017 | -17 |
-9 | February 14, 2016 | -23 |
-3 | February 16, 2015 | -19 |
2 | January 04, 2014 + | -17 |
4 | January 24, 2013 | -16 |
6 | January 15, 2012 | -14 |
-2 | January 24, 2011 | -19 |
6 | January 30, 2010 | -14 |
Min °F | Date | Min °C |
---|---|---|
6 | January 16, 2009 + | -14 |
7 | January 03, 2008 | -14 |
3 | January 26, 2007 | -16 |
7 | February 27, 2006 | -14 |
-2 | January 22, 2005 | -19 |
-7 | January 16, 2004 | -22 |
0 | February 16, 2003 + | -18 |
12 | December 09, 2002 | -11 |
10 | February 12, 2001 | -12 |
0 | January 17, 2000 | -18 |
2 | January 02, 1999 | -17 |
7 | February 15, 1998 + | -14 |
0 | January 19, 1997 | -18 |
3 | January 06, 1996 | -16 |
1 | February 07, 1995 | -17 |
-4 | January 16, 1994 | -20 |
2 | February 07, 1993 | -17 |
7 | February 10, 1992 + | -14 |
4 | January 22, 1991 | -16 |
3 | February 26, 1990 | -16 |
4 | December 23, 1989 + | -16 |
-4 | January 14, 1988 | -20 |
-1 | February 15, 1987 + | -18 |
1 | January 15, 1986 | -17 |
6 | January 21, 1985 | -14 |
1 | January 22, 1984 | -17 |
0 | December 25, 1983 + | -18 |
-2 | January 18, 1982 | -19 |
-4 | January 05, 1981 + | -20 |
-7 | December 25, 1980 | -22 |
-3 | February 11, 1979 | -19 |
3 | February 04, 1978 | -16 |
3 | January 18, 1977 | -16 |
-4 | January 23, 1976 | -20 |
4 | December 24, 1975 | -16 |
-3 | January 18, 1974 | -19 |
1 | January 08, 1973 | -17 |
0 | February 23, 1972 | -18 |
2 | January 28, 1971 + | -17 |
3 | January 22, 1970 | -16 |
7 | January 28, 1969 | -14 |
-4 | January 09, 1968 + | -20 |
-3 | February 13, 1967 | -19 |
3 | February 20, 1966 | -16 |
-4 | January 15, 1965 | -20 |
10 | January 15, 1964 + | -12 |
-3 | February 08, 1963 | -19 |
-4 | December 31, 1962 | -20 |
-4 | February 02, 1961 | -20 |
7 | December 13, 1960 | -14 |
0 | February 09, 1959 | -18 |
-4 | February 18, 1958 | -20 |
-12 | January 15, 1957 | -24 |
5 | January 01, 1956 | -15 |
-2 | December 21, 1955 | -19 |
-1 | February 13, 1954 | -18 |
10 | March 11, 1953 + | -12 |
1 | January 30, 1952 | -17 |
1 | January 31, 1951 | -17 |
-1 | February 21, 1950 | -18 |
7 | February 12, 1949 | -14 |
-3 | January 30, 1948 | -19 |
8 | February 20, 1947 + | -13 |
-3 | January 20, 1946 | -19 |
-4 | January 25, 1945 | -20 |
6 | January 09, 1944 | -14 |
-14 | February 15, 1943 | -26 |
-11 | December 20, 1942 | -24 |
3 | January 30, 1941 + | -16 |
2 | December 04, 1940 | -17 |
4 | January 27, 1939 + | -16 |
3 | January 19, 1938 | -16 |
10 | February 02, 1937 | -12 |
4 | February 19, 1936 + | -16 |
-5 | January 28, 1935 + | -21 |
-18 | February 09, 1934 | -28 |
-17 | December 29, 1933 | -27 |
0 | December 17, 1932 | -18 |
1 | February 02, 1931 | -17 |
-1 | February 17, 1930 | -18 |
6 | January 14, 1929 | -14 |
-1 | February 26, 1928 | -18 |
0 | January 27, 1927 + | -18 |
4 | December 05, 1926 + | -16 |
0 | January 28, 1925 + | -18 |
-6 | January 27, 1924 | -21 |
2 | February 17, 1923 | -17 |
-4 | February 17, 1922 | -20 |
0 | January 25, 1921 | -18 |
-8 | January 31, 1920 | -22 |
-6 | December 18, 1919 | -21 |
-10 | February 05, 1918 | -23 |
-14 | December 30, 1917 | -26 |
0 | February 21, 1916 | -18 |
3 | January 30, 1915 | -16 |
-11 | February 12, 1914 | -24 |
3 | February 10, 1913 | -16 |
-5 | January 13, 1912 | -21 |
4 | February 06, 1911 + | -16 |
-3 | February 07, 1910 + | -19 |
3 | February 01, 1909 + | -16 |
-2 | February 05, 1908 | -19 |
-7 | January 24, 1907 | -22 |
-1 | February 03, 1906 | -18 |
3 | February 04, 1905 | -16 |
-6 | January 19, 1904 | -21 |
-1 | January 19, 1903 | -18 |
-8 | December 09, 1902 | -22 |
-3 | January 20, 1901 | -19 |
-4 | February 27, 1900 | -20 |
-4 | February 11, 1899 | -20 |
0 | December 14, 1898 | -18 |
2 | January 19, 1897 | -17 |
-11 | February 17, 1896 | -24 |
-6 | February 06, 1895 | -21 |
-7 | February 24, 1894 | -22 |
-4 | January 11, 1893 | -20 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.