Lexington - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Lexington, Kentucky. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Lexington got more than 10 inches of snow in a single day?
This page gives the highest daily snowfall of each year in Lexington and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These snowfall extremes were measured at Blue Grass Airport and go back to 1893. Since then, the most amount of snow to land in one day at Lexington is 13.4 inches (34.0 centimetres) on January 26, 1943.
Inches | Date | Centimetres |
---|---|---|
0.4 | January 26, 2023 | 1.0 |
9.9 | January 06, 2022 | 25.1 |
3.5 | January 27, 2021 | 8.9 |
2.3 | November 30, 2020 | 5.8 |
2.1 | January 12, 2019 | 5.3 |
6.0 | March 12, 2018 | 15.2 |
2.5 | January 05, 2017 | 6.4 |
6.3 | January 22, 2016 | 16.0 |
10.2 | February 16, 2015 | 25.9 |
4.6 | March 03, 2014 | 11.7 |
2.1 | February 02, 2013 | 5.3 |
5.0 | March 05, 2012 | 12.7 |
3.3 | January 20, 2011 + | 8.4 |
5.0 | February 15, 2010 | 12.7 |
Inches | Date | Centimetres |
---|---|---|
3.6 | February 03, 2009 | 9.1 |
4.0 | March 08, 2008 | 10.2 |
2.2 | February 02, 2007 | 5.6 |
3.1 | February 11, 2006 | 7.9 |
1.3 | January 22, 2005 | 3.3 |
2.2 | January 09, 2004 | 5.6 |
2.0 | February 10, 2003 + | 5.1 |
3.7 | January 19, 2002 | 9.4 |
3.6 | January 19, 2001 | 9.1 |
2.5 | December 30, 2000 | 6.4 |
1.6 | December 24, 1999 | 4.1 |
11.0 | February 04, 1998 | 27.9 |
1.9 | February 08, 1997 | 4.8 |
6.6 | January 06, 1996 | 16.8 |
3.0 | March 08, 1995 | 7.6 |
10.0 | January 17, 1994 | 25.4 |
6.5 | March 13, 1993 | 16.5 |
1.9 | December 25, 1992 | 4.8 |
1.7 | March 29, 1991 | 4.3 |
2.5 | March 24, 1990 | 6.4 |
4.4 | December 15, 1989 | 11.2 |
3.1 | February 11, 1988 | 7.9 |
4.8 | April 04, 1987 | 12.2 |
4.3 | February 10, 1986 | 10.9 |
5.0 | February 01, 1985 | 12.7 |
5.5 | January 18, 1984 | 14.0 |
3.2 | February 06, 1983 | 8.1 |
3.4 | February 12, 1982 | 8.6 |
1.8 | January 06, 1981 | 4.6 |
5.7 | January 30, 1980 | 14.5 |
5.0 | February 07, 1979 | 12.7 |
5.6 | January 16, 1978 | 14.2 |
3.1 | January 24, 1977 | 7.9 |
3.0 | January 20, 1976 | 7.6 |
5.4 | March 10, 1975 | 13.7 |
2.2 | February 08, 1974 | 5.6 |
2.2 | December 15, 1973 | 5.6 |
2.5 | February 06, 1972 | 6.4 |
7.3 | February 08, 1971 | 18.5 |
5.0 | February 14, 1970 | 12.7 |
3.8 | December 25, 1969 | 9.7 |
7.4 | March 22, 1968 | 18.8 |
7.8 | December 31, 1967 | 19.8 |
9.4 | January 22, 1966 | 23.9 |
4.3 | January 16, 1965 | 10.9 |
6.1 | February 10, 1964 | 15.5 |
5.3 | December 23, 1963 | 13.5 |
3.8 | January 19, 1962 | 9.7 |
3.5 | February 25, 1961 | 8.9 |
6.9 | February 13, 1960 | 17.5 |
1.7 | January 15, 1959 | 4.3 |
3.4 | November 28, 1958 | 8.6 |
2.8 | March 07, 1957 | 7.1 |
2.5 | January 25, 1956 | 6.4 |
3.1 | January 19, 1955 + | 7.9 |
4.4 | January 10, 1954 | 11.2 |
3.6 | December 14, 1953 | 9.1 |
1.1 | November 29, 1952 | 2.8 |
6.1 | February 01, 1951 | 15.5 |
4.6 | November 26, 1950 | 11.7 |
2.0 | January 31, 1949 | 5.1 |
5.0 | January 31, 1948 + | 12.7 |
9.5 | March 27, 1947 | 24.1 |
2.2 | February 10, 1946 | 5.6 |
4.5 | December 05, 1945 | 11.4 |
4.3 | February 13, 1944 | 10.9 |
13.4 | January 26, 1943 | 34.0 |
7.0 | January 03, 1942 | 17.8 |
1.2 | February 27, 1941 | 3.0 |
– | 1940 | – |
9.0 | December 24, 1939 | 22.9 |
4.2 | November 24, 1938 | 10.7 |
4.8 | February 27, 1937 | 12.2 |
8.9 | January 19, 1936 | 22.6 |
6.5 | December 25, 1935 | 16.5 |
5.5 | February 25, 1934 | 14.0 |
3.0 | February 11, 1933 | 7.6 |
0.8 | March 06, 1932 | 2.0 |
2.7 | March 08, 1931 | 6.9 |
1.5 | December 28, 1930 | 3.8 |
7.5 | March 05, 1929 | 19.1 |
2.3 | March 17, 1928 | 5.8 |
5.0 | February 20, 1927 | 12.7 |
6.1 | January 08, 1926 | 15.5 |
4.3 | January 27, 1925 | 10.9 |
1.4 | February 11, 1924 | 3.6 |
2.5 | December 13, 1923 | 6.4 |
2.8 | March 04, 1922 | 7.1 |
6.0 | February 19, 1921 | 15.2 |
3.0 | November 17, 1920 | 7.6 |
1.2 | December 14, 1919 + | 3.0 |
5.3 | January 02, 1918 | 13.5 |
11.2 | January 13, 1917 | 28.4 |
6.8 | January 07, 1916 | 17.3 |
3.5 | January 20, 1915 | 8.9 |
6.5 | December 13, 1914 | 16.5 |
3.0 | January 03, 1913 | 7.6 |
3.1 | December 23, 1912 + | 7.9 |
3.0 | January 03, 1911 | 7.6 |
9.8 | January 06, 1910 | 24.9 |
4.0 | January 29, 1909 | 10.2 |
3.0 | March 09, 1908 | 7.6 |
7.8 | January 25, 1907 | 19.8 |
7.0 | February 27, 1906 | 17.8 |
6.5 | December 15, 1905 | 16.5 |
2.2 | January 13, 1904 | 5.6 |
4.0 | February 16, 1903 | 10.2 |
5.8 | March 05, 1902 | 14.7 |
2.0 | April 18, 1901 | 5.1 |
5.0 | February 16, 1900 | 12.7 |
3.3 | February 06, 1899 + | 8.4 |
3.0 | April 05, 1898 | 7.6 |
3.7 | January 27, 1897 | 9.4 |
4.8 | March 15, 1896 | 12.2 |
4.5 | January 12, 1895 | 11.4 |
6.0 | May 20, 1894 | 15.2 |
5.1 | January 04, 1893 | 13.0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.