Lexington - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Lexington, Kentucky. How hot did it get in 2019? When was the last time thermometers in Lexington rose above 102 °F? What was the highest temperature in Lexington a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Lexington and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed at Blue Grass Airport and go back to 1888. The highest temperature measured during that time was 108 degrees Fahrenheit (42 Celsius) on July 15, 1936 and earlier in 1936.
Max °F | Date | Max °C |
---|---|---|
98 | August 25, 2023 | 37 |
98 | July 06, 2022 + | 37 |
92 | July 26, 2021 + | 33 |
93 | July 25, 2020 + | 34 |
100 | September 10, 2019 | 38 |
97 | July 04, 2018 | 36 |
94 | July 22, 2017 + | 34 |
95 | July 24, 2016 | 35 |
95 | September 05, 2015 | 35 |
93 | July 13, 2014 | 34 |
95 | July 17, 2013 | 35 |
105 | July 07, 2012 | 41 |
98 | September 03, 2011 + | 37 |
96 | August 12, 2010 + | 36 |
Max °F | Date | Max °C |
---|---|---|
92 | June 25, 2009 | 33 |
94 | July 21, 2008 | 34 |
102 | August 16, 2007 | 39 |
95 | August 03, 2006 + | 35 |
98 | August 12, 2005 | 37 |
89 | August 19, 2004 | 32 |
93 | July 08, 2003 | 34 |
99 | August 04, 2002 | 37 |
92 | August 23, 2001 | 33 |
95 | June 13, 2000 | 35 |
103 | July 30, 1999 | 39 |
97 | September 06, 1998 | 36 |
96 | July 27, 1997 | 36 |
94 | June 30, 1996 | 34 |
97 | July 14, 1995 | 36 |
97 | June 19, 1994 | 36 |
96 | July 25, 1993 + | 36 |
90 | August 09, 1992 + | 32 |
97 | August 03, 1991 | 36 |
99 | July 10, 1990 | 37 |
93 | July 11, 1989 | 34 |
103 | July 09, 1988 | 39 |
97 | August 22, 1987 | 36 |
95 | June 22, 1986 | 35 |
93 | August 13, 1985 + | 34 |
93 | September 13, 1984 + | 34 |
103 | August 20, 1983 | 39 |
93 | August 04, 1982 | 34 |
91 | August 05, 1981 | 33 |
100 | July 16, 1980 | 38 |
92 | August 08, 1979 | 33 |
94 | June 29, 1978 | 34 |
94 | July 08, 1977 | 34 |
92 | July 24, 1976 + | 33 |
93 | September 05, 1975 + | 34 |
88 | August 02, 1974 + | 31 |
93 | September 04, 1973 + | 34 |
93 | July 22, 1972 + | 34 |
93 | June 27, 1971 | 34 |
97 | July 02, 1970 | 36 |
94 | July 05, 1969 | 34 |
93 | August 23, 1968 + | 34 |
92 | June 14, 1967 | 33 |
98 | July 13, 1966 | 37 |
97 | July 24, 1965 | 36 |
98 | August 03, 1964 | 37 |
91 | June 10, 1963 | 33 |
98 | August 20, 1962 | 37 |
91 | September 10, 1961 + | 33 |
95 | September 05, 1960 + | 35 |
95 | August 22, 1959 + | 35 |
91 | July 04, 1958 | 33 |
96 | September 01, 1957 + | 36 |
95 | July 27, 1956 | 35 |
94 | September 09, 1955 + | 34 |
103 | September 05, 1954 + | 39 |
101 | September 01, 1953 | 38 |
103 | July 27, 1952 | 39 |
97 | August 31, 1951 | 36 |
93 | June 26, 1950 | 34 |
95 | July 28, 1949 + | 35 |
99 | August 26, 1948 | 37 |
96 | August 30, 1947 + | 36 |
94 | July 19, 1946 | 34 |
96 | August 31, 1945 | 36 |
103 | June 28, 1944 | 39 |
102 | August 25, 1943 | 39 |
98 | August 02, 1942 | 37 |
99 | August 08, 1941 | 37 |
100 | July 29, 1940 | 38 |
101 | September 09, 1939 + | 38 |
96 | September 06, 1938 + | 36 |
98 | August 03, 1937 | 37 |
108 | July 15, 1936 + | 42 |
99 | July 17, 1935 | 37 |
101 | July 25, 1934 | 38 |
96 | July 22, 1933 | 36 |
99 | September 01, 1932 | 37 |
96 | July 17, 1931 + | 36 |
104 | July 28, 1930 | 40 |
93 | August 01, 1929 | 34 |
90 | August 09, 1928 + | 32 |
95 | July 28, 1927 | 35 |
97 | July 21, 1926 | 36 |
99 | September 09, 1925 | 37 |
94 | August 31, 1924 | 34 |
96 | June 22, 1923 | 36 |
94 | September 08, 1922 | 34 |
96 | July 06, 1921 | 36 |
93 | July 24, 1920 + | 34 |
94 | July 14, 1919 + | 34 |
100 | August 06, 1918 | 38 |
92 | August 20, 1917 + | 33 |
94 | July 27, 1916 | 34 |
93 | July 31, 1915 | 34 |
100 | July 12, 1914 | 38 |
99 | July 30, 1913 + | 37 |
93 | July 15, 1912 | 34 |
99 | August 10, 1911 | 37 |
91 | August 17, 1910 | 33 |
92 | August 28, 1909 | 33 |
94 | June 23, 1908 | 34 |
92 | July 09, 1907 | 33 |
90 | August 19, 1906 + | 32 |
92 | June 18, 1905 | 33 |
92 | July 18, 1904 | 33 |
94 | July 28, 1903 + | 34 |
96 | July 17, 1902 | 36 |
102 | July 22, 1901 | 39 |
97 | September 10, 1900 | 36 |
98 | September 06, 1899 + | 37 |
96 | July 03, 1898 + | 36 |
96 | September 16, 1897 + | 36 |
95 | September 18, 1896 | 35 |
95 | September 20, 1895 | 35 |
97 | August 10, 1894 | 36 |
95 | July 25, 1893 | 35 |
– | 1892 | – |
– | 1891 | – |
94 | July 08, 1890 + | 34 |
90 | July 18, 1889 + | 32 |
99 | August 03, 1888 | 37 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.