Lexington - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Lexington, Kentucky. For instance: When was the last time Lexington got colder than -15 °F? How cold did Lexington get in 2018 or a century ago?

This page gives the lowest temperature for each year in Lexington and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records were observed at Blue Grass Airport and go back to 1888. The lowest temperature measured during that time was -21 degrees Fahrenheit (-29 Celsius) on January 24, 1963.

Lowest Lexington temperatures in recent years
Min °F Date Min °C
16 November 29, 2023   -9
-5 December 23, 2022   -21
2 February 17, 2021   -17
9 December 26, 2020   -13
2 January 31, 2019 -17
-3 January 02, 2018 -19
4 January 07, 2017 -16
4 January 24, 2016 + -16
-18 February 20, 2015 -28
-6 January 22, 2014 -21
5 February 01, 2013 -15
13 February 12, 2012 -11
-2 January 22, 2011 -19
2 December 15, 2010 + -17
Lowest temperature recorded at Lexington each year
Min °F Date Min °C
-3 January 16, 2009 -19
3 December 22, 2008 -16
1 February 05, 2007 -17
4 February 19, 2006 -16
6 January 23, 2005 + -14
-6 January 31, 2004 -21
-7 January 27, 2003 -22
4 March 04, 2002 -16
5 January 21, 2001 + -15
1 December 22, 2000 -17
2 December 25, 1999 + -17
9 March 12, 1998 -13
0 January 12, 1997 + -18
-10 February 04, 1996 -23
1 February 12, 1995 -17
-20 January 19, 1994 -29
3 February 18, 1993 -16
2 January 16, 1992 -17
4 February 16, 1991 -16
10 December 24, 1990 + -12
-19 December 22, 1989 -28
0 February 06, 1988 -18
5 January 27, 1987 + -15
-1 January 28, 1986 + -18
-18 January 20, 1985 -28
-17 January 21, 1984 -27
-10 December 24, 1983 -23
-13 January 17, 1982 -25
-7 February 12, 1981 -22
-4 February 02, 1980 -20
-3 January 15, 1979 -19
-9 February 07, 1978 -23
-12 January 17, 1977 -24
-5 January 09, 1976 -21
7 January 13, 1975 -14
12 February 26, 1974 -11
3 February 17, 1973 -16
-11 January 16, 1972 -24
-2 February 02, 1971 + -19
-8 January 21, 1970 -22
2 January 05, 1969 -17
-3 January 08, 1968 -19
-3 February 25, 1967 -19
-10 January 30, 1966 -23
-10 January 31, 1965 -23
-2 January 14, 1964 -19
-21 January 24, 1963 -29
-9 January 11, 1962 -23
-8 January 28, 1961 -22
-3 December 22, 1960 -19
-4 January 05, 1959 -20
-6 February 17, 1958 -21
0 January 17, 1957 -18
11 January 09, 1956 -12
-4 February 12, 1955 -20
-3 January 12, 1954 -19
0 December 18, 1953 + -18
4 January 30, 1952 -16
-15 February 02, 1951 -26
-3 November 25, 1950 -19
9 February 01, 1949 -13
-3 January 24, 1948 + -19
0 February 08, 1947 -18
7 February 15, 1946 + -14
-5 February 01, 1945 -21
5 February 13, 1944 -15
2 February 15, 1943 -17
-11 January 08, 1942 -24
9 February 20, 1941 + -13
-12 January 19, 1940 -24
10 December 25, 1939 -12
3 January 28, 1938 -16
6 December 10, 1937 -14
-15 January 27, 1936 + -26
-5 December 27, 1935 -21
-3 February 27, 1934 -19
-5 February 09, 1933 -21
0 December 16, 1932 -18
12 January 01, 1931 -11
-6 January 18, 1930 -21
-3 November 30, 1929 -19
-4 January 02, 1928 -20
-1 January 15, 1927 -18
5 January 23, 1926 -15
-4 January 28, 1925 -20
-6 January 06, 1924 -21
2 February 18, 1923 -17
10 January 25, 1922 + -12
16 January 17, 1921 + -9
2 February 16, 1920 + -17
3 January 04, 1919 + -16
-14 January 12, 1918 -26
-9 December 10, 1917 + -23
-4 January 17, 1916 -20
8 January 24, 1915 -13
-7 December 15, 1914 -22
6 February 06, 1913 -14
-11 January 16, 1912 -24
4 January 03, 1911 -16
4 February 18, 1910 + -16
-4 December 30, 1909 -20
5 February 02, 1908 -15
1 January 27, 1907 -17
0 February 07, 1906 -18
-7 February 14, 1905 -22
2 January 27, 1904 -17
-3 February 19, 1903 -19
3 February 05, 1902 + -16
-8 December 15, 1901 -22
-4 February 25, 1900 -20
-20 February 13, 1899 -29
-1 December 14, 1898 + -18
-6 January 25, 1897 -21
-2 February 21, 1896 -19
-13 February 08, 1895 -25
-6 December 29, 1894 + -21
-11 January 15, 1893 -24
1892
8 February 04, 1891 -13
6 March 06, 1890 -14
6 February 06, 1889 -14
4 February 28, 1888 -16
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Lexington - Extremes
Back to Top