Lexington - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Lexington, Kentucky along with the date they occurred. The information answers questions like: When was the last time more than five inches of precipitation landed on Lexington in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Lexington and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records were observed at Blue Grass Airport and go back to 1888. During that time the heaviest downpour measured for a single day was 8.04 inches (204.2 millimetres) on August 2, 1932.
Inches | Date | Millimetres |
---|---|---|
2.57 | June 30, 2023 | 65.3 |
2.79 | February 17, 2022 | 70.9 |
2.46 | July 01, 2021 | 62.5 |
2.24 | September 13, 2020 | 56.9 |
2.63 | November 30, 2019 | 66.8 |
3.42 | October 04, 2018 | 86.9 |
3.73 | October 08, 2017 | 94.7 |
3.07 | August 01, 2016 | 78.0 |
5.17 | April 03, 2015 | 131.3 |
5.38 | August 10, 2014 | 136.7 |
2.74 | June 26, 2013 | 69.6 |
2.41 | July 12, 2012 | 61.2 |
2.34 | April 12, 2011 | 59.4 |
4.31 | May 02, 2010 | 109.5 |
Inches | Date | Millimetres |
---|---|---|
2.55 | July 31, 2009 | 64.8 |
2.95 | April 04, 2008 | 74.9 |
4.33 | October 23, 2007 | 110.0 |
4.76 | September 23, 2006 | 120.9 |
1.87 | August 30, 2005 | 47.5 |
3.36 | May 30, 2004 | 85.3 |
2.06 | November 12, 2003 | 52.3 |
2.49 | November 10, 2002 | 63.2 |
2.02 | May 18, 2001 | 51.3 |
2.59 | December 16, 2000 | 65.8 |
1.74 | January 08, 1999 | 44.2 |
5.04 | June 29, 1998 | 128.0 |
5.56 | March 01, 1997 | 141.2 |
3.02 | May 05, 1996 | 76.7 |
4.25 | June 26, 1995 | 108.0 |
2.37 | March 09, 1994 | 60.2 |
2.60 | June 04, 1993 | 66.0 |
4.99 | June 18, 1992 | 126.7 |
3.32 | December 02, 1991 | 84.3 |
2.64 | December 18, 1990 | 67.1 |
3.10 | February 13, 1989 | 78.7 |
3.38 | September 03, 1988 | 85.9 |
2.35 | December 25, 1987 | 59.7 |
1.50 | November 08, 1986 | 38.1 |
1.79 | November 26, 1985 | 45.5 |
1.94 | December 21, 1984 | 49.3 |
3.03 | May 01, 1983 | 77.0 |
2.88 | August 30, 1982 | 73.2 |
1.73 | February 01, 1981 | 43.9 |
1.48 | August 03, 1980 | 37.6 |
4.13 | September 21, 1979 | 104.9 |
4.30 | July 30, 1978 | 109.2 |
1.76 | July 10, 1977 | 44.7 |
2.91 | February 17, 1976 | 73.9 |
2.86 | February 23, 1975 | 72.6 |
3.11 | July 15, 1974 | 79.0 |
3.06 | June 27, 1973 | 77.7 |
2.87 | December 08, 1972 | 72.9 |
2.96 | June 21, 1971 | 75.2 |
2.96 | September 25, 1970 | 75.2 |
2.94 | August 19, 1969 | 74.7 |
3.56 | August 14, 1968 | 90.4 |
1.93 | May 14, 1967 | 49.0 |
2.21 | September 19, 1966 | 56.1 |
1.74 | June 06, 1965 | 44.2 |
3.54 | March 04, 1964 | 89.9 |
2.06 | July 20, 1963 | 52.3 |
2.90 | February 27, 1962 | 73.7 |
2.80 | May 07, 1961 | 71.1 |
3.89 | June 23, 1960 | 98.8 |
2.38 | July 23, 1959 | 60.5 |
2.34 | July 21, 1958 | 59.4 |
2.57 | November 18, 1957 | 65.3 |
2.39 | March 07, 1956 | 60.7 |
2.33 | May 13, 1955 | 59.2 |
3.08 | September 20, 1954 | 78.2 |
2.71 | March 03, 1953 | 68.8 |
2.81 | March 22, 1952 | 71.4 |
2.61 | January 14, 1951 | 66.3 |
2.18 | January 05, 1950 | 55.4 |
2.96 | December 12, 1949 | 75.2 |
2.85 | April 12, 1948 | 72.4 |
1.65 | January 15, 1947 | 41.9 |
1.96 | August 17, 1946 | 49.8 |
2.56 | February 26, 1945 | 65.0 |
1.95 | December 31, 1944 | 49.5 |
3.61 | July 25, 1943 | 91.7 |
2.92 | August 23, 1942 | 74.2 |
1.92 | July 10, 1941 | 48.8 |
2.02 | March 30, 1940 | 51.3 |
2.33 | February 02, 1939 | 59.2 |
1.45 | January 30, 1938 | 36.8 |
2.10 | January 21, 1937 | 53.3 |
2.15 | April 05, 1936 | 54.6 |
2.92 | June 21, 1935 | 74.2 |
3.14 | July 16, 1934 | 79.8 |
2.53 | January 21, 1933 | 64.3 |
8.04 | August 02, 1932 | 204.2 |
3.56 | July 03, 1931 | 90.4 |
1.39 | September 25, 1930 | 35.3 |
1.48 | October 21, 1929 | 37.6 |
4.26 | June 29, 1928 | 108.2 |
1.96 | November 16, 1927 | 49.8 |
2.55 | August 24, 1926 | 64.8 |
2.66 | October 16, 1925 | 67.6 |
2.89 | December 07, 1924 | 73.4 |
2.39 | April 13, 1923 | 60.7 |
5.45 | September 03, 1922 | 138.4 |
2.50 | November 17, 1921 | 63.5 |
2.31 | September 12, 1920 | 58.7 |
3.63 | December 06, 1919 | 92.2 |
2.26 | December 31, 1918 | 57.4 |
2.03 | May 27, 1917 | 51.6 |
1.78 | June 18, 1916 | 45.2 |
2.33 | May 07, 1915 | 59.2 |
2.34 | June 05, 1914 | 59.4 |
3.50 | January 11, 1913 | 88.9 |
2.28 | April 26, 1912 | 57.9 |
1.39 | November 06, 1911 | 35.3 |
3.84 | September 19, 1910 | 97.5 |
3.21 | April 30, 1909 | 81.5 |
2.87 | March 31, 1908 | 72.9 |
1.44 | September 03, 1907 | 36.6 |
2.32 | November 19, 1906 | 58.9 |
2.36 | August 23, 1905 | 59.9 |
1.27 | March 26, 1904 | 32.3 |
1.91 | February 15, 1903 | 48.5 |
1.87 | January 29, 1902 | 47.5 |
2.06 | April 19, 1901 | 52.3 |
2.18 | August 22, 1900 | 55.4 |
2.58 | January 13, 1899 | 65.5 |
3.77 | June 26, 1898 | 95.8 |
2.30 | June 24, 1897 | 58.4 |
2.48 | July 21, 1896 | 63.0 |
2.50 | December 26, 1895 | 63.5 |
2.33 | September 16, 1894 | 59.2 |
2.30 | October 03, 1893 | 58.4 |
2.35 | July 22, 1892 | 59.7 |
2.03 | August 03, 1891 | 51.6 |
2.44 | August 21, 1890 | 62.0 |
2.00 | July 14, 1889 | 50.8 |
2.72 | July 09, 1888 | 69.1 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.