USA Vacation Spots With Warm Weather in December
Here's the weather data you need to plan a warm December holiday in the United States. You can compare December weather for dozens of the warmest winter vacation spots that the US has to offer.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter: Hawaii, Florida, California, Arizona, Texas, Georgia and Louisiana.
This page gives temperatures in degrees Fahrenheit. You can also view the temperatures in degrees Celsius.
Best December Vacation Weather in the Continental US
- Warmest City = Miami, Florida averages highs of 78.2 °F daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 73 °F
- Driest Warm Place = Death Valley, California gets 0.26 inches of rain
- Sunniest Warm City = Yuma in southwest Arizona has 82 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °F | Low °F | Inches | Days | |
Hawaii | ||||
83 | 66 | Kahului, Maui | 2.8 | 10 |
82 | 70 | Kailua Kona, Hawaii Big Island | 1.1 | 4 |
82 | 69 | Honolulu, Oahu | 2.2 | 9 |
79 | 66 | Hilo, Hawaii Big Island | 12.1 | 22 |
79 | 69 | Lihue, Kauai | 4.6 | 18 |
78 | 66 | Kilauea, Kauai | 6.5 | 22 |
Florida | ||||
80 | 59 | Everglades National Park | 1.9 | 7 |
78 | 64 | Miami | 2.4 | 8 |
78 | 68 | Key West | 2.2 | 6 |
77 | 57 | Ft. Myers | 1.9 | 5 |
74 | 56 | Tampa | 2.6 | 6 |
73 | 55 | Orlando & Disney World | 2.3 | 8 |
72 | 52 | Daytona Beach | 2.3 | 8 |
68 | 50 | Jacksonville | 2.5 | 8 |
67 | 45 | Panama City | 4.3 | 8 |
65 | 46 | Pensacola | 5.4 | 10 |
California | ||||
71 | 48 | Anaheim & Disneyland | 2.4 | 6 |
69 | 46 | Palm Springs | 0.7 | 3 |
69 | 45 | Anza-Borrego Desert State Park | 0.8 | 3 |
67 | 48 | Los Angeles | 2.5 | 6 |
66 | 46 | Santa Barbara | 3.1 | 6 |
66 | 50 | San Diego | 1.7 | 6 |
66 | 41 | Death Valley National Park | 0.3 | 2 |
Texas | ||||
72 | 57 | South Padre Island & Port Isabel | ndash | ndash |
70 | 32 | Rio Grande Village, Big Bend Park | ndash | ndash |
70 | 50 | Corpus Christi | 1.9 | 7 |
66 | 48 | Houston | 4.3 | 10 |
65 | 42 | San Antonio | 2.0 | 7 |
Arizona | ||||
70 | 41 | Organ Pipe Cactus National Monument | 1.1 | 4 |
68 | 47 | Yuma | 0.4 | 2 |
66 | 45 | Phoenix | 0.7 | 4 |
66 | 41 | Tucson | 1.0 | 4 |
65 | 37 | Eufaula Wildlife Refuge | ndash | ndash |
65 | 43 | Scottsdale | 1.0 | 5 |
Georgia | ||||
67 | 39 | Waycross & Okefenokee Swamp | 2.9 | 7 |
65 | 42 | Valdosta | 3.1 | 9 |
Louisiana | ||||
66 | 46 | Houma | 4.2 | 10 |
65 | 48 | New Orleans | 4.8 | 9 |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 82 |
Tucson, Arizona | 79 |
Phoenix, Arizona | 77 |
San Diego, California | 73 |
Los Angeles, CA | 71 |
Key West, Florida | 70 |
Miami, Florida | 63 |
Honolulu, Hawaii | 63 |
Kahului, Maui | 63 |
Tampa, Florida | 62 |
New Orleans, LA | 48 |
Lihue, Hawaii | 46 |
Corpus Christi, Texas | 43 |
Hilo, Hawaii | 37 |
Ocean Temperature
Beach | Water °F |
---|---|
Honolulu, Hawaii | 77 |
Hilo, Hawaii | 73 |
Miami, Florida | 73 |
Key West, Florida | 72 |
Grand Isle, Louisiana | 65 |
Daytona, Florida | 65 |
South Padre Island, Texas | 64 |
San Diego, California | 59 |
Santa Barbara, California | 57 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.