USA Vacation Spots With Warm Weather in January
Here's the weather data you need to plan a warm January holiday in the United States. You can compare January weather for dozens of the warmest winter vacation spots that the US has to offer.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter: Hawaii, Florida, California, Arizona, Texas, Georgia and Louisiana.
This page gives temperatures in degrees Fahrenheit. You can also view the temperatures in degrees Celsius.
Best January Vacation Weather in the Continental US
- Warmest City = Miami, Florida averages highs of 76.4 °F daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 71 °F
- Warmest Park = Everglades Park, Florida has daytime highs of 71.0 °F
- Driest Warm Place = Yuma, Arizona gets 0.33 inches of rain
- Sunniest Warm City = Yuma, Arizona has 84 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °F | Low °F | Inches | Days | |
Hawaii | ||||
82 | 68 | Kailua Kona, Hawaii Big Island | 2.4 | – |
82 | 65 | Lahaina, Maui | 3.2 | 6 |
81 | 63 | Kahului, Maui | 2.9 | 10 |
80 | 66 | Honolulu, Oahu | 2.3 | 9 |
79 | 64 | Hilo, Hawaii Big Island | 9.3 | 16 |
Florida | ||||
81 | 55 | Everglades National Park | 1.7 | 6 |
76 | 60 | Miami | 1.6 | 7 |
74 | 64 | Key West | 2.0 | 6 |
71 | 50 | Orlando & Disney World | 2.4 | 7 |
68 | 47 | Daytona Beach | 2.7 | 8 |
63 | 42 | Panama City | 4.9 | 9 |
California | ||||
71 | 48 | Anaheim & Disneyland | 2.9 | 7 |
71 | 45 | Palm Springs | 1.2 | 3 |
69 | 43 | Anza-Borrego Desert State Park | 1.1 | 4 |
68 | 48 | Los Angeles | 3.1 | 6 |
67 | 40 | Death Valley National Park | 0.4 | 3 |
65 | 49 | San Diego | 2.0 | 7 |
65 | 46 | Santa Barbara | 4.4 | 7 |
Arizona | ||||
70 | 47 | Yuma | 0.3 | 3 |
70 | 40 | Organ Pipe Cactus National Monument | 1.0 | 4 |
69 | 46 | Phoenix | 1.0 | 4 |
65 | 42 | Tuscon | 1.0 | 4 |
Texas | ||||
69 | 33 | Lajitas, Big Bend area | 0.4 | 2 |
69 | 31 | Rio Grande Village, Big Bend Park | 0.4 | 3 |
68 | 54 | South Padre Island & Port Isabel | 1.2 | 5 |
67 | 47 | Corpus Christi | 1.5 | 7 |
Georgia | ||||
63 | 42 | Brunswick & Golden Isles | 3.5 | 8 |
62 | 40 | Waycross & Okefenokee Swamp | 4.1 | 10 |
Louisiana | ||||
63 | 44 | Houma | 5.0 | 10 |
62 | 45 | New Orleans | 5.2 | 9 |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 84 |
Tucson, Arizona | 80 |
Phoenix, Arizona | 78 |
Key West, Florida | 74 |
San Diego, California | 72 |
Los Angeles, CA | 69 |
Miami, Florida | 66 |
Honolulu, Hawaii | 65 |
Kahului, Maui | 64 |
New Orleans, LA | 46 |
Hilo, Hawaii | 46 |
Corpus Christi, Texas | 44 |
Ocean Temperature
Beach | Water °F |
---|---|
Honolulu, Hawaii | 76 |
Hilo, Hawaii | 72 |
Miami, Florida | 71 |
Key West, Florida | 69 |
Grand Isle, Louisiana | 61 |
Daytona, Florida | 61 |
South Padre Island, Texas | 58 |
San Diego, California | 58 |
Santa Barbara, California | 56 |