USA Vacation Spots With Warm Weather in January
Here's the weather data you need to plan a warm January holiday in the United States. You can compare January weather for dozens of the warmest winter vacation spots that the US has to offer.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter: Hawaii, Florida, California, Arizona, Texas and Louisiana.
This page gives temperatures in degrees Fahrenheit. You can also view the temperatures in degrees Celsius.
Best January Vacation Weather in the Continental US
- Warmest City = Miami, Florida averages highs of 76.2 °F daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 71 °F
- Driest Warm Place = Death Valley, California gets 0.37 inches of rain
- Sunniest Warm City = Yuma, Arizona has 84 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °F | Low °F | Inches | Days | |
Hawaii | ||||
82 | 64 | Kahului, Maui | 2.4 | 8 |
81 | 69 | Kailua Kona, Hawaii Big Island | 1.4 | 3 |
81 | 67 | Honolulu, Oahu | 1.8 | 8 |
79 | 64 | Hilo, Hawaii Big Island | 7.9 | 16 |
79 | 66 | Lihue, Kauai | 2.8 | 12 |
77 | 63 | Kilauea, Kauai | 4.5 | 18 |
Florida | ||||
78 | 55 | Everglades National Park | 1.7 | 7 |
76 | 61 | Miami | 1.8 | 8 |
76 | 66 | Key West | 1.8 | 7 |
75 | 54 | Ft. Myers | 2.4 | 6 |
71 | 53 | Tampa | 2.7 | 7 |
71 | 52 | Orlando & Disney World | 2.6 | 8 |
69 | 49 | Daytona Beach | 2.7 | 8 |
66 | 47 | Jacksonville | 2.9 | 8 |
64 | 43 | Panama City | 4.8 | 9 |
California | ||||
71 | 49 | Anaheim & Disneyland | 3.2 | 6 |
71 | 48 | Palm Springs | 1.1 | 3 |
70 | 46 | Anza-Borrego Desert State Park | 1.2 | 4 |
68 | 49 | Los Angeles | 3.3 | 6 |
67 | 43 | Death Valley National Park | 0.4 | 2 |
67 | 47 | Santa Barbara | 4.4 | 7 |
66 | 50 | San Diego | 2.0 | 7 |
Arizona | ||||
71 | 41 | Organ Pipe Cactus National Monument | 1.0 | 3 |
70 | 48 | Yuma | 0.4 | 3 |
68 | 46 | Phoenix | 0.9 | 4 |
67 | 43 | Scottsdale | 1.1 | 4 |
67 | 41 | Tucson | 0.8 | 4 |
65 | 43 | Lake Havasu City | 0.8 | 3 |
Texas | ||||
70 | 32 | Rio Grande Village, Big Bend Park | – | – |
68 | 55 | South Padre Island | – | – |
68 | 48 | Corpus Christi | 1.4 | 7 |
64 | 46 | Houston | 4.1 | 10 |
Louisiana | ||||
64 | 44 | Houma | 5.6 | 10 |
63 | 46 | New Orleans | 5.2 | 10 |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 84 |
Tucson, Arizona | 80 |
Phoenix, Arizona | 78 |
Key West, Florida | 74 |
San Diego, California | 72 |
Los Angeles, CA | 69 |
Miami, Florida | 66 |
Tampa, Florida | 66 |
Honolulu, Hawaii | 65 |
Kahului, Maui | 64 |
Lihue, Hawaii | 52 |
New Orleans, LA | 46 |
Hilo, Hawaii | 46 |
Corpus Christi, Texas | 44 |
Ocean Temperature
Beach | Water °F |
---|---|
Honolulu, Hawaii | 76 |
Hilo, Hawaii | 72 |
Miami, Florida | 71 |
Key West, Florida | 69 |
Grand Isle, Louisiana | 61 |
Daytona, Florida | 61 |
South Padre Island, Texas | 58 |
San Diego, California | 58 |
Santa Barbara, California | 56 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.