USA Vacation Spots With Warm Weather in February
Here's the weather data you need to plan a warm February holiday in the United States. You can compare February weather for dozens of the warmest winter vacation spots that the US has to offer.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter: Hawaii, Florida, California, Arizona, Texas, Georgia and Louisiana.
This page gives temperatures in degrees Fahrenheit. You can also view the temperatures in degrees Celsius.
Best February Vacation Weather in the Continental US
- Warmest City = Miami, Florida averages highs of 78.1 °F daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 73 °F
- Warmest Park = Everglades Park, Florida has daytime highs of 83.5 °F
- Driest Warm Place = Lajitas, TX get 0.27 inches of rain
- Sunniest Warm City = Yuma, southwest Arizona, has 87 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °F | Low °F | Inches | Days | |
Hawaii | ||||
82 | 64 | Lahaina, Maui | 2.0 | 5 |
81 | 68 | Kailua Kona, Hawaii Big Island | 1.5 | – |
81 | 63 | Kahului, Maui | 1.9 | 9 |
80 | 66 | Honolulu, Oahu | 2.0 | 7 |
79 | 64 | Hilo, Hawaii Big Island | 9.6 | 16 |
Florida | ||||
84 | 56 | Everglades National Park | 1.8 | 6 |
78 | 62 | Miami | 2.3 | 7 |
76 | 66 | Key West | 1.5 | 5 |
73 | 53 | Orlando & Disney World | 2.4 | 7 |
71 | 50 | Daytona Beach | 2.8 | 7 |
66 | 46 | Panama City | 5.1 | 8 |
California | ||||
74 | 48 | Palm Springs | 1.2 | 3 |
73 | 46 | Death Valley National Park | 0.5 | 3 |
72 | 46 | Anza-Borrego Desert State Park | 1.3 | 4 |
71 | 48 | Anaheim & Disneyland | 3.1 | 7 |
69 | 49 | Los Angeles | 3.8 | 6 |
65 | 51 | San Diego | 2.3 | 7 |
65 | 48 | Santa Barbara | 4.6 | 7 |
Arizona | ||||
74 | 49 | Yuma | 0.5 | 2 |
73 | 43 | Organ Pipe Cactus National Monument | 0.9 | 4 |
72 | 49 | Phoenix | 1.0 | 4 |
68 | 44 | Tuscon | 0.9 | 4 |
Texas | ||||
75 | 35 | Rio Grande Village, Big Bend Park | 0.4 | 2 |
74 | 38 | Lajitas, Big Bend area | 0.3 | 2 |
70 | 56 | South Padre Island & Port Isabel | 1.5 | 4 |
70 | 51 | Corpus Christi | 1.9 | 7 |
Georgia | ||||
66 | 46 | Brunswick & Golden Isles | 3.8 | 9 |
66 | 42 | Waycross & Okefenokee Swamp | 3.8 | 8 |
Louisiana | ||||
66 | 47 | Houma | 4.8 | 8 |
65 | 48 | New Orleans | 5.3 | 9 |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 87 |
Tucson, Arizona | 82 |
Phoenix, Arizona | 80 |
Key West, Florida | 77 |
Los Angeles, CA | 72 |
San Diego, California | 71 |
Miami, Florida | 68 |
Honolulu, Hawaii | 68 |
Kahului, Maui | 64 |
New Orleans, LA | 50 |
Corpus Christi, Texas | 49 |
Hilo, Hawaii | 46 |
Ocean Temperature
Beach | Water °F |
---|---|
Honolulu, Hawaii | 76 |
Miami, Florida | 73 |
Hilo, Hawaii | 72 |
Key West, Florida | 70 |
Grand Isle, Louisiana | 61 |
South Padre Island, Texas | 60 |
Daytona, Florida | 59 |
San Diego, California | 57 |
Santa Barbara, California | 57 |