US Vacation Spots With Warm Weather in December
Here's the weather data you need to plan a warm December holiday in the United States. You can compare December weather for dozens of the warmest winter vacation spots that the US has to offer.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter: Hawaii, Florida, California, Arizona, Texas, Georgia and Louisiana.
This page gives temperatures in degrees Celsius. You can also view the temperatures in degrees Fahrenheit.
Best December Vacation Weather in the Continental US
- Warmest City = Miami, Florida averages highs of 25.7 °C daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 22.8 °C
- Driest Warm Place = Death Valley, California gets 6.6 millimetres of rain
- Sunniest Warm City = Yuma in southwest Arizona has 82 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °C | Low °C | Millimetres | Days | |
Hawaii | ||||
29 | 19 | Kahului, Maui | 71 | 10 |
28 | 21 | Kailua Kona, Hawaii Big Island | 27 | 4 |
28 | 21 | Honolulu, Oahu | 55 | 9 |
26 | 19 | Hilo, Hawaii Big Island | 307 | 22 |
26 | 20 | Lihue, Kauai | 118 | 18 |
25 | 19 | Kilauea, Kauai | 165 | 22 |
Florida | ||||
27 | 15 | Everglades National Park | 48 | 7 |
26 | 18 | Miami | 62 | 8 |
25 | 20 | Key West | 55 | 6 |
25 | 14 | Ft. Myers | 48 | 5 |
23 | 13 | Tampa | 65 | 6 |
23 | 13 | Orlando & Disney World | 58 | 8 |
22 | 11 | Daytona Beach | 59 | 8 |
20 | 10 | Jacksonville | 62 | 8 |
19 | 7 | Panama City | 109 | 8 |
18 | 8 | Pensacola | 137 | 10 |
California | ||||
21 | 9 | Anaheim & Disneyland | 61 | 6 |
21 | 8 | Palm Springs | 17 | 3 |
20 | 7 | Anza-Borrego Desert State Park | 21 | 3 |
20 | 9 | Los Angeles | 63 | 6 |
19 | 8 | Santa Barbara | 78 | 6 |
19 | 10 | San Diego | 42 | 6 |
19 | 5 | Death Valley National Park | 7 | 2 |
Texas | ||||
22 | 14 | South Padre Island & Port Isabel | ndash | ndash |
21 | 0 | Rio Grande Village, Big Bend Park | ndash | ndash |
21 | 10 | Corpus Christi | 49 | 7 |
19 | 9 | Houston | 110 | 10 |
18 | 6 | San Antonio | 51 | 7 |
Arizona | ||||
21 | 5 | Organ Pipe Cactus National Monument | 29 | 4 |
20 | 8 | Yuma | 11 | 2 |
19 | 7 | Phoenix | 19 | 4 |
19 | 5 | Tucson | 24 | 4 |
18 | 3 | Eufaula Wildlife Refuge | ndash | ndash |
18 | 6 | Scottsdale | 25 | 5 |
Georgia | ||||
20 | 4 | Waycross & Okefenokee Swamp | 73 | 7 |
18 | 6 | Valdosta | 79 | 9 |
Louisiana | ||||
19 | 8 | Houma | 106 | 10 |
18 | 9 | New Orleans | 122 | 9 |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 82 |
Tucson, Arizona | 79 |
Phoenix, Arizona | 77 |
San Diego, California | 73 |
Los Angeles, CA | 71 |
Key West, Florida | 70 |
Miami, Florida | 63 |
Honolulu, Hawaii | 63 |
Kahului, Maui | 63 |
Tampa, Florida | 62 |
New Orleans, LA | 48 |
Lihue, Hawaii | 46 |
Corpus Christi, Texas | 43 |
Hilo, Hawaii | 37 |
Ocean Temperature
Beach | Water °C |
---|---|
Honolulu, Hawaii | 25 |
Hilo, Hawaii | 23 |
Miami, Florida | 23 |
Key West, Florida | 22 |
Grand Isle, Louisiana | 18 |
Daytona, Florida | 18 |
South Padre Island, Texas | 18 |
San Diego, California | 15 |
Santa Barbara, California | 14 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.