US Vacation Spots With Warm Weather in March
Here's the weather data you need to plan a warm March holiday in the United States. You can compare weather for dozens of the warmest vacation spots that the US has to offer in March.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter. Besides Hawaii, these range from South Carolina to Florida and span the southern states to California.
This page gives temperatures in degrees Celsius. You can also view the temperatures in degrees Fahrenheit.
Best March Vacation Weather in the Continental US
- Warmest City = Ft. Myers, Florida averages highs of 27.3 °C daily
- Warmest Ocean = the Atlantic at Miami Beach & Key West, Florida is 23.9 °C
- Driest Warm Place = White Sands National Park, New Mexico gets 6.1 millimetres of rain
- Sunniest Warm City = Yuma, southwest Arizona, has 90 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °C | Low °C | Millimetres | Days | |
Florida | ||||
29 | 14 | Everglades National Park | 49 | 7 |
27 | 15 | Ft. Myers | 53 | 5 |
27 | 19 | Miami | 62 | 6 |
26 | 21 | Key West | 39 | 5 |
26 | 15 | Orlando & Disney World | 70 | 7 |
25 | 15 | Tampa | 64 | 6 |
24 | 13 | Daytona Beach | 92 | 8 |
24 | 13 | Jacksonville | 80 | 8 |
23 | 11 | Panama City | 128 | 7 |
22 | 12 | Pensacola | 133 | 8 |
Hawaii | ||||
28 | 18 | Kahului, Maui | 67 | 10 |
28 | 21 | Kailua Kona, Hawaii Big Island | 25 | 5 |
27 | 20 | Honolulu, Oahu | 60 | 9 |
26 | 18 | Hilo, Hawaii Big Island | 322 | 22 |
26 | 20 | Lihue, Kauai | 142 | 15 |
25 | 18 | Kilauea, Kauai | 190 | 20 |
California | ||||
28 | 14 | Death Valley National Park | 6 | 2 |
27 | 12 | Palm Springs | 13 | 2 |
26 | 11 | Anza-Borrego Desert State Park | 16 | 3 |
23 | 11 | Anaheim & Disneyland | 46 | 5 |
21 | 11 | Los Angeles | 57 | 5 |
20 | 10 | Santa Barbara | 81 | 7 |
19 | 13 | San Diego | 37 | 6 |
Arizona | ||||
27 | 13 | Yuma | 10 | 2 |
26 | 9 | Organ Pipe Cactus National Monument | 20 | 3 |
26 | 11 | Lake Havasu City | 12 | 2 |
26 | 13 | Phoenix | 21 | 3 |
24 | 9 | Tucson | 14 | 3 |
24 | 11 | Scottsdale | 28 | 3 |
20 | 4 | Sedona | 49 | 6 |
Texas | ||||
25 | 15 | Corpus Christi | 58 | 6 |
24 | 17 | South Padre Island & Port Isabel | – | – |
23 | 11 | San Antonio | 59 | 9 |
23 | 13 | Houston | 83 | 8 |
23 | 11 | Austin | 73 | 9 |
Georgia | ||||
24 | 7 | Waycross & Okefenokee Swamp | 100 | 7 |
23 | 9 | Valdosta | 95 | 9 |
22 | 9 | Savannah | 89 | 8 |
21 | 11 | Brunswick & Golden Isles | 97 | 8 |
Louisiana | ||||
23 | 11 | Baton Rouge | 113 | 9 |
23 | 12 | Houma | 114 | 7 |
22 | 13 | New Orleans | 111 | 8 |
Alabama | ||||
24 | 7 | Eufaula Wildlife Refuge | – | – |
22 | 10 | Mobile | 138 | 9 |
19 | 13 | Dauphin Island | 124 | 10 |
New Mexico | ||||
22 | 5 | Carlsbad | 14 | 3 |
22 | 1 | White Sands National Park | 6 | 2 |
Nevada | 22 | 10 | Las Vegas | 11 | 3 |
Mississippi | ||||
21 | 12 | Gulfport | 140 | 8 |
20 | 10 | Vicksburg | 125 | 8 |
20 | 8 | Natchez | 153 | 10 |
South Carolina | ||||
21 | 9 | Charleston | 85 | 8 |
21 | 9 | Beaufort | 79 | 9 |
20 | 6 | Columbia | 91 | 9 |
20 | 7 | Georgetown | – | – |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 90 |
Tucson, Arizona | 86 |
Phoenix, Arizona | 84 |
Las Vegas, Nevada | 83 |
Key West, Florida | 82 |
Tampa, Florida | 75 |
Miami, Florida | 74 |
New Orleans, LA | 74 |
Los Angeles, CA | 73 |
Honolulu, Hawaii | 72 |
San Diego, California | 70 |
Jacksonville, Florida | 68 |
Charleston, SC | 66 |
Columbia, SC | 65 |
Kahului, Maui | 64 |
Savannah, Georgia | 62 |
Pensacola, Florida | 61 |
San Antonio, Texas | 57 |
Lihue, Hawaii | 55 |
Corpus Christi, Texas | 54 |
Houston, Texas | 54 |
Austin, Texas | 53 |
Hilo, Hawaii | 42 |
Ocean Temperature
Beach | Water °C |
---|---|
Honolulu, Hawaii | 24 |
Miami, Florida | 24 |
Key West, Florida | 24 |
Hilo, Hawaii | 22 |
Daytona, Florida | 18 |
Grand Isle, Louisiana | 18 |
South Padre Island, Texas | 18 |
Pensacola, Florida | 17 |
Savannah, Georgia | 15 |
San Diego, California | 14 |
Charleston, South Carolina | 14 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.