Average Annual Temperatures in Pennsylvania
Average annual temperatures for cities, communities and other locations throughout Pennsylvania are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for Eastern and Western Pennsylvania.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Place name links take you to more detailed temperature information for that location.
Eastern Pennsylvania
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
63 | 43 | Allentown | 17 | 6 |
62 | 44 | Chambersburg | 17 | 6 |
61 | 40 | East Stroudsburg | 16 | 4 |
58 | 36 | George Stevenson Reservoir | 15 | 2 |
64 | 42 | Gettysburg | 18 | 5 |
65 | 46 | Harrisburg | 18 | 8 |
64 | 43 | Lancaster | 18 | 6 |
62 | 43 | Lebanon | 17 | 6 |
59 | 37 | Matamoras | 15 | 3 |
66 | 44 | Norristown | 19 | 7 |
65 | 47 | Philadelphia | 18 | 9 |
63 | 44 | Reading | 17 | 7 |
59 | 42 | State College | 15 | 5 |
61 | 40 | Sunbury | 16 | 4 |
60 | 38 | Towanda | 16 | 3 |
61 | 42 | Wilkes-Barre & Scranton | 16 | 5 |
61 | 41 | Williamsport | 16 | 5 |
66 | 42 | York | 19 | 6 |
Western Pennsylvania
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 42 | Altoona | 16 | 5 |
56 | 34 | Bradford | 13 | 1 |
59 | 38 | Butler | 15 | 3 |
57 | 39 | DuBois | 14 | 4 |
59 | 43 | Erie | 15 | 6 |
61 | 38 | Indiana | 16 | 3 |
59 | 38 | Jamestown | 15 | 3 |
57 | 40 | Meadville | 14 | 4 |
63 | 39 | New Castle | 17 | 4 |
61 | 43 | Pittsburgh | 16 | 6 |
63 | 41 | Uniontown | 17 | 5 |
58 | 38 | Warren | 15 | 3 |
62 | 39 | Youghiogheny River Lake | 17 | 4 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.