Erie Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Erie, Pennsylvania during each month of the year.
The average high and low temperatures are listed below monthly and annually for Erie, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Erie, scroll down farther. There are also monthly and yearly counts of days with cold weather.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
34 | 20 | January | 1 | -6 |
36 | 21 | February | 2 | -6 |
43 | 28 | March | 6 | -2 |
56 | 38 | April | 14 | 3 |
69 | 51 | May | 21 | 11 |
76 | 60 | June | 25 | 15 |
81 | 65 | July | 27 | 19 |
80 | 64 | August | 27 | 18 |
74 | 58 | September | 23 | 15 |
63 | 48 | October | 17 | 9 |
49 | 36 | November | 10 | 2 |
40 | 29 | December | 5 | -1 |
59 | 43 | Year | 15 | 6 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
35 | 21 | January | 2 | -6 |
37 | 21 | February | 3 | -6 |
44 | 28 | March | 7 | -2 |
57 | 38 | April | 14 | 3 |
68 | 49 | May | 20 | 10 |
77 | 59 | June | 25 | 15 |
81 | 64 | July | 27 | 18 |
80 | 63 | August | 27 | 17 |
74 | 57 | September | 23 | 14 |
62 | 46 | October | 17 | 8 |
51 | 37 | November | 10 | 3 |
40 | 28 | December | 5 | -2 |
59 | 43 | Year | 15 | 6 |
Days of Hot Weather in Erie
Summer temperatures at Erie are pleasantly warm, with most days warming up into the 70s or 80s Fahrenheit. Only five days a year on average make it to 90 degrees or more. Temperatures above 100 °F (38 °C) are not expected here.
70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C | |
---|---|---|---|
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 1 | 0 | 0 |
April | 5 | 1 | 0 |
May | 13 | 5 | 0 |
June | 24 | 11 | 1 |
July | 30 | 18 | 2 |
August | 30 | 15 | 1 |
September | 20 | 6 | 1 |
October | 7 | 1 | 0 |
November | 1 | 0 | 0 |
December | 0 | 0 | 0 |
Year | 130 | 57 | 5 |
How Often Erie Has Cold Temperatures
Erie normally has 111 nights a year of frosty temperatures, which can show up any time from October to May. The coldest nights of winter drop below 0 °F (-18 °C), which happens twice a year on average.
From November to March, Erie can remain below freezing all day long. The city typically has 42 days a year when the temperature never rises above 32 °F.
10 °F -12 °C |
20 °F -8 °C |
32 °F 0 °C | |
---|---|---|---|
January | 5 | 14 | 26 |
February | 5 | 12 | 24 |
March | 1 | 7 | 22 |
April | 0 | 0 | 8 |
May | 0 | 0 | 0 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 1 | 9 |
December | 1 | 6 | 22 |
Year | 12 | 40 | 111 |
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.