Average Annual Snowfall in Pennsylvania
The tables below give yearly averages for snowfall at cities and other locations in Pennsylvania. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for Eastern and Western Pennsylvania.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
15.7 | Allentown | 33.1 | 84.1 |
12.7 | Chambersburg | 30.8 | 78.2 |
24.5 | East Stroudsburg | 41.6 | 105.7 |
21.7 | George Stevenson Reservoir | 38.6 | 98.0 |
11.9 | Harrisburg | 23.9 | 60.7 |
8.1 | Lancaster | 21.4 | 54.4 |
10.5 | Lebanon | 24.0 | 61.0 |
27.4 | Matamoras | 40.8 | 103.6 |
9.5 | Norristown | 25.3 | 64.3 |
12.0 | Philadelphia | 23.1 | 58.7 |
28.6 | State College | 43.8 | 111.3 |
14.1 | Sunbury | 28.6 | 72.6 |
25.6 | Towanda | 37.8 | 96.0 |
31.2 | Wilkes-Barre & Scranton | 45.1 | 114.6 |
23.9 | Williamsport | 35.8 | 90.9 |
10.0 | York | 24.6 | 62.5 |
Western Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
25.8 | Altoona | 38.0 | 96.5 |
39.5 | Bradford | 75.2 | 191.0 |
33.0 | Butler | 34.9 | 88.6 |
55.2 | Erie | 104.3 | 264.9 |
31.8 | Indiana | 45.8 | 116.3 |
33.6 | Jamestown | 61.5 | 156.2 |
21.9 | New Castle | 27.5 | 69.9 |
40.2 | Pittsburgh | 44.1 | 112.0 |
16.4 | Uniontown | 28.1 | 71.4 |
38.3 | Warren | 71.6 | 181.9 |
34.0 | Youghiogheny River Lake | 61.2 | 155.4 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.