Average Snowfall for Pennsylvania in April
The tables below give monthly averages for snowfall during April at cities and other locations in Pennsylvania. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
0.3 | Allentown | 0.5 | 1.3 |
0.2 | Chambersburg | 0.3 | 0.8 |
0.7 | East Stroudsburg | 0.9 | 2.3 |
0.7 | George Stevenson Reservoir | 1.0 | 2.5 |
0.4 | Harrisburg | 0.4 | 1.0 |
0.1 | Lancaster | 0.2 | 0.5 |
0.2 | Lebanon | 0.4 | 1.0 |
1.1 | Matamoras | 1.9 | 4.8 |
0.1 | Norristown | 0.2 | 0.5 |
0.2 | Philadelphia | 0.3 | 0.8 |
1.0 | State College | 0.9 | 2.3 |
0.4 | Sunbury | 0.6 | 1.5 |
0.9 | Towanda | 1.5 | 3.8 |
1.0 | Wilkes-Barre & Scranton | 0.8 | 2.0 |
0.6 | Williamsport | 0.8 | 2.0 |
0.2 | York | 0.2 | 0.5 |
Western Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
0.8 | Altoona | 0.5 | 1.3 |
1.5 | Bradford | 2.9 | 7.4 |
1.2 | Butler | 0.6 | 1.5 |
2.3 | Erie | 2.6 | 6.6 |
1.0 | Indiana | 1.1 | 2.8 |
1.0 | Jamestown | 1.6 | 4.1 |
0.3 | New Castle | 0.3 | 0.8 |
1.6 | Pittsburgh | 1.0 | 2.5 |
0.4 | Uniontown | 0.4 | 1.0 |
1.4 | Warren | 2.4 | 6.1 |
1.0 | Youghiogheny River Lake | 0.9 | 2.3 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.