Average Annual Precipitation for Pennsylvania
The tables below give yearly averages for rainfall plus snowfall at cities and other locations in Pennsylvania.
Each place has a total for the amount of precipitation it usually receives in a year along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
Days | Place | Inches | Millimetres |
---|---|---|---|
129 | Allentown | 47.4 | 1203 |
117 | Chambersburg | 43.5 | 1106 |
142 | East Stroudsburg | 53.6 | 1360 |
153 | George Stevenson Reservoir | 43.1 | 1096 |
105 | Gettysburg | 44.5 | 1129 |
129 | Harrisburg | 41.0 | 1041 |
124 | Lancaster | 44.2 | 1121 |
125 | Lebanon | 46.4 | 1179 |
135 | Matamoras | 47.3 | 1201 |
131 | Norristown | 50.7 | 1287 |
121 | Philadelphia | 44.1 | 1120 |
129 | Reading | 45.2 | 1148 |
146 | State College | 41.5 | 1055 |
127 | Sunbury | 43.7 | 1110 |
138 | Towanda | 38.6 | 981 |
139 | Wilkes-Barre & Scranton | 38.7 | 983 |
137 | Williamsport | 43.5 | 1105 |
127 | York | 46.5 | 1180 |
Western Pennsylvania
Days | Place | Inches | Millimetres |
---|---|---|---|
136 | Altoona | 36.7 | 931 |
162 | Bradford | 49.6 | 1259 |
168 | Butler | 43.2 | 1098 |
169 | DuBois | 42.4 | 1077 |
167 | Erie | 43.0 | 1092 |
167 | Indiana | 47.9 | 1216 |
161 | Jamestown | 43.8 | 1113 |
169 | Meadville | 41.4 | 1052 |
156 | New Castle | 41.8 | 1061 |
154 | Pittsburgh | 39.6 | 1006 |
161 | Uniontown | 44.4 | 1126 |
175 | Warren | 47.0 | 1193 |
173 | Youghiogheny River Lake | 47.2 | 1199 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.