Milwaukee - Recent January Temperatures, Rain & Snow
The numbers here describe what the January weather in Milwaukee, Wisconsin was like for every year since 2010. A series of tables gives January data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each January. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Milwaukee had wet or snowy weather.
The climate data come from weather measurements made at Mitchell International Airport near downtown Milwaukee.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
37 | 27 | 2023 | 3 | -3 |
28 | 13 | 2022 | -2 | -11 |
33 | 23 | 2021 | 1 | -5 |
36 | 24 | 2020 | 2 | -4 |
28 | 15 | 2019 | -2 | -10 |
32 | 18 | 2018 | 0 | -8 |
34 | 22 | 2017 | 1 | -6 |
29 | 17 | 2016 | -2 | -8 |
29 | 17 | 2015 | -2 | -9 |
23 | 6 | 2014 | -5 | -15 |
32 | 16 | 2013 | 0 | -9 |
36 | 20 | 2012 | 2 | -6 |
27 | 15 | 2011 | -3 | -10 |
28 | 17 | 2010 | -2 | -8 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
1 | 20 | 2023 | 0 |
1 | 30 | 2022 | 0 |
0 | 29 | 2021 | 0 |
0 | 26 | 2020 | 0 |
6 | 30 | 2019 | 0 |
3 | 28 | 2018 | 0 |
0 | 22 | 2017 | 0 |
5 | 29 | 2016 | 0 |
5 | 30 | 2015 | 0 |
11 | 31 | 2014 | 0 |
2 | 29 | 2013 | 0 |
2 | 29 | 2012 | 0 |
1 | 31 | 2011 | 0 |
0 | 30 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Milwaukee during January in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
17 | 2023 | 2.1 | 52 |
5 | 2022 | 0.5 | 12 |
12 | 2021 | 2.0 | 52 |
11 | 2020 | 2.1 | 53 |
10 | 2019 | 2.2 | 57 |
8 | 2018 | 1.6 | 41 |
14 | 2017 | 2.2 | 55 |
8 | 2016 | 0.7 | 18 |
10 | 2015 | 0.9 | 23 |
14 | 2014 | 1.1 | 28 |
11 | 2013 | 3.2 | 81 |
10 | 2012 | 1.4 | 35 |
14 | 2011 | 1.2 | 30 |
4 | 2010 | 0.6 | 16 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
5 | 2023 | 13.6 | 35 |
3 | 2022 | 10.1 | 26 |
7 | 2021 | 23.4 | 59 |
4 | 2020 | 12.2 | 31 |
5 | 2019 | 20.2 | 51 |
3 | 2018 | 11.5 | 29 |
1 | 2017 | 4.1 | 10 |
2 | 2016 | 4.9 | 12 |
5 | 2015 | 13.3 | 34 |
5 | 2014 | 19.6 | 50 |
3 | 2013 | 4.5 | 11 |
4 | 2012 | 14.3 | 36 |
8 | 2011 | 19.0 | 48 |
1 | 2010 | 8.4 | 21 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.