Milwaukee - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Milwaukee, Wisconsin. For instance: When was the last time Milwaukee got colder than -10 °F? How cold did Milwaukee get in 2018 or a century ago?
This page gives the lowest temperature for each year in Milwaukee and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1871. The lowest temperature measured during that time was -26 degrees Fahrenheit (-32 Celsius) on February 3, 1996 and January 17, 1982.
Since 1941 the temperature extremes were observed at Mitchell International Airport. Before then, the weather station was in downtown Milwaukee.
Min °F | Date | Min °C |
---|---|---|
-3 | January 31, 2023 | -19 |
-7 | December 23, 2022 | -22 |
-7 | February 07, 2021 | -22 |
-3 | February 14, 2020 | -19 |
-23 | January 31, 2019 | -31 |
-7 | January 01, 2018 | -22 |
-4 | December 31, 2017 + | -20 |
-7 | December 19, 2016 | -22 |
-9 | February 19, 2015 | -23 |
-14 | January 07, 2014 | -26 |
-5 | January 22, 2013 | -21 |
-1 | January 20, 2012 | -18 |
-7 | February 10, 2011 | -22 |
2 | January 02, 2010 | -17 |
Min °F | Date | Min °C |
---|---|---|
-12 | January 16, 2009 | -24 |
-6 | January 20, 2008 | -21 |
-11 | February 05, 2007 | -24 |
-12 | February 18, 2006 | -24 |
-1 | December 07, 2005 + | -18 |
-10 | January 30, 2004 | -23 |
-5 | January 23, 2003 | -21 |
-6 | March 04, 2002 | -21 |
1 | February 02, 2001 | -17 |
-8 | December 22, 2000 | -22 |
-15 | January 05, 1999 | -26 |
-4 | January 13, 1998 | -20 |
-8 | January 17, 1997 | -22 |
-26 | February 03, 1996 | -32 |
-5 | December 09, 1995 | -21 |
-21 | January 19, 1994 + | -29 |
-2 | February 25, 1993 + | -19 |
-5 | January 16, 1992 | -21 |
-3 | January 25, 1991 + | -19 |
-7 | December 26, 1990 | -22 |
-15 | December 21, 1989 | -26 |
-12 | January 05, 1988 | -24 |
-7 | January 24, 1987 | -22 |
-8 | January 08, 1986 | -22 |
-25 | January 20, 1985 | -32 |
-19 | January 21, 1984 | -28 |
-20 | December 24, 1983 | -29 |
-26 | January 17, 1982 | -32 |
-10 | February 12, 1981 | -23 |
-6 | December 25, 1980 | -21 |
-16 | January 15, 1979 + | -27 |
-8 | December 10, 1978 | -22 |
-18 | January 16, 1977 | -28 |
-10 | January 08, 1976 | -23 |
-9 | February 09, 1975 | -23 |
-11 | January 12, 1974 | -24 |
-4 | January 06, 1973 + | -20 |
-22 | January 15, 1972 | -30 |
-15 | February 02, 1971 | -26 |
-13 | January 19, 1970 | -25 |
-11 | January 01, 1969 | -24 |
-15 | January 07, 1968 | -26 |
-16 | January 18, 1967 | -27 |
-23 | January 29, 1966 | -31 |
-16 | January 29, 1965 | -27 |
-2 | December 17, 1964 + | -19 |
-24 | January 15, 1963 | -31 |
-14 | December 26, 1962 | -26 |
-8 | December 28, 1961 + | -22 |
-9 | December 23, 1960 + | -23 |
-17 | February 02, 1959 | -27 |
-11 | February 17, 1958 | -24 |
-10 | January 26, 1957 | -23 |
-6 | January 22, 1956 | -21 |
-9 | January 27, 1955 | -23 |
-13 | January 17, 1954 | -25 |
-5 | February 01, 1953 | -21 |
-9 | January 29, 1952 | -23 |
-24 | January 30, 1951 | -31 |
-12 | December 27, 1950 | -24 |
-10 | January 30, 1949 | -23 |
-16 | January 18, 1948 + | -27 |
-8 | February 04, 1947 | -22 |
-9 | January 26, 1946 | -23 |
-12 | December 18, 1945 | -24 |
-8 | December 26, 1944 + | -22 |
-18 | January 20, 1943 | -28 |
-23 | January 08, 1942 | -31 |
-10 | February 19, 1941 | -23 |
-15 | January 18, 1940 | -26 |
0 | February 11, 1939 | -18 |
-6 | December 30, 1938 + | -21 |
-2 | February 10, 1937 | -19 |
-21 | January 22, 1936 | -29 |
-15 | January 24, 1935 | -26 |
-10 | January 29, 1934 | -23 |
-22 | February 09, 1933 | -30 |
-8 | December 16, 1932 | -22 |
1 | January 21, 1931 | -17 |
-21 | January 18, 1930 | -29 |
-18 | January 13, 1929 | -28 |
-6 | January 28, 1928 + | -21 |
-10 | January 15, 1927 | -23 |
-14 | January 28, 1926 | -26 |
-10 | December 27, 1925 | -23 |
-19 | January 21, 1924 | -28 |
-12 | February 04, 1923 + | -24 |
-8 | December 18, 1922 | -22 |
0 | December 21, 1921 | -18 |
-11 | January 02, 1920 | -24 |
-14 | January 04, 1919 | -26 |
-13 | February 04, 1918 + | -25 |
-15 | February 02, 1917 | -26 |
-15 | January 13, 1916 | -26 |
-15 | January 28, 1915 | -26 |
-10 | February 11, 1914 + | -23 |
-8 | February 05, 1913 | -22 |
-18 | January 07, 1912 + | -28 |
-5 | January 05, 1911 | -21 |
-11 | February 23, 1910 | -24 |
-17 | January 06, 1909 | -27 |
-7 | February 02, 1908 | -22 |
-9 | February 04, 1907 + | -23 |
-1 | February 05, 1906 | -18 |
-18 | February 13, 1905 | -28 |
-23 | January 25, 1904 | -31 |
-14 | December 13, 1903 | -26 |
-10 | January 28, 1902 | -23 |
-14 | December 15, 1901 | -26 |
-10 | February 01, 1900 + | -23 |
-22 | February 10, 1899 + | -30 |
-7 | February 03, 1898 | -22 |
-18 | January 25, 1897 + | -28 |
-12 | January 04, 1896 | -24 |
-17 | February 05, 1895 + | -27 |
-14 | January 25, 1894 | -26 |
-16 | February 04, 1893 | -27 |
-10 | December 26, 1892 | -23 |
-12 | February 04, 1891 | -24 |
-10 | January 22, 1890 | -23 |
-16 | February 23, 1889 | -27 |
-23 | January 21, 1888 | -31 |
-16 | January 30, 1887 + | -27 |
-22 | January 23, 1886 | -30 |
-24 | February 11, 1885 | -31 |
-24 | January 05, 1884 | -31 |
-23 | January 23, 1883 | -31 |
-13 | December 07, 1882 | -25 |
-19 | January 14, 1881 | -28 |
-21 | December 29, 1880 | -29 |
-20 | January 03, 1879 | -29 |
-8 | December 24, 1878 + | -22 |
-11 | January 23, 1877 + | -24 |
-19 | December 09, 1876 | -28 |
-25 | January 09, 1875 | -32 |
-11 | December 29, 1874 | -24 |
-13 | February 23, 1873 | -25 |
-21 | December 24, 1872 | -29 |
-14 | December 05, 1871 | -26 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.