Milwaukee - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Milwaukee, Wisconsin. How hot did it get in 2019? When was the last time thermometers in Milwaukee rose above 100 °F? What was the highest temperature in Milwaukee a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Milwaukee and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1871. The highest temperature measured during that time was 105 degrees Fahrenheit (41 Celsius) on July 24, 1934.
Since 1941 the temperature extremes were observed at Mitchell International Airport. Before then, the weather station was in downtown Milwaukee.
Max °F | Date | Max °C |
---|---|---|
101 | August 23, 2023 | 38 |
100 | June 21, 2022 | 38 |
95 | August 28, 2021 + | 35 |
95 | July 26, 2020 | 35 |
94 | July 10, 2019 | 34 |
95 | June 30, 2018 + | 35 |
95 | September 22, 2017 | 35 |
94 | September 06, 2016 + | 34 |
93 | August 14, 2015 + | 34 |
89 | July 22, 2014 | 32 |
95 | September 10, 2013 + | 35 |
103 | July 05, 2012 | 39 |
98 | July 20, 2011 | 37 |
92 | August 29, 2010 | 33 |
Max °F | Date | Max °C |
---|---|---|
94 | June 24, 2009 | 34 |
89 | September 02, 2008 | 32 |
94 | July 08, 2007 | 34 |
98 | July 31, 2006 | 37 |
97 | July 24, 2005 | 36 |
91 | June 08, 2004 | 33 |
96 | August 21, 2003 | 36 |
98 | July 21, 2002 | 37 |
95 | August 09, 2001 + | 35 |
89 | June 10, 2000 | 32 |
99 | July 30, 1999 | 37 |
95 | June 25, 1998 | 35 |
92 | July 16, 1997 | 33 |
95 | June 29, 1996 | 35 |
103 | July 13, 1995 | 39 |
100 | June 16, 1994 | 38 |
95 | August 27, 1993 + | 35 |
90 | August 25, 1992 + | 32 |
97 | July 19, 1991 + | 36 |
98 | July 04, 1990 | 37 |
95 | July 09, 1989 | 35 |
103 | August 01, 1988 | 39 |
101 | June 14, 1987 | 38 |
94 | July 18, 1986 | 34 |
98 | July 08, 1985 | 37 |
95 | July 23, 1984 | 35 |
99 | July 21, 1983 | 37 |
93 | August 03, 1982 | 34 |
91 | July 12, 1981 | 33 |
98 | July 07, 1980 | 37 |
94 | August 07, 1979 | 34 |
91 | June 11, 1978 | 33 |
96 | July 14, 1977 | 36 |
99 | July 10, 1976 | 37 |
92 | May 19, 1975 | 33 |
94 | July 13, 1974 + | 34 |
99 | August 27, 1973 | 37 |
92 | July 21, 1972 | 33 |
94 | June 28, 1971 | 34 |
95 | July 02, 1970 | 35 |
92 | August 30, 1969 | 33 |
94 | August 23, 1968 + | 34 |
91 | July 22, 1967 + | 33 |
97 | July 03, 1966 | 36 |
95 | June 27, 1965 | 35 |
95 | August 02, 1964 + | 35 |
98 | July 01, 1963 | 37 |
93 | August 19, 1962 + | 34 |
95 | June 29, 1961 | 35 |
93 | September 07, 1960 | 34 |
95 | August 21, 1959 | 35 |
96 | August 30, 1958 | 36 |
93 | July 21, 1957 + | 34 |
95 | June 13, 1956 + | 35 |
101 | July 26, 1955 | 38 |
95 | July 12, 1954 + | 35 |
99 | June 20, 1953 + | 37 |
95 | July 22, 1952 | 35 |
90 | July 26, 1951 | 32 |
90 | May 24, 1950 | 32 |
96 | July 04, 1949 + | 36 |
100 | August 24, 1948 | 38 |
99 | August 04, 1947 | 37 |
93 | August 16, 1946 | 34 |
97 | July 24, 1945 | 36 |
97 | August 10, 1944 | 36 |
95 | July 13, 1943 | 35 |
98 | July 17, 1942 | 37 |
98 | July 29, 1941 | 37 |
102 | July 25, 1940 | 39 |
99 | September 15, 1939 | 37 |
94 | August 02, 1938 | 34 |
98 | August 16, 1937 | 37 |
101 | July 09, 1936 + | 38 |
97 | July 19, 1935 | 36 |
105 | July 24, 1934 | 41 |
101 | June 27, 1933 | 38 |
98 | July 19, 1932 | 37 |
100 | June 30, 1931 + | 38 |
100 | July 20, 1930 | 38 |
93 | September 02, 1929 | 34 |
94 | July 07, 1928 | 34 |
94 | September 14, 1927 + | 34 |
97 | August 28, 1926 | 36 |
94 | July 03, 1925 + | 34 |
91 | August 26, 1924 | 33 |
93 | July 20, 1923 + | 34 |
97 | September 06, 1922 | 36 |
96 | July 17, 1921 | 36 |
97 | July 23, 1920 | 36 |
97 | July 27, 1919 + | 36 |
101 | August 06, 1918 | 38 |
98 | July 31, 1917 + | 37 |
102 | July 30, 1916 | 39 |
87 | September 13, 1915 + | 31 |
93 | July 22, 1914 | 34 |
96 | September 02, 1913 | 36 |
94 | September 05, 1912 | 34 |
99 | July 03, 1911 | 37 |
96 | June 29, 1910 | 36 |
95 | July 29, 1909 | 35 |
95 | August 03, 1908 | 35 |
92 | September 01, 1907 | 33 |
92 | August 21, 1906 | 33 |
94 | July 18, 1905 | 34 |
94 | July 17, 1904 | 34 |
91 | July 28, 1903 + | 33 |
91 | July 13, 1902 | 33 |
100 | July 20, 1901 | 38 |
96 | August 05, 1900 | 36 |
93 | September 02, 1899 | 34 |
94 | September 02, 1898 | 34 |
98 | July 03, 1897 | 37 |
98 | August 05, 1896 | 37 |
96 | August 09, 1895 | 36 |
97 | August 08, 1894 | 36 |
94 | August 10, 1893 | 34 |
95 | July 27, 1892 | 35 |
96 | August 09, 1891 + | 36 |
96 | August 02, 1890 | 36 |
90 | August 29, 1889 + | 32 |
91 | July 11, 1888 | 33 |
100 | July 16, 1887 | 38 |
98 | July 28, 1886 | 37 |
93 | July 28, 1885 | 34 |
90 | July 22, 1884 | 32 |
90 | July 03, 1883 | 32 |
88 | July 26, 1882 | 31 |
94 | August 05, 1881 + | 34 |
94 | July 13, 1880 | 34 |
91 | August 02, 1879 + | 33 |
95 | July 17, 1878 + | 35 |
88 | August 05, 1877 | 31 |
93 | August 23, 1876 | 34 |
90 | September 01, 1875 + | 32 |
98 | August 11, 1874 | 37 |
95 | August 24, 1873 + | 35 |
94 | September 06, 1872 + | 34 |
96 | July 08, 1871 | 36 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.