Cleveland - Recent April Temperatures, Rain & Snow
The numbers here describe what the April weather in Cleveland, Ohio was like for every year since 2010. A series of tables gives April data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each April. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Cleveland had wet or snowy weather.
The climate data come from weather measurements made at Cleveland Hopkins International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
63 | 41 | 2023 | 17 | 5 |
56 | 40 | 2022 | 13 | 5 |
60 | 41 | 2021 | 16 | 5 |
57 | 37 | 2020 | 14 | 3 |
61 | 43 | 2019 | 16 | 6 |
53 | 34 | 2018 | 12 | 1 |
68 | 47 | 2017 | 20 | 8 |
58 | 37 | 2016 | 14 | 3 |
60 | 40 | 2015 | 15 | 4 |
61 | 41 | 2014 | 16 | 5 |
60 | 38 | 2013 | 15 | 4 |
59 | 39 | 2012 | 15 | 4 |
59 | 41 | 2011 | 15 | 5 |
67 | 45 | 2010 | 19 | 7 |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|
7 | 2023 | 10 |
7 | 2022 | 4 |
5 | 2021 | 7 |
11 | 2020 | 2 |
2 | 2019 | 8 |
14 | 2018 | 3 |
2 | 2017 | 14 |
10 | 2016 | 6 |
4 | 2015 | 4 |
3 | 2014 | 8 |
10 | 2013 | 8 |
4 | 2012 | 5 |
1 | 2011 | 5 |
2 | 2010 | 11 |
Precipitation
This table gives the total precipitation that fell on Cleveland during April in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
9 | 2023 | 2.5 | 62 |
16 | 2022 | 3.5 | 88 |
13 | 2021 | 3.7 | 94 |
19 | 2020 | 3.8 | 95 |
16 | 2019 | 4.0 | 102 |
18 | 2018 | 4.4 | 111 |
12 | 2017 | 4.5 | 114 |
15 | 2016 | 3.9 | 98 |
17 | 2015 | 2.8 | 70 |
14 | 2014 | 5.0 | 126 |
15 | 2013 | 3.5 | 89 |
12 | 2012 | 2.0 | 50 |
17 | 2011 | 6.9 | 175 |
10 | 2010 | 2.0 | 51 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
2 | 2022 | 2.7 | 7 |
2 | 2021 | 8.7 | 22 |
1 | 2020 | 3.2 | 8 |
0 | 2019 | 0.0 | 0 |
2 | 2018 | 3.3 | 8 |
1 | 2017 | 2.8 | 7 |
3 | 2016 | 7.8 | 20 |
0 | 2015 | 0.9 | 2 |
1 | 2014 | 1.3 | 3 |
0 | 2013 | 0.4 | 1 |
0 | 2012 | 0.4 | 1 |
0 | 2011 | 0.0 | 0 |
0 | 2010 | 0.0 | 0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.