Cleveland - Recent June Temperatures and Rainfall
The numbers here describe what the June weather in Cleveland, Ohio was like for every year since 2010. A series of tables gives June data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot days occurred each June. Then there's information on how much rain actually landed this month during recent years, as well as how often Cleveland had wet weather.
The climate data come from weather measurements made at Cleveland Hopkins International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
77 | 57 | 2023 | 25 | 14 |
81 | 61 | 2022 | 27 | 16 |
81 | 64 | 2021 | 27 | 18 |
80 | 60 | 2020 | 27 | 16 |
78 | 60 | 2019 | 25 | 16 |
80 | 63 | 2018 | 27 | 17 |
82 | 63 | 2017 | 28 | 17 |
82 | 62 | 2016 | 28 | 17 |
77 | 61 | 2015 | 25 | 16 |
79 | 61 | 2014 | 26 | 16 |
77 | 61 | 2013 | 25 | 16 |
82 | 61 | 2012 | 28 | 16 |
79 | 61 | 2011 | 26 | 16 |
81 | 64 | 2010 | 27 | 18 |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2023 | 26 | 0 |
2022 | 28 | 7 |
2021 | 28 | 2 |
2020 | 28 | 3 |
2019 | 28 | 1 |
2018 | 28 | 4 |
2017 | 28 | 6 |
2016 | 28 | 4 |
2015 | 25 | 1 |
2014 | 28 | 3 |
2013 | 26 | 2 |
2012 | 26 | 7 |
2011 | 26 | 2 |
2010 | 29 | 1 |
Rain
This table gives the total precipitation that fell on Cleveland during June in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
10 | 2023 | 4.0 | 101 |
10 | 2022 | 2.6 | 65 |
16 | 2021 | 3.8 | 95 |
11 | 2020 | 2.4 | 60 |
15 | 2019 | 8.1 | 205 |
14 | 2018 | 3.8 | 97 |
13 | 2017 | 5.9 | 149 |
9 | 2016 | 2.1 | 54 |
16 | 2015 | 8.5 | 216 |
14 | 2014 | 6.3 | 159 |
12 | 2013 | 7.9 | 201 |
6 | 2012 | 2.0 | 52 |
10 | 2011 | 2.9 | 74 |
15 | 2010 | 4.4 | 111 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.