New York City - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in New York City, New York. The information easily answers questions such as: How often does New York City get more than two feet of snow in a single day? What was the record snowfall in New York City a century ago?
This page gives the highest daily snowfall of each year in New York City and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These extremes were measured at Central Park and go back to 1869, with a gap in records around 1900. During the period with data, the record amount of snow to fall in one day at New York City is 27.3 inches (69.3 centimetres) on January 23, 2016.
Inches | Date | Centimetres |
---|---|---|
0.9 | February 28, 2023 + | 2.3 |
7.3 | January 29, 2022 | 18.5 |
14.8 | February 01, 2021 | 37.6 |
6.5 | December 16, 2020 | 16.5 |
4.0 | March 02, 2019 | 10.2 |
9.8 | January 04, 2018 | 24.9 |
9.4 | February 09, 2017 | 23.9 |
27.3 | January 23, 2016 | 69.3 |
7.5 | March 05, 2015 | 19.1 |
11.0 | January 21, 2014 | 27.9 |
6.3 | February 08, 2013 | 16.0 |
4.3 | November 07, 2012 + | 10.9 |
12.3 | January 26, 2011 | 31.2 |
12.2 | December 26, 2010 | 31.0 |
Inches | Date | Centimetres |
---|---|---|
9.1 | December 19, 2009 | 23.1 |
6.0 | February 22, 2008 | 15.2 |
5.5 | March 16, 2007 | 14.0 |
24.1 | February 12, 2006 | 61.2 |
8.5 | January 22, 2005 | 21.6 |
6.0 | January 27, 2004 | 15.2 |
16.3 | February 17, 2003 | 41.4 |
6.0 | December 05, 2002 | 15.2 |
6.0 | January 21, 2001 | 15.2 |
12.0 | December 30, 2000 | 30.5 |
4.0 | March 15, 1999 | 10.2 |
5.0 | March 22, 1998 | 12.7 |
3.5 | January 11, 1997 | 8.9 |
13.6 | January 07, 1996 | 34.5 |
10.8 | February 04, 1995 | 27.4 |
12.8 | February 11, 1994 | 32.5 |
10.2 | March 13, 1993 | 25.9 |
6.2 | March 19, 1992 | 15.7 |
8.4 | February 26, 1991 | 21.3 |
6.6 | December 28, 1990 | 16.8 |
5.0 | January 06, 1989 | 12.7 |
5.2 | January 08, 1988 | 13.2 |
8.1 | January 22, 1987 | 20.6 |
4.5 | February 11, 1986 | 11.4 |
4.3 | February 02, 1985 | 10.9 |
5.1 | March 09, 1984 | 13.0 |
12.5 | February 11, 1983 | 31.8 |
9.6 | April 06, 1982 | 24.4 |
8.6 | March 05, 1981 | 21.8 |
3.6 | March 13, 1980 | 9.1 |
12.7 | February 19, 1979 | 32.3 |
15.5 | February 06, 1978 | 39.4 |
5.0 | January 14, 1977 | 12.7 |
4.0 | March 09, 1976 | 10.2 |
7.8 | February 12, 1975 | 19.8 |
6.0 | February 08, 1974 | 15.2 |
1.8 | January 29, 1973 | 4.6 |
5.7 | February 19, 1972 | 14.5 |
6.4 | January 01, 1971 | 16.3 |
4.0 | March 29, 1970 | 10.2 |
14.0 | February 09, 1969 | 35.6 |
5.5 | March 01, 1968 | 14.0 |
12.5 | February 07, 1967 | 31.8 |
6.7 | December 24, 1966 | 17.0 |
6.3 | January 10, 1965 | 16.0 |
11.5 | January 13, 1964 | 29.2 |
6.0 | December 23, 1963 | 15.2 |
2.9 | February 09, 1962 | 7.4 |
11.4 | February 04, 1961 | 29.0 |
12.5 | March 03, 1960 | 31.8 |
10.3 | December 22, 1959 | 26.2 |
7.1 | March 21, 1958 | 18.0 |
7.5 | December 04, 1957 | 19.1 |
7.8 | March 19, 1956 | 19.8 |
3.6 | February 02, 1955 | 9.1 |
5.4 | January 11, 1954 | 13.7 |
2.2 | November 06, 1953 | 5.6 |
5.5 | January 28, 1952 | 14.0 |
2.5 | December 14, 1951 | 6.4 |
3.5 | February 13, 1950 | 8.9 |
9.0 | February 28, 1949 | 22.9 |
15.8 | December 20, 1948 | 40.1 |
26.1 | December 26, 1947 | 66.3 |
5.5 | February 19, 1946 | 14.0 |
8.0 | December 19, 1945 | 20.3 |
6.5 | April 05, 1944 | 16.5 |
7.1 | January 28, 1943 | 18.0 |
4.1 | December 13, 1942 | 10.4 |
15.7 | March 08, 1941 | 39.9 |
7.7 | February 14, 1940 | 19.6 |
7.8 | January 13, 1939 | 19.8 |
4.9 | November 25, 1938 | 12.4 |
5.7 | January 20, 1937 | 14.5 |
9.0 | January 19, 1936 | 22.9 |
12.8 | January 23, 1935 | 32.5 |
9.8 | February 01, 1934 | 24.9 |
11.2 | December 26, 1933 | 28.4 |
6.7 | December 17, 1932 | 17.0 |
2.8 | February 07, 1931 | 7.1 |
2.9 | February 15, 1930 | 7.4 |
8.0 | February 21, 1929 | 20.3 |
5.3 | March 09, 1928 | 13.5 |
5.1 | January 15, 1927 | 13.0 |
10.4 | February 10, 1926 | 26.4 |
11.5 | January 02, 1925 | 29.2 |
8.5 | April 01, 1924 | 21.6 |
7.8 | January 14, 1923 | 19.8 |
5.4 | February 15, 1922 | 13.7 |
12.5 | February 20, 1921 | 31.8 |
5.9 | February 05, 1920 | 15.0 |
2.7 | December 24, 1919 | 6.9 |
5.9 | January 22, 1918 | 15.0 |
8.0 | December 13, 1917 | 20.3 |
12.7 | December 15, 1916 | 32.3 |
10.0 | April 03, 1915 | 25.4 |
13.5 | March 01, 1914 | 34.3 |
1.6 | February 04, 1913 | 4.1 |
– | 1912 | – |
– | 1911 | – |
– | 1910 | – |
– | 1909 | – |
– | 1908 | – |
– | 1907 | – |
– | 1906 | – |
– | 1905 | – |
– | 1904 | – |
– | 1903 | – |
– | 1902 | – |
– | 1901 | – |
– | 1900 | – |
– | 1899 | – |
– | 1898 | – |
– | 1897 | – |
– | 1896 | – |
– | 1895 | – |
– | 1894 | – |
– | 1893 | – |
– | 1892 | – |
– | 1891 | – |
– | 1890 | – |
5.5 | December 14, 1889 | 14.0 |
16.5 | March 12, 1888 | 41.9 |
5.0 | February 26, 1887 | 12.7 |
5.3 | December 05, 1886 | 13.5 |
6.5 | February 25, 1885 | 16.5 |
5.0 | February 28, 1884 | 12.7 |
7.3 | December 24, 1883 | 18.5 |
9.0 | November 30, 1882 | 22.9 |
6.5 | January 05, 1881 | 16.5 |
4.0 | December 29, 1880 + | 10.2 |
13.0 | January 16, 1879 | 33.0 |
5.0 | January 31, 1878 | 12.7 |
8.2 | January 02, 1877 | 20.8 |
11.0 | February 04, 1876 | 27.9 |
– | 1875 | – |
10.0 | December 20, 1874 | 25.4 |
6.0 | January 27, 1873 | 15.2 |
18.0 | December 26, 1872 | 45.7 |
9.0 | January 27, 1871 | 22.9 |
8.0 | February 08, 1870 | 20.3 |
9.0 | January 01, 1869 | 22.9 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.