New York City - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in New York City, New York along with the date they occurred. The information answers questions like: When was the last time more than five inches of precipitation landed on New York City in a single day? What was the rainiest day of 2019?
This page gives the highest daily precipitation for each year in New York City and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These precipitation extremes were measured at Central Park and go back to 1869. During that time, the heaviest downpour recorded for a single day there was 8.28 inches (210.3 millimetres) on September 23, 1882.
Inches | Date | Millimetres |
---|---|---|
5.48 | September 29, 2023 | 139.2 |
1.85 | October 04, 2022 + | 47.0 |
7.13 | September 01, 2021 | 181.1 |
2.54 | July 10, 2020 | 64.5 |
1.83 | October 16, 2019 | 46.5 |
2.90 | August 11, 2018 | 73.7 |
3.03 | October 29, 2017 | 77.0 |
2.31 | January 23, 2016 | 58.7 |
2.10 | January 18, 2015 | 53.3 |
4.97 | April 30, 2014 | 126.2 |
4.16 | June 07, 2013 | 105.7 |
2.45 | April 22, 2012 | 62.2 |
5.81 | August 14, 2011 | 147.6 |
3.86 | March 13, 2010 | 98.0 |
Inches | Date | Millimetres |
---|---|---|
2.30 | June 18, 2009 | 58.4 |
3.26 | September 06, 2008 | 82.8 |
7.57 | April 15, 2007 | 192.3 |
3.60 | November 08, 2006 | 91.4 |
4.26 | October 12, 2005 + | 108.2 |
3.84 | September 28, 2004 | 97.5 |
2.75 | June 04, 2003 | 69.9 |
3.06 | October 11, 2002 | 77.7 |
2.16 | March 30, 2001 | 54.9 |
3.24 | July 26, 2000 | 82.3 |
5.02 | September 16, 1999 | 127.5 |
2.55 | January 23, 1998 | 64.8 |
3.75 | July 24, 1997 | 95.3 |
4.35 | October 19, 1996 | 110.5 |
3.13 | July 17, 1995 | 79.5 |
1.87 | January 28, 1994 | 47.5 |
2.37 | March 13, 1993 | 60.2 |
2.80 | June 05, 1992 | 71.1 |
3.00 | August 09, 1991 | 76.2 |
4.64 | August 10, 1990 | 117.9 |
3.00 | August 12, 1989 | 76.2 |
3.37 | November 20, 1988 | 85.6 |
2.36 | March 01, 1987 | 59.9 |
2.19 | January 26, 1986 | 55.6 |
3.13 | September 27, 1985 | 79.5 |
3.13 | July 07, 1984 | 79.5 |
4.31 | April 10, 1983 | 109.5 |
2.73 | January 04, 1982 | 69.3 |
1.77 | February 20, 1981 | 45.0 |
3.47 | July 29, 1980 | 88.1 |
3.45 | January 21, 1979 | 87.6 |
3.38 | May 14, 1978 | 85.9 |
7.40 | November 08, 1977 | 188.0 |
3.90 | August 09, 1976 | 99.1 |
2.30 | September 23, 1975 | 58.4 |
3.26 | September 03, 1974 | 82.8 |
3.67 | October 29, 1973 | 93.2 |
5.60 | November 08, 1972 | 142.2 |
4.16 | August 27, 1971 | 105.7 |
2.63 | February 10, 1970 | 66.8 |
3.32 | September 03, 1969 | 84.3 |
3.99 | May 29, 1968 | 101.3 |
2.15 | June 18, 1967 | 54.6 |
5.54 | September 21, 1966 | 140.7 |
1.35 | February 07, 1965 | 34.3 |
1.29 | January 20, 1964 | 32.8 |
2.96 | November 07, 1963 | 75.2 |
2.33 | March 12, 1962 | 59.2 |
2.10 | February 04, 1961 | 53.3 |
3.56 | July 30, 1960 | 90.4 |
1.80 | July 20, 1959 | 45.7 |
2.19 | April 06, 1958 | 55.6 |
2.55 | May 14, 1957 | 64.8 |
2.41 | October 31, 1956 | 61.2 |
3.62 | August 12, 1955 | 91.9 |
2.90 | September 11, 1954 | 73.7 |
2.61 | March 13, 1953 | 66.3 |
1.95 | June 01, 1952 | 49.5 |
2.20 | November 07, 1951 | 55.9 |
1.59 | November 25, 1950 | 40.4 |
1.31 | April 06, 1949 | 33.3 |
2.49 | May 30, 1948 | 63.2 |
2.36 | December 26, 1947 | 59.9 |
2.71 | August 03, 1946 | 68.8 |
3.10 | September 14, 1945 | 78.7 |
3.94 | September 13, 1944 | 100.1 |
3.40 | October 26, 1943 | 86.4 |
4.10 | August 09, 1942 | 104.1 |
2.97 | December 13, 1941 | 75.4 |
3.13 | May 31, 1940 | 79.5 |
2.31 | August 19, 1939 | 58.7 |
4.05 | September 21, 1938 | 102.9 |
3.07 | September 13, 1937 | 78.0 |
3.92 | September 18, 1936 | 99.6 |
1.60 | September 06, 1935 | 40.6 |
4.86 | September 08, 1934 | 123.4 |
4.16 | September 15, 1933 | 105.7 |
2.38 | March 28, 1932 | 60.5 |
1.62 | March 08, 1931 | 41.1 |
3.03 | August 23, 1930 | 77.0 |
2.16 | October 02, 1929 | 54.9 |
1.69 | July 06, 1928 | 42.9 |
3.84 | September 01, 1927 | 97.5 |
3.34 | August 12, 1926 | 84.8 |
2.14 | July 31, 1925 | 54.4 |
2.29 | August 26, 1924 | 58.2 |
2.45 | October 23, 1923 | 62.2 |
2.13 | July 01, 1922 | 54.1 |
2.68 | February 20, 1921 | 68.1 |
2.21 | September 30, 1920 | 56.1 |
2.72 | September 23, 1919 | 69.1 |
2.00 | July 30, 1918 | 50.8 |
2.54 | June 14, 1917 | 64.5 |
2.66 | May 16, 1916 | 67.6 |
3.25 | August 04, 1915 | 82.6 |
2.95 | March 01, 1914 | 74.9 |
4.98 | October 01, 1913 | 126.5 |
2.97 | October 23, 1912 | 75.4 |
3.76 | August 31, 1911 | 95.5 |
2.60 | November 03, 1910 | 66.0 |
4.80 | August 16, 1909 | 121.9 |
3.82 | May 07, 1908 | 97.0 |
2.34 | August 24, 1907 | 59.4 |
2.62 | May 27, 1906 | 66.5 |
2.47 | September 03, 1905 | 62.7 |
3.63 | August 20, 1904 | 92.2 |
7.33 | October 09, 1903 | 186.2 |
3.06 | July 28, 1902 | 77.7 |
3.07 | July 05, 1901 | 78.0 |
2.02 | May 19, 1900 | 51.3 |
2.29 | August 10, 1899 | 58.2 |
3.07 | February 20, 1898 | 78.0 |
2.29 | July 13, 1897 | 58.2 |
2.74 | February 06, 1896 | 69.6 |
1.95 | January 26, 1895 | 49.5 |
4.30 | September 19, 1894 | 109.2 |
3.61 | August 24, 1893 | 91.7 |
2.43 | November 15, 1892 | 61.7 |
1.91 | August 23, 1891 | 48.5 |
1.87 | December 17, 1890 | 47.5 |
3.65 | November 09, 1889 | 92.7 |
4.19 | August 21, 1888 | 106.4 |
2.60 | June 01, 1887 | 66.0 |
2.74 | February 11, 1886 | 69.6 |
2.44 | August 03, 1885 | 62.0 |
4.29 | June 26, 1884 | 109.0 |
1.94 | May 21, 1883 | 49.3 |
8.28 | September 23, 1882 | 210.3 |
2.19 | March 19, 1881 | 55.6 |
1.86 | July 22, 1880 | 47.2 |
3.95 | August 18, 1879 | 100.3 |
3.31 | August 06, 1878 | 84.1 |
4.05 | October 04, 1877 | 102.9 |
4.25 | March 25, 1876 | 108.0 |
2.63 | August 12, 1875 | 66.8 |
3.28 | September 17, 1874 | 83.3 |
4.80 | August 20, 1873 | 121.9 |
2.91 | July 26, 1872 | 73.9 |
2.70 | October 06, 1871 | 68.6 |
1.91 | October 12, 1870 | 48.5 |
2.60 | February 15, 1869 | 66.0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.